FiT-DB / Search/ Help/ Sample detail


Os12g0472800

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : B repeat unit of collagen binding surface protein (cna) containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 6.64 (0.0391) R2 : 0.768
β1 : -2.23 (0.146) R2dD : 0.13 R2D : 0.0746
β2 : 4.02 (0.11) R2dC : 0.824 R2C : 0.594
β3 : -1.74 (0.152) R2dE : 0.087 R2E : -0.17
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.457 (0.0859) R2dN8 : 0.0209 R2N8 : -0.0246
σ : 0.727
deviance : 243.9
__
_____
C
peak time of C : 7.43
E
wheather : temperature
threshold : 26.64
memory length : 944
response mode : < th
dose dependency : dose independent
G
type of G : sin
peak or start time of G : 10.5
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose independent, type of G = sin)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
221.49 0.699 6.76 -2.98 4.1 -1.98 -2.22 4.45 -0.793 7.42 26.3 945 10.3 --
240.67 0.723 6.64 -2.2 4.06 -1.79 -1.13 -- -0.459 7.55 26.7 976 10.1 --
229.57 0.706 6.75 -2.93 3.9 -1.84 -- 3.82 -0.678 7.25 26.85 942 11.3 --
243.9 0.727 6.64 -2.23 4.02 -1.74 -- -- -0.457 7.43 26.64 944 10.5 --
295.76 0.801 6.74 -1.81 -- -3.67 -- 0.175 -0.236 -- 34.82 2384 18.1 --
301.97 0.815 6.6 -1.81 3.48 -- -1.23 -- -0.202 7.86 -- -- -- --
306.28 0.82 6.6 -1.85 3.48 -- -- -- -0.201 7.82 -- -- -- --
287.61 0.79 6.67 -1.99 -- -4.18 -- -- -0.0945 -- 34.7 2350 17.7 --
365.5 0.89 6.55 -- 4.11 -1.4 -- -- -0.0932 7.56 26.6 876 8.67 --
963.54 1.45 6.68 -1.81 -- -- -- -- -0.153 -- -- -- -- --
396.36 0.931 6.55 -- 3.47 -- -- -- 0.00481 7.86 -- -- -- --
389.72 0.919 6.66 -- -- -3.95 -- -- 0.0713 -- 34.7 2356 17.7 --
1049.74 1.51 6.64 -- -- -- -- -- 0.0477 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 221.54 temperature 25 720 > th dose dependent rect. 19 3
35 232.47 temperature 25 720 < th dose independent rect. 16 8
36 232.55 temperature 25 720 < th dose independent rect. 17 6
56 236.38 humidity 90 43200 > th dose dependent rect. 20 1
62 236.91 temperature 10 720 > th dose dependent rect. 17 6
63 236.94 wind 3 43200 > th dose dependent rect. 12 1
68 237.52 atmosphere 1010 43200 < th dose independent rect. 7 1
75 238.02 temperature 25 720 > th dose independent rect. 18 4
76 238.14 wind 9 43200 < th dose dependent rect. 12 1
82 238.40 atmosphere 1005 43200 > th dose independent rect. 18 1
87 238.53 wind 3 43200 > th dose dependent rect. 10 4
94 238.66 humidity 90 43200 > th dose dependent rect. 17 6
95 238.73 atmosphere 1005 43200 < th dose independent rect. 17 2
96 238.75 radiation 1 43200 < th dose independent rect. 5 2
99 238.77 radiation 1 43200 > th dose independent rect. 18 13
102 238.82 radiation 1 43200 > th dose independent rect. 5 2
113 238.96 wind 5 43200 > th dose independent rect. 9 6
117 239.02 wind 5 43200 < th dose independent rect. 9 6
122 239.10 wind 9 43200 < th dose dependent rect. 9 5
124 239.12 radiation 1 43200 < th dose independent rect. 24 7
131 239.14 radiation 1 43200 < th dose independent rect. 2 5
137 239.15 temperature 10 720 > th dose dependent rect. 17 8
150 239.24 atmosphere 1010 43200 > th dose independent rect. 7 1
183 239.38 wind 5 43200 > th dose independent sin 1 NA
189 239.48 wind 5 43200 < th dose independent sin 1 NA
193 239.51 wind 5 43200 > th dose independent rect. 8 14
194 239.52 wind 5 43200 > th dose independent rect. 3 19
206 239.57 wind 5 43200 < th dose independent rect. 12 1
210 239.58 wind 5 43200 > th dose independent rect. 10 4
215 239.59 radiation 1 43200 > th dose independent rect. 13 18
227 239.65 wind 5 43200 > th dose independent rect. 3 15
228 239.65 wind 5 43200 < th dose independent rect. 3 19
237 239.70 temperature 30 720 < th dose dependent rect. 17 9
242 239.72 atmosphere 1005 43200 > th dose independent rect. 14 1
247 239.73 atmosphere 1005 43200 < th dose independent rect. 14 5
251 239.74 wind 5 43200 < th dose independent rect. 3 14
261 239.78 atmosphere 1005 43200 > th dose independent rect. 14 5
262 239.78 wind 5 43200 > th dose independent rect. 5 11
267 239.79 wind 5 43200 < th dose independent rect. 5 11
276 239.82 wind 5 43200 > th dose independent rect. 12 1
280 239.82 wind 5 43200 < th dose independent rect. 7 15
285 239.83 wind 5 43200 > th dose dependent rect. 8 10
297 239.89 radiation 1 43200 > th dose independent sin 12 NA
308 239.93 radiation 1 43200 < th dose independent rect. 13 18
316 239.94 wind 5 43200 > th dose dependent rect. 3 15
358 240.06 atmosphere 1005 43200 < th dose independent rect. 14 1
362 240.07 humidity 90 43200 > th dose independent rect. 20 1
368 240.07 wind 5 43200 > th dose dependent sin 23 NA
370 240.09 humidity 90 43200 < th dose independent rect. 20 1
461 240.28 humidity 90 43200 > th dose dependent rect. 8 16
500 240.35 wind 3 43200 > th dose dependent rect. 5 10
532 240.41 radiation 1 43200 < th dose independent sin 10 NA
549 240.46 atmosphere 1005 43200 > th dose independent rect. 11 8
622 240.55 wind 5 43200 > th dose independent rect. 9 21
643 240.60 radiation 1 43200 < th dose dependent rect. 5 2
659 240.62 radiation 1 43200 > th dose independent rect. 16 23
689 240.65 radiation 1 43200 > th dose independent rect. 5 14
719 240.68 radiation 1 43200 < th dose independent rect. 17 1
720 240.68 radiation 1 43200 < th dose independent rect. 5 13
730 240.70 humidity 90 43200 > th dose independent rect. 18 3
739 240.71 radiation 1 43200 > th dose independent rect. 17 1
745 240.71 wind 5 43200 < th dose independent rect. 9 21
746 240.72 radiation 1 43200 > th dose independent no NA NA
806 240.74 radiation 1 43200 > th dose independent rect. 16 3
826 240.75 radiation 1 43200 < th dose independent rect. 24 18
837 240.75 humidity 90 43200 > th dose dependent rect. 5 19
839 240.76 radiation 1 43200 < th dose independent rect. 2 16
912 240.87 temperature 20 43200 > th dose dependent rect. 17 1
946 240.91 temperature 10 720 > th dose dependent rect. 17 12
956 240.93 radiation 1 43200 > th dose independent rect. 13 6