FiT-DB / Search/ Help/ Sample detail


Os10g0516100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Glycine cleavage system H protein, mitochondrial precursor.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 15.8 (0.0251) R2 : 0.624
β1 : -1.54 (0.0918) R2dD : 0.241 R2D : 0.148
β2 : 1.27 (0.0599) R2dC : 0.371 R2C : 0.339
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.497 (0.0535) R2dN8 : 0.0953 R2N8 : 0.0199
σ : 0.472
deviance : 101.41
__
_____
C
peak time of C : 22.9
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = radiation, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
87.37 0.439 15.8 -1.64 1.93 2.41 1.42 0.393 -0.574 3.33 1.32 748 -- --
85.82 0.431 15.8 -1.67 1.78 2.52 1.24 -- -0.586 3.6 1.3 803 -- --
90.29 0.443 15.8 -1.7 1.53 1.99 -- -0.428 -0.6 2.88 1.602 792 -- --
90.41 0.443 15.8 -1.69 1.73 2.42 -- -- -0.583 3.54 1.3 803 -- --
107.26 0.482 15.8 -1.71 -- 2.01 -- 0.665 -0.61 -- 1.32 1197 -- --
99.78 0.468 15.8 -1.51 1.27 -- 0.626 -- -0.496 23 -- -- -- --
101.41 0.472 15.8 -1.54 1.27 -- -- -- -0.497 22.9 -- -- -- --
108.12 0.484 15.8 -1.72 -- 2.03 -- -- -0.655 -- 1.57 1188 -- --
162.12 0.593 15.7 -- 1.39 1.67 -- -- -0.31 2.45 1.58 784 -- --
201.03 0.663 15.8 -1.51 -- -- -- -- -0.489 -- -- -- -- --
163.86 0.599 15.8 -- 1.25 -- -- -- -0.326 22.8 -- -- -- --
183.75 0.633 15.7 -- -- -0.831 -- -- -0.292 -- 1.57 1188 -- --
261.35 0.755 15.7 -- -- -- -- -- -0.321 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 84.85 humidity 50.0 720 > th dose dependent rect. 19 12
2 84.91 humidity 50.0 720 > th dose dependent rect. 19 3
5 85.76 radiation 1.0 720 > th dose independent rect. 7 23
9 86.40 radiation 1.0 720 > th dose independent rect. 7 11
10 86.40 radiation 1.0 720 < th dose independent rect. 19 23
11 86.44 radiation 1.0 720 > th dose independent rect. 15 21
25 86.63 precipitation 0.1 43200 > th dose dependent rect. 19 1
26 86.68 precipitation 0.1 720 < th dose independent rect. 13 15
27 86.68 precipitation 0.1 720 < th dose dependent rect. 13 15
28 86.69 wind 3.0 43200 < th dose dependent rect. 2 3
29 86.72 radiation 1.0 720 > th dose independent rect. 13 23
30 86.74 precipitation 0.1 720 < th dose independent rect. 16 18
31 86.74 precipitation 0.1 720 < th dose dependent rect. 16 18
33 86.87 precipitation 0.1 720 < th dose independent rect. 7 20
34 86.87 precipitation 0.1 720 < th dose dependent rect. 7 20
47 87.27 precipitation 0.1 43200 < th dose independent rect. 19 1
48 87.27 precipitation 0.1 43200 < th dose dependent rect. 19 1
49 87.28 wind 1.0 43200 < th dose independent rect. 1 3
50 87.33 radiation 1.0 720 > th dose independent rect. 15 23
51 87.37 radiation 1.0 720 < th dose independent rect. 1 23
53 87.38 precipitation 0.1 43200 > th dose dependent rect. 16 1
55 87.47 precipitation 0.1 43200 > th dose independent rect. 19 1
59 87.50 precipitation 0.1 43200 > th dose independent rect. 16 1
61 87.50 wind 1.0 43200 > th dose independent rect. 1 3
62 87.51 humidity 80.0 14400 > th dose independent rect. 13 12
63 87.52 radiation 10.0 14400 < th dose independent rect. 13 2
70 87.55 precipitation 0.1 14400 > th dose independent rect. 13 1
71 87.55 precipitation 0.1 43200 < th dose independent rect. 16 1
72 87.55 radiation 1.0 720 > th dose independent rect. 16 18
73 87.55 precipitation 0.1 43200 < th dose dependent rect. 16 1
76 87.58 radiation 1.0 720 < th dose independent rect. 15 17
81 87.61 precipitation 0.1 720 < th dose independent rect. 21 7
84 87.61 precipitation 0.1 720 < th dose dependent rect. 21 7
90 87.67 precipitation 0.1 14400 < th dose independent rect. 13 1
91 87.67 radiation 1.0 720 < th dose independent rect. 3 21
92 87.67 precipitation 0.1 14400 < th dose dependent rect. 13 1
94 87.69 precipitation 0.1 43200 > th dose dependent rect. 16 4
96 87.70 radiation 1.0 720 < th dose independent sin 13 NA
99 87.71 precipitation 0.1 43200 > th dose dependent rect. 13 7
109 87.79 wind 1.0 43200 < th dose independent rect. 1 5
111 87.80 precipitation 0.1 43200 > th dose independent rect. 14 4
112 87.80 precipitation 0.1 43200 > th dose independent rect. 16 4
117 87.83 precipitation 0.1 43200 < th dose independent rect. 14 4
118 87.83 precipitation 0.1 43200 < th dose dependent rect. 14 4
122 87.84 radiation 1.0 720 > th dose independent rect. 15 15
141 87.92 humidity 80.0 14400 > th dose independent rect. 15 1
143 87.92 precipitation 0.1 14400 > th dose dependent rect. 13 1
146 87.93 radiation 1.0 720 > th dose independent rect. 15 3
152 87.95 radiation 1.0 720 < th dose independent rect. 3 23
161 87.97 humidity 90.0 720 < th dose independent rect. 15 10
164 87.98 humidity 70.0 720 > th dose independent rect. 19 12
166 87.98 radiation 1.0 720 < th dose dependent sin 13 NA
173 87.99 radiation 20.0 14400 < th dose dependent rect. 13 1
194 88.04 humidity 80.0 14400 > th dose independent sin 16 NA
204 88.05 radiation 1.0 720 < th dose dependent rect. 19 23
211 88.10 humidity 80.0 14400 > th dose independent rect. 20 2
230 88.12 precipitation 0.1 720 < th dose independent rect. 21 22
232 88.12 precipitation 0.1 720 < th dose dependent rect. 21 22
250 88.16 precipitation 0.1 43200 > th dose dependent sin 22 NA
254 88.17 wind 1.0 43200 > th dose independent rect. 3 1
256 88.17 precipitation 0.1 720 < th dose independent rect. 8 23
259 88.17 precipitation 0.1 720 < th dose dependent rect. 8 23
269 88.19 humidity 80.0 14400 < th dose independent rect. 14 10
290 88.23 humidity 70.0 720 > th dose independent rect. 19 10
305 88.26 wind 1.0 14400 < th dose independent rect. 4 1
325 88.27 radiation 1.0 720 < th dose dependent rect. 15 17
338 88.29 radiation 1.0 720 < th dose dependent rect. 1 23
341 88.30 precipitation 0.1 720 < th dose independent rect. 7 18
344 88.30 precipitation 0.1 720 < th dose dependent rect. 7 18
371 88.35 radiation 10.0 14400 > th dose independent rect. 13 1
394 88.39 precipitation 0.1 720 < th dose independent rect. 16 9
397 88.39 precipitation 0.1 720 < th dose dependent rect. 16 9
409 88.42 precipitation 0.1 720 < th dose independent sin 9 NA
415 88.42 precipitation 0.1 720 < th dose dependent sin 9 NA
431 88.45 radiation 1.0 720 < th dose independent rect. 16 8
440 88.46 radiation 1.0 720 > th dose independent sin 14 NA
454 88.48 radiation 1.0 720 < th dose dependent rect. 3 21
477 88.54 humidity 80.0 14400 < th dose independent rect. 19 3
485 88.55 humidity 80.0 14400 < th dose independent rect. 18 5
491 88.55 humidity 90.0 14400 < th dose dependent rect. 20 1
496 88.57 wind 1.0 720 > th dose independent rect. 4 1
524 88.60 humidity 70.0 720 > th dose independent rect. 19 3
550 88.63 precipitation 0.1 720 < th dose independent rect. 7 12
556 88.63 precipitation 0.1 720 < th dose dependent rect. 7 12
569 88.65 humidity 80.0 14400 < th dose independent sin 16 NA
574 88.65 radiation 40.0 720 < th dose dependent rect. 19 12
593 88.69 temperature 25.0 90 > th dose independent rect. 17 10
595 88.69 radiation 1.0 720 < th dose independent rect. 4 18
631 88.71 radiation 1.0 720 < th dose independent rect. 4 14
656 88.73 radiation 10.0 43200 > th dose independent rect. 5 1
754 88.83 wind 1.0 90 > th dose independent rect. 4 3
758 88.83 radiation 1.0 720 < th dose dependent rect. 16 8
770 88.86 humidity 80.0 43200 > th dose independent rect. 13 1
793 88.90 radiation 1.0 720 < th dose dependent rect. 3 23
799 88.92 precipitation 0.1 43200 > th dose independent sin 21 NA
809 88.94 precipitation 0.1 43200 < th dose independent sin 21 NA
822 88.94 precipitation 0.1 43200 < th dose dependent sin 21 NA
823 88.94 humidity 50.0 14400 > th dose dependent rect. 20 1
833 88.96 wind 3.0 43200 < th dose independent rect. 7 2
842 88.97 temperature 25.0 14400 > th dose independent rect. 6 1
857 88.98 radiation 1.0 720 > th dose independent no NA NA
858 88.98 wind 3.0 43200 > th dose independent rect. 7 2
908 88.99 radiation 40.0 14400 > th dose independent rect. 13 1
924 89.01 radiation 40.0 14400 < th dose independent rect. 13 1
928 89.01 temperature 25.0 270 > th dose independent rect. 15 10
940 89.03 humidity 80.0 43200 < th dose independent rect. 13 1
941 89.03 wind 1.0 720 > th dose independent rect. 15 4
950 89.05 temperature 25.0 14400 < th dose independent rect. 6 1
954 89.05 radiation 1.0 14400 > th dose dependent rect. 13 1
970 89.07 radiation 10.0 14400 < th dose independent sin 18 NA
974 89.07 radiation 1.0 720 < th dose independent rect. 19 11
977 89.07 temperature 25.0 14400 > th dose dependent rect. 7 1
991 89.09 precipitation 0.1 720 < th dose independent rect. 15 13
993 89.09 precipitation 0.1 720 < th dose dependent rect. 15 13
994 89.10 wind 3.0 14400 > th dose independent rect. 14 1