FiT-DB / Search/ Help/ Sample detail


Os10g0508100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Protein of unknown function DUF641, plant domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 12.1 (0.0121) R2 : 0.505
β1 : 0.892 (0.0444) R2dD : 0.454 R2D : 0.311
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.299 (0.0259) R2dN8 : 0.195 R2N8 : 0.0512
σ : 0.227
deviance : 23.7
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
15 0.182 12.2 0.806 0.354 -0.664 0.278 -0.369 0.23 2.82 22.4 2 -- --
15.12 0.183 12.2 0.771 0.35 -0.591 0.171 -- 0.223 2.9 22.6 3 -- --
15.19 0.183 12.2 0.782 0.353 -0.628 -- -0.165 0.226 3 22.4 2 -- --
15.22 0.183 12.2 0.767 0.351 -0.59 -- -- 0.222 3 22.6 2 -- --
21.67 0.218 12.2 0.811 -- -0.449 -- 0.061 0.259 -- 21.32 8 -- --
19.15 0.205 12.1 0.882 0.282 -- 0.146 -- 0.293 3.46 -- -- -- --
19.21 0.205 12.1 0.88 0.284 -- -- -- 0.292 3.6 -- -- -- --
21.68 0.218 12.2 0.815 -- -0.466 -- -- 0.26 -- 21.26 2 -- --
29.4 0.253 12.2 -- 0.412 -0.849 -- -- 0.0896 2.75 23.5 4 -- --
23.7 0.227 12.1 0.892 -- -- -- -- 0.299 -- -- -- -- --
39.6 0.294 12.2 -- 0.301 -- -- -- 0.194 3.58 -- -- -- --
26.17 0.238 12.2 -- -- -0.723 -- -- 0.0451 -- 20.63 47520 -- --
44.66 0.312 12.2 -- -- -- -- -- 0.201 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 14.91 temperature 20.0 270 < th dose independent rect. 6 22
3 15.03 temperature 20.0 270 > th dose independent rect. 18 15
4 15.05 temperature 20.0 270 > th dose independent rect. 15 23
11 15.11 temperature 20.0 270 > th dose independent rect. 2 23
12 15.11 temperature 20.0 270 > th dose independent rect. 4 23
18 15.19 temperature 20.0 270 > th dose independent rect. 17 23
21 15.22 wind 5.0 4320 > th dose dependent rect. 20 7
27 15.28 temperature 20.0 270 < th dose dependent rect. 6 22
28 15.29 temperature 20.0 270 > th dose independent sin 14 NA
29 15.29 wind 7.0 4320 < th dose independent rect. 20 8
39 15.32 wind 1.0 43200 > th dose independent rect. 4 3
41 15.32 temperature 20.0 720 > th dose independent rect. 7 15
47 15.35 temperature 20.0 270 < th dose independent sin 13 NA
51 15.36 temperature 20.0 270 > th dose independent no NA NA
54 15.36 temperature 20.0 270 > th dose independent rect. 6 23
57 15.37 temperature 20.0 270 < th dose independent rect. 14 22
63 15.38 temperature 20.0 720 < th dose independent rect. 8 15
70 15.38 temperature 20.0 270 < th dose independent rect. 18 22
73 15.39 temperature 20.0 270 < th dose independent no NA NA
74 15.39 wind 7.0 4320 < th dose independent rect. 20 5
75 15.39 wind 7.0 4320 > th dose independent rect. 20 7
95 15.41 temperature 20.0 720 < th dose independent sin 20 NA
99 15.41 temperature 20.0 270 < th dose independent rect. 10 23
102 15.42 temperature 20.0 270 > th dose independent rect. 18 11
116 15.43 temperature 25.0 10 < th dose dependent rect. 15 21
126 15.45 temperature 20.0 270 < th dose independent rect. 17 11
127 15.45 temperature 20.0 270 < th dose independent rect. 15 13
132 15.45 precipitation 0.1 14400 > th dose dependent rect. 17 1
137 15.45 temperature 25.0 10 < th dose dependent rect. 6 23
176 15.49 wind 7.0 4320 > th dose independent rect. 20 5
188 15.50 precipitation 0.1 14400 > th dose independent rect. 17 1
195 15.50 wind 5.0 4320 > th dose dependent rect. 20 1
197 15.50 temperature 25.0 90 < th dose dependent rect. 11 22
209 15.52 atmosphere 995.0 14400 > th dose independent rect. 18 1
218 15.53 temperature 20.0 720 > th dose independent sin 20 NA
225 15.53 temperature 20.0 10 < th dose independent rect. 6 23
228 15.53 temperature 20.0 720 < th dose dependent rect. 8 15
249 15.55 temperature 20.0 10 > th dose independent rect. 18 23
250 15.55 temperature 25.0 90 < th dose dependent rect. 11 18
278 15.57 temperature 25.0 10 < th dose dependent rect. 1 23
279 15.57 temperature 25.0 10 < th dose dependent rect. 11 23
281 15.57 temperature 25.0 10 < th dose dependent rect. 17 23
282 15.57 temperature 25.0 10 < th dose dependent rect. 23 23
285 15.58 temperature 20.0 720 > th dose independent rect. 18 7
288 15.58 temperature 20.0 10 < th dose independent rect. 11 18
291 15.58 temperature 25.0 10 < th dose dependent no NA NA
300 15.58 temperature 25.0 10 < th dose dependent rect. 9 23
327 15.59 temperature 25.0 30 < th dose dependent rect. 19 23
328 15.59 temperature 25.0 10 < th dose dependent rect. 21 23
330 15.60 wind 5.0 4320 > th dose independent rect. 20 1
342 15.60 temperature 25.0 30 < th dose dependent rect. 3 23
358 15.61 temperature 20.0 270 < th dose independent rect. 23 23
424 15.65 wind 7.0 4320 < th dose independent rect. 20 2
427 15.65 temperature 20.0 10 > th dose independent rect. 21 15
440 15.65 temperature 25.0 10 < th dose dependent rect. 10 19
449 15.66 temperature 20.0 10 > th dose independent sin 9 NA
458 15.66 temperature 20.0 10 < th dose independent rect. 15 22
471 15.67 atmosphere 995.0 14400 < th dose independent rect. 18 1
481 15.67 temperature 20.0 10 > th dose independent rect. 19 17
484 15.67 atmosphere 995.0 14400 < th dose dependent rect. 18 1
500 15.68 precipitation 0.1 14400 < th dose independent rect. 17 1
506 15.68 temperature 20.0 10 < th dose independent rect. 19 18
511 15.68 precipitation 0.1 14400 < th dose dependent rect. 17 1
528 15.69 temperature 25.0 270 < th dose dependent sin 12 NA
530 15.69 radiation 1.0 14400 < th dose dependent rect. 21 4
587 15.71 temperature 20.0 10 < th dose independent rect. 11 22
588 15.71 temperature 20.0 10 > th dose independent rect. 15 23
598 15.71 temperature 25.0 90 < th dose dependent rect. 15 14
677 15.75 temperature 20.0 10 > th dose independent no NA NA
687 15.75 temperature 20.0 270 > th dose independent rect. 10 23
700 15.76 wind 1.0 43200 < th dose independent rect. 4 3
801 15.81 temperature 20.0 10 < th dose independent rect. 19 21
823 15.82 atmosphere 995.0 14400 > th dose independent rect. 13 6
856 15.82 radiation 1.0 14400 < th dose dependent rect. 19 6
858 15.82 temperature 25.0 720 < th dose dependent rect. 16 9
878 15.83 temperature 20.0 720 > th dose independent rect. 13 9
901 15.84 temperature 20.0 720 > th dose independent rect. 15 8
949 15.85 temperature 20.0 10 < th dose independent rect. 19 10
962 15.85 temperature 20.0 10 < th dose independent rect. 1 23
982 15.85 temperature 20.0 270 < th dose dependent rect. 1 23
986 15.86 temperature 20.0 10 < th dose independent no NA NA