FiT-DB / Search/ Help/ Sample detail


Notice!
This gene did NOT pass the analysis criteria (log2(expression) > 5 in more than 80% of samples & normality of residuals was not rejected).
The modeling results may be unreliable.

Os07g0512000

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Prephenate dehydratase domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 3.18 (0.0172) R2 : 0.00551
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.0575 (0.0361) R2dN8 : 0.00712 R2N8 : 0.00551
σ : 0.323
deviance : 47.99
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
43.61 0.31 3.15 0.396 0.232 -0.422 0.191 1.73 0.0331 13.4 25.2 88 -- --
44.15 0.309 3.17 0.198 0.182 -0.318 0.495 -- -0.0179 15.1 25.36 437 -- --
43.73 0.308 3.14 0.424 0.23 -0.421 -- 1.91 0.0411 13.3 25.1 85 -- --
44.83 0.312 3.17 0.213 0.128 -0.258 -- -- 0.000755 14 22.02 585 -- --
46.16 0.316 3.15 0.377 -- -0.23 -- 1.79 0.016 -- 25.1 87 -- --
45.94 0.318 3.18 0.146 0.138 -- 0.244 -- -0.0399 12 -- -- -- --
46.16 0.318 3.17 0.155 0.14 -- -- -- -0.0394 11.3 -- -- -- --
45.29 0.313 3.17 0.228 -- -0.269 -- -- 0.00752 -- 22.12 901 -- --
45.97 0.316 3.17 -- 0.127 -0.199 -- -- -0.0291 13.5 22.31 548 -- --
47.38 0.322 3.18 0.151 -- -- -- -- -0.0407 -- -- -- -- --
46.79 0.32 3.18 -- 0.138 -- -- -- -0.0566 11.2 -- -- -- --
46.56 0.318 3.17 -- -- -0.216 -- -- -0.0267 -- 22.2 851 -- --
47.99 0.323 3.18 -- -- -- -- -- -0.0575 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 41.03 temperature 25 90 < th dose dependent rect. 16 1
2 41.53 humidity 60 270 > th dose independent sin 13 NA
3 41.61 atmosphere 1005 30 > th dose dependent rect. 17 1
4 41.62 temperature 25 90 < th dose independent rect. 16 1
11 41.94 wind 9 10 > th dose independent rect. 18 1
14 41.94 wind 9 10 > th dose dependent rect. 18 1
17 41.95 radiation 1 30 > th dose dependent rect. 18 1
28 41.97 temperature 25 10 < th dose dependent rect. 18 1
47 42.10 humidity 60 270 > th dose independent rect. 13 12
66 42.14 wind 9 90 > th dose dependent rect. 18 8
85 42.16 wind 9 90 > th dose dependent rect. 18 5
99 42.25 radiation 1 14400 < th dose independent rect. 3 3
102 42.26 radiation 1 14400 > th dose independent rect. 4 2
126 42.49 humidity 60 270 < th dose independent sin 12 NA
127 42.49 humidity 60 270 < th dose independent rect. 15 5
160 42.52 wind 1 43200 < th dose dependent rect. 8 2
170 42.56 humidity 60 720 > th dose independent rect. 15 2
171 42.56 radiation 20 270 > th dose dependent rect. 16 15
203 42.65 radiation 20 270 > th dose dependent rect. 16 1
229 42.74 wind 1 1440 > th dose independent rect. 17 1
298 42.78 humidity 90 14400 < th dose independent rect. 21 1
303 42.80 wind 1 43200 > th dose independent rect. 8 2
305 42.81 humidity 60 270 < th dose dependent rect. 16 4
318 42.83 humidity 90 14400 > th dose independent rect. 21 1
319 42.84 humidity 60 270 > th dose independent rect. 12 23
323 42.85 humidity 60 270 < th dose dependent rect. 16 2
335 42.87 humidity 90 14400 > th dose dependent rect. 22 1
339 42.90 wind 9 43200 > th dose independent rect. 2 12
346 42.91 wind 9 43200 > th dose independent rect. 8 6
350 42.91 humidity 90 14400 < th dose independent rect. 18 7
360 42.91 wind 1 43200 < th dose dependent rect. 2 1
364 42.92 wind 1 43200 < th dose independent rect. 8 2
378 42.95 humidity 90 14400 < th dose independent rect. 17 15
385 42.96 wind 9 43200 < th dose independent rect. 24 14
419 42.98 wind 9 43200 < th dose independent rect. 6 8
428 42.98 temperature 25 720 > th dose dependent rect. 3 6
429 42.99 humidity 90 14400 < th dose independent sin 14 NA
451 42.99 wind 9 90 > th dose independent rect. 18 16
453 42.99 temperature 25 720 > th dose dependent rect. 6 3
531 43.02 wind 1 43200 > th dose dependent rect. 9 1
573 43.05 wind 9 43200 > th dose independent sin 3 NA
594 43.05 humidity 80 43200 < th dose dependent rect. 4 1
595 43.05 wind 9 43200 > th dose dependent rect. 10 4
615 43.06 temperature 25 720 > th dose dependent rect. 8 1
616 43.06 wind 9 43200 > th dose dependent rect. 10 6
623 43.07 humidity 90 14400 > th dose independent rect. 17 10
658 43.09 humidity 80 14400 > th dose independent rect. 8 3
670 43.09 wind 3 43200 > th dose independent rect. 2 13
679 43.09 wind 9 43200 > th dose independent rect. 18 20
686 43.10 wind 9 43200 < th dose independent sin 3 NA
690 43.10 wind 3 43200 > th dose independent rect. 9 5
693 43.10 wind 3 43200 > th dose independent rect. 5 10
727 43.11 radiation 10 43200 < th dose dependent rect. 9 1
732 43.12 temperature 25 270 < th dose independent rect. 14 4
739 43.12 wind 3 43200 < th dose independent rect. 4 11
742 43.12 wind 3 43200 < th dose independent rect. 2 13
749 43.12 wind 9 43200 > th dose independent rect. 18 22
751 43.12 wind 7 43200 > th dose dependent rect. 7 7
754 43.13 humidity 90 14400 > th dose independent sin 15 NA
755 43.13 humidity 80 43200 > th dose independent rect. 4 1
773 43.13 wind 7 43200 > th dose dependent sin 3 NA
781 43.13 wind 7 43200 > th dose dependent rect. 2 14
784 43.14 wind 1 1440 < th dose independent rect. 17 1
806 43.14 wind 1 1440 < th dose dependent rect. 17 1
822 43.15 humidity 60 270 > th dose independent rect. 5 12
845 43.15 wind 5 43200 < th dose dependent rect. 5 10
876 43.16 humidity 90 14400 < th dose independent rect. 24 23
923 43.17 humidity 90 14400 < th dose independent rect. 7 23
936 43.17 wind 1 43200 > th dose dependent rect. 5 10
977 43.19 humidity 90 14400 < th dose independent no NA NA
988 43.19 humidity 90 14400 > th dose independent rect. 17 15