FiT-DB / Search/ Help/ Sample detail


Os07g0490600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Type II membrane protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 11.6 (0.0148) R2 : 0.0455
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.146 (0.0312) R2dN8 : 0.0588 R2N8 : 0.0455
σ : 0.279
deviance : 35.76
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = precipitation, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
19.68 0.208 11.6 -0.16 0.47 0.249 0.0966 0.844 0.164 4.37 0.2105 5361 -- --
19.67 0.207 11.6 -0.18 0.463 0.438 0.0716 -- 0.147 4.24 0.4403 3007 -- --
19.64 0.206 11.6 -0.123 0.479 0.0967 -- 1.27 0.148 4.33 0.2958 6605 -- --
18.95 0.203 11.6 -0.225 0.48 0.433 -- -- 0.167 4.4 0.9174 15362 -- --
31.38 0.261 11.6 -0.0959 -- 0.02 -- 1.64 0.154 -- 0.3893 6150 -- --
23.34 0.226 11.6 -0.0443 0.477 -- 0.184 -- 0.131 4.31 -- -- -- --
23.42 0.227 11.6 -0.0459 0.479 -- -- -- 0.13 4.39 -- -- -- --
31.28 0.26 11.6 -0.204 -- 0.414 -- -- 0.178 -- 0.9654 15321 -- --
20.03 0.208 11.6 -- 0.474 0.337 -- -- 0.182 4.42 0.9751 15278 -- --
35.74 0.279 11.6 -0.027 -- -- -- -- 0.143 -- -- -- -- --
23.48 0.227 11.6 -- 0.478 -- -- -- 0.135 4.39 -- -- -- --
32.19 0.264 11.6 -- -- 0.339 -- -- 0.19 -- 0.9542 15278 -- --
35.76 0.279 11.6 -- -- -- -- -- 0.146 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 18.27 radiation 30.0 43200 > th dose independent rect. 11 1
2 18.29 humidity 60.0 14400 > th dose independent rect. 16 18
3 18.31 temperature 30.0 43200 > th dose dependent rect. 8 1
18 18.39 humidity 60.0 14400 < th dose independent rect. 16 18
20 18.41 temperature 30.0 43200 > th dose independent rect. 8 1
36 18.44 precipitation 0.1 14400 > th dose independent rect. 17 2
37 18.44 precipitation 0.1 14400 < th dose independent rect. 17 2
38 18.44 precipitation 0.1 14400 < th dose dependent rect. 17 2
39 18.46 wind 3.0 14400 < th dose independent rect. 3 2
40 18.46 temperature 30.0 43200 < th dose independent rect. 5 4
43 18.46 wind 9.0 43200 > th dose dependent rect. 13 1
52 18.48 temperature 30.0 43200 < th dose independent rect. 8 1
70 18.53 wind 3.0 14400 > th dose independent rect. 4 1
74 18.53 precipitation 0.1 14400 > th dose dependent rect. 15 4
81 18.56 radiation 30.0 43200 < th dose independent rect. 11 1
84 18.57 radiation 30.0 43200 > th dose dependent rect. 11 1
89 18.61 precipitation 0.1 14400 > th dose dependent rect. 10 9
91 18.62 precipitation 0.1 14400 < th dose independent rect. 10 9
93 18.62 precipitation 0.1 14400 < th dose dependent rect. 10 9
94 18.62 precipitation 0.1 14400 > th dose dependent rect. 8 11
96 18.63 precipitation 0.1 14400 > th dose independent rect. 10 9
105 18.65 precipitation 0.1 14400 < th dose independent rect. 8 11
108 18.65 precipitation 0.1 14400 < th dose dependent rect. 8 11
117 18.67 precipitation 0.1 14400 > th dose independent rect. 8 11
128 18.70 humidity 60.0 14400 < th dose independent sin 11 NA
132 18.71 humidity 60.0 14400 > th dose independent sin 11 NA
163 18.76 humidity 80.0 14400 > th dose independent rect. 23 8
167 18.77 wind 9.0 43200 < th dose independent rect. 13 1
173 18.79 wind 9.0 43200 > th dose independent rect. 13 1
175 18.79 humidity 80.0 14400 < th dose independent rect. 22 9
202 18.81 humidity 60.0 14400 > th dose independent rect. 15 3
204 18.81 humidity 80.0 14400 > th dose independent rect. 2 5
220 18.84 humidity 80.0 14400 < th dose independent rect. 3 4
294 18.86 precipitation 0.1 14400 > th dose dependent sin 21 NA
295 18.86 wind 1.0 43200 < th dose dependent rect. 2 1
296 18.86 radiation 40.0 43200 < th dose dependent rect. 11 1
319 18.88 wind 1.0 43200 < th dose dependent rect. 9 4
326 18.89 humidity 60.0 14400 < th dose independent rect. 15 3
337 18.89 humidity 70.0 14400 < th dose dependent rect. 17 17
360 18.91 humidity 90.0 14400 > th dose independent rect. 21 1
371 18.92 humidity 80.0 14400 < th dose independent rect. 23 1
380 18.93 radiation 40.0 43200 > th dose independent sin 7 NA
399 18.94 radiation 40.0 43200 > th dose independent sin 4 NA
401 18.94 humidity 80.0 14400 > th dose independent rect. 4 1
573 18.99 radiation 10.0 43200 > th dose independent rect. 12 1
616 19.00 radiation 40.0 43200 > th dose independent no NA NA
619 19.00 humidity 80.0 1440 < th dose independent rect. 11 2
811 19.03 wind 1.0 43200 > th dose independent rect. 8 5