FiT-DB / Search/ Help/ Sample detail
Os07g0457300 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Protein of unknown function DUF1446 family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.58 | 0.26 | 10 | 0.407 | 0.504 | 1.62 | 0.21 | -1.05 | 0.0832 | 4.7 | 14.9 | 597 | -- | -- |
31.38 | 0.261 | 10 | 0.588 | 0.507 | 1.65 | 0.381 | -- | 0.131 | 4.88 | 13.67 | 605 | -- | -- |
30.67 | 0.258 | 10 | 0.402 | 0.509 | 1.61 | -- | -1.13 | 0.0823 | 4.55 | 14.9 | 584 | -- | -- |
31.69 | 0.262 | 10 | 0.593 | 0.493 | 1.61 | -- | -- | 0.134 | 4.65 | 13.88 | 610 | -- | -- |
33.96 | 0.271 | 10 | 0.422 | -- | 1.48 | -- | -0.702 | 0.0978 | -- | 13.8 | 1033 | -- | -- |
62.3 | 0.37 | 9.97 | 0.969 | 0.345 | -- | -0.257 | -- | 0.377 | 0.833 | -- | -- | -- | -- |
62.57 | 0.37 | 9.97 | 0.978 | 0.346 | -- | -- | -- | 0.378 | 0.959 | -- | -- | -- | -- |
34.37 | 0.273 | 10 | 0.564 | -- | 1.46 | -- | -- | 0.135 | -- | 14.7 | 1046 | -- | -- |
40.26 | 0.296 | 10 | -- | 0.363 | 1.69 | -- | -- | 0.0537 | 4.91 | 14.84 | 734 | -- | -- |
70.02 | 0.391 | 9.97 | 0.991 | -- | -- | -- | -- | 0.384 | -- | -- | -- | -- | -- |
87.78 | 0.438 | 10 | -- | 0.362 | -- | -- | -- | 0.269 | 1.07 | -- | -- | -- | -- |
41.72 | 0.301 | 10 | -- | -- | 1.69 | -- | -- | 0.0388 | -- | 14.6 | 1071 | -- | -- |
95.92 | 0.457 | 9.99 | -- | -- | -- | -- | -- | 0.274 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 26.95 | temperature | 15 | 720 | > th | dose dependent | rect. | 21 | 16 |
6 | 27.27 | temperature | 30 | 720 | < th | dose dependent | rect. | 19 | 17 |
16 | 27.50 | temperature | 15 | 720 | > th | dose dependent | sin | 8 | NA |
50 | 28.07 | temperature | 30 | 720 | < th | dose dependent | sin | 8 | NA |
163 | 29.41 | temperature | 15 | 270 | > th | dose dependent | rect. | 1 | 21 |
336 | 30.56 | temperature | 10 | 720 | > th | dose dependent | rect. | 12 | 23 |
407 | 30.92 | temperature | 10 | 720 | > th | dose dependent | rect. | 10 | 23 |
414 | 31.00 | temperature | 15 | 720 | > th | dose dependent | no | NA | NA |
456 | 31.23 | temperature | 15 | 270 | > th | dose dependent | rect. | 3 | 17 |
476 | 31.33 | temperature | 25 | 720 | < th | dose dependent | no | NA | NA |
488 | 31.43 | temperature | 30 | 270 | < th | dose dependent | rect. | 5 | 23 |
530 | 31.65 | temperature | 15 | 720 | > th | dose dependent | rect. | 1 | 10 |
548 | 31.70 | temperature | 10 | 720 | > th | dose dependent | rect. | 8 | 23 |
999 | 33.47 | temperature | 20 | 10 | > th | dose dependent | rect. | 3 | 19 |