FiT-DB / Search/ Help/ Sample detail


Os03g0335600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Valyl-tRNA synthetase (EC 6.1.1.9) (Valine--tRNA ligase) (ValRS).


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 9.33 (0.0179) R2 : 0.379
β1 : -1.1 (0.0656) R2dD : 0.393 R2D : 0.368
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.095 (0.0383) R2dN8 : 0.0113 R2N8 : -0.0136
σ : 0.336
deviance : 51.82
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = humidity, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
40.09 0.297 9.37 -0.973 0.356 -0.283 -0.135 -0.65 -0.14 0.602 49.86 4106 -- --
40.26 0.296 9.35 -0.957 0.358 -0.448 -0.205 -- -0.124 0.525 48.18 4373 -- --
40.16 0.295 9.37 -0.972 0.359 -0.28 -- -0.674 -0.138 0.594 49.98 4091 -- --
40.21 0.295 9.35 -0.902 0.356 -0.531 -- -- -0.141 0.538 48 4094 -- --
47.59 0.321 9.36 -0.972 -- -0.287 -- -0.859 -0.133 -- 49 4522 -- --
44.71 0.313 9.34 -1.12 0.33 -- -0.252 -- -0.102 0.618 -- -- -- --
44.99 0.314 9.34 -1.11 0.33 -- -- -- -0.101 0.597 -- -- -- --
47.7 0.322 9.34 -0.964 -- -0.422 -- -- -0.121 -- 40 10025 -- --
59.5 0.359 9.38 -- 0.336 -0.722 -- -- -0.138 0.717 50 4394 -- --
51.82 0.336 9.33 -1.1 -- -- -- -- -0.095 -- -- -- -- --
77.27 0.411 9.31 -- 0.314 -- -- -- 0.0225 0.426 -- -- -- --
65.53 0.377 9.34 -- -- -0.86 -- -- -0.0605 -- 48 4389 -- --
83.45 0.426 9.31 -- -- -- -- -- 0.0264 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 37.29 temperature 10.0 270 > th dose dependent rect. 18 19
3 37.48 temperature 10.0 270 > th dose dependent rect. 17 21
5 37.60 wind 9.0 14400 > th dose independent sin 6 NA
7 37.66 wind 9.0 14400 > th dose dependent sin 6 NA
9 37.70 wind 9.0 14400 > th dose independent rect. 21 17
17 37.85 wind 9.0 14400 < th dose independent sin 5 NA
18 37.86 atmosphere 995.0 90 > th dose dependent rect. 15 18
20 37.87 wind 9.0 14400 > th dose dependent rect. 21 17
22 37.89 wind 9.0 14400 > th dose independent rect. 3 11
29 37.94 wind 9.0 14400 < th dose independent rect. 2 12
33 37.96 wind 9.0 14400 < th dose independent rect. 23 15
65 38.16 wind 9.0 14400 > th dose dependent rect. 3 11
79 38.23 wind 9.0 14400 < th dose independent rect. 2 15
82 38.23 temperature 15.0 10 > th dose dependent rect. 20 19
83 38.23 wind 9.0 14400 > th dose dependent rect. 21 20
135 38.45 atmosphere 1000.0 90 > th dose independent rect. 15 18
155 38.54 temperature 15.0 90 > th dose dependent rect. 9 6
210 38.82 wind 9.0 14400 > th dose independent rect. 9 5
215 38.83 wind 9.0 14400 > th dose independent rect. 9 8
240 38.87 wind 9.0 14400 > th dose dependent rect. 12 1
249 38.88 wind 9.0 14400 > th dose dependent rect. 9 6
257 38.90 wind 9.0 14400 > th dose independent rect. 11 3
266 38.91 wind 9.0 14400 > th dose independent rect. 19 21
269 38.92 wind 9.0 14400 > th dose independent rect. 19 19
282 38.94 temperature 10.0 270 > th dose dependent rect. 18 9
308 38.98 wind 9.0 14400 > th dose dependent rect. 3 17
333 39.02 wind 9.0 14400 < th dose independent rect. 11 3
351 39.03 wind 9.0 14400 > th dose dependent rect. 19 22
369 39.07 wind 9.0 14400 < th dose independent rect. 13 1
370 39.07 wind 9.0 14400 < th dose independent rect. 15 1
385 39.09 temperature 15.0 270 > th dose dependent rect. 9 3
396 39.12 wind 1.0 270 > th dose independent rect. 13 19
406 39.15 temperature 15.0 270 > th dose independent rect. 18 10
461 39.28 humidity 50.0 270 > th dose independent rect. 9 13
475 39.30 radiation 10.0 270 > th dose independent rect. 8 5
486 39.31 temperature 15.0 270 > th dose independent rect. 17 21
497 39.33 wind 9.0 14400 < th dose independent rect. 19 22
519 39.38 wind 9.0 14400 > th dose independent rect. 15 1
524 39.39 temperature 15.0 270 > th dose independent rect. 18 19
545 39.43 wind 1.0 270 > th dose independent rect. 12 21
552 39.45 humidity 60.0 4320 > th dose independent rect. 10 1
574 39.50 humidity 60.0 4320 < th dose independent rect. 10 1
581 39.51 radiation 10.0 270 > th dose independent rect. 9 3
586 39.51 wind 9.0 14400 > th dose dependent rect. 9 11
630 39.59 atmosphere 1000.0 270 > th dose independent rect. 13 5
645 39.60 temperature 15.0 90 > th dose independent rect. 9 6
646 39.60 humidity 90.0 90 < th dose independent rect. 9 6
666 39.63 humidity 50.0 270 > th dose independent rect. 16 23
675 39.65 temperature 30.0 14400 > th dose dependent rect. 8 1
696 39.67 wind 9.0 90 < th dose independent rect. 9 6
699 39.67 wind 9.0 14400 > th dose independent rect. 15 23
712 39.69 atmosphere 995.0 270 > th dose independent rect. 4 14
763 39.77 precipitation 0.1 90 < th dose independent rect. 9 6
764 39.77 radiation 30.0 90 < th dose independent rect. 15 19
766 39.77 precipitation 0.1 90 < th dose dependent rect. 9 6
793 39.80 atmosphere 1015.0 90 < th dose independent rect. 9 6
795 39.80 temperature 10.0 90 > th dose independent rect. 15 18
801 39.81 humidity 60.0 270 > th dose independent rect. 17 10
822 39.85 atmosphere 995.0 90 > th dose independent rect. 9 6
835 39.86 humidity 50.0 4320 < th dose independent rect. 14 3
837 39.86 temperature 10.0 43200 > th dose independent rect. 10 6
838 39.86 precipitation 0.1 90 < th dose independent rect. 15 18
840 39.86 precipitation 0.1 90 < th dose dependent rect. 15 18
860 39.87 wind 1.0 14400 < th dose dependent rect. 9 4
869 39.89 wind 9.0 14400 > th dose independent no NA NA
870 39.89 humidity 50.0 4320 < th dose independent sin 16 NA
884 39.89 wind 1.0 270 > th dose independent rect. 3 15
892 39.89 wind 9.0 14400 > th dose independent rect. 3 21
896 39.89 wind 9.0 14400 > th dose independent rect. 10 22
906 39.89 radiation 1.0 90 > th dose dependent rect. 9 6
936 39.92 wind 3.0 43200 > th dose independent rect. 1 2
942 39.92 humidity 50.0 4320 < th dose dependent sin 12 NA
959 39.93 wind 9.0 14400 > th dose independent rect. 7 23
975 39.95 wind 9.0 14400 < th dose independent rect. 15 23
979 39.96 temperature 15.0 1440 > th dose independent rect. 10 6
980 39.96 temperature 15.0 270 > th dose independent rect. 8 14
986 39.97 wind 1.0 90 > th dose independent rect. 9 6