FiT-DB / Search/ Help/ Sample detail
Os02g0610600 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Similar to 9G8-like SR protein (RSZp22 splicing factor).
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.51 | 0.255 | 13.9 | 1.13 | 0.511 | 0.975 | 0.634 | 0.482 | 0.478 | 1.17 | 20.53 | 3221 | -- | -- |
28.64 | 0.249 | 13.9 | 1.1 | 0.506 | 0.842 | 0.654 | -- | 0.448 | 1.12 | 21.35 | 3130 | -- | -- |
30.28 | 0.256 | 13.9 | 1.16 | 0.468 | 0.934 | -- | 0.481 | 0.454 | 1.21 | 21.4 | 3838 | -- | -- |
30.43 | 0.257 | 13.9 | 1.1 | 0.497 | 0.831 | -- | -- | 0.448 | 1.1 | 21.3 | 2910 | -- | -- |
44.01 | 0.309 | 13.9 | 1.14 | -- | 0.963 | -- | 0.467 | 0.443 | -- | 21.3 | 3827 | -- | -- |
46.56 | 0.32 | 13.8 | 1.57 | 0.525 | -- | 0.608 | -- | 0.711 | 1.12 | -- | -- | -- | -- |
48.09 | 0.325 | 13.8 | 1.54 | 0.525 | -- | -- | -- | 0.707 | 1.21 | -- | -- | -- | -- |
41.89 | 0.301 | 13.9 | 1.28 | -- | 0.741 | -- | -- | 0.433 | -- | 24.5 | 1005 | -- | -- |
35.91 | 0.279 | 13.9 | -- | 0.502 | 1.36 | -- | -- | 0.202 | 1.21 | 18.68 | 47520 | -- | -- |
65.14 | 0.377 | 13.8 | 1.56 | -- | -- | -- | -- | 0.718 | -- | -- | -- | -- | -- |
110.92 | 0.493 | 13.9 | -- | 0.551 | -- | -- | -- | 0.535 | 1.32 | -- | -- | -- | -- |
51.48 | 0.334 | 13.9 | -- | -- | 1.39 | -- | -- | 0.203 | -- | 18.66 | 47520 | -- | -- |
129.68 | 0.532 | 13.8 | -- | -- | -- | -- | -- | 0.545 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 27.72 | temperature | 20 | 4320 | > th | dose independent | rect. | 20 | 4 |
3 | 27.91 | temperature | 20 | 4320 | < th | dose independent | rect. | 20 | 4 |
4 | 27.93 | temperature | 20 | 4320 | > th | dose independent | rect. | 21 | 2 |
9 | 28.13 | temperature | 20 | 4320 | < th | dose independent | rect. | 21 | 2 |
29 | 28.53 | temperature | 20 | 1440 | > th | dose dependent | rect. | 21 | 7 |
39 | 28.59 | temperature | 20 | 1440 | > th | dose dependent | rect. | 22 | 3 |
76 | 28.79 | temperature | 25 | 4320 | < th | dose dependent | rect. | 21 | 1 |
115 | 28.95 | temperature | 25 | 1440 | < th | dose dependent | rect. | 21 | 8 |
170 | 29.12 | temperature | 15 | 1440 | > th | dose dependent | rect. | 4 | 1 |
217 | 29.21 | temperature | 20 | 4320 | > th | dose independent | sin | 16 | NA |
224 | 29.22 | temperature | 30 | 1440 | < th | dose dependent | rect. | 3 | 2 |
331 | 29.37 | temperature | 20 | 1440 | > th | dose dependent | sin | 10 | NA |
365 | 29.42 | temperature | 25 | 1440 | < th | dose dependent | sin | 11 | NA |
415 | 29.47 | temperature | 20 | 4320 | < th | dose independent | sin | 16 | NA |