FiT-DB / Search/ Help/ Sample detail


Os01g0938600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 7.8 (0.0228) R2 : 0.491
β1 : -- (--) R2dD : -- R2D : --
β2 : 1.16 (0.0564) R2dC : 0.47 R2C : 0.47
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.182 (0.048) R2dN8 : 0.0208 R2N8 : 0.0203
σ : 0.43
deviance : 84.61
__
_____
C
peak time of C : 2.67
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
63.54 0.375 7.83 -0.446 1.13 -1.53 0.486 -0.856 -0.0499 2.72 18.6 7770 -- --
63.88 0.372 7.85 -0.425 1.13 -1.23 0.543 -- -0.0455 2.68 18.5 7907 -- --
64.32 0.374 7.82 -0.449 1.13 -1.53 -- -0.873 -0.0522 2.73 18.6 7906 -- --
64.73 0.375 7.86 -0.46 1.13 -1.23 -- -- -0.0544 2.71 18.6 7832 -- --
138.01 0.547 7.81 -0.493 -- -1.84 -- -1.41 -0.0479 -- 18.69 8124 -- --
81.04 0.422 7.79 0.335 1.15 -- 0.485 -- 0.221 2.68 -- -- -- --
81.87 0.424 7.8 0.323 1.15 -- -- -- 0.218 2.67 -- -- -- --
138.89 0.549 7.86 -0.479 -- -1.34 -- -- -0.0549 -- 18.7 8120 -- --
67.49 0.383 7.84 -- 1.12 -0.894 -- -- 0.0539 2.62 18.51 6435 -- --
159.05 0.589 7.79 0.372 -- -- -- -- 0.247 -- -- -- -- --
84.61 0.43 7.8 -- 1.16 -- -- -- 0.182 2.67 -- -- -- --
141.66 0.554 7.83 -- -- -0.966 -- -- 0.0524 -- 18.72 6839 -- --
162.7 0.595 7.8 -- -- -- -- -- 0.206 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 62.14 wind 9 43200 > th dose independent rect. 8 10
3 62.23 wind 9 43200 < th dose independent rect. 8 10
5 62.25 humidity 80 14400 > th dose dependent rect. 5 1
9 62.35 wind 9 43200 > th dose independent rect. 9 6
11 62.36 wind 9 43200 > th dose independent sin 23 NA
17 62.45 wind 9 43200 < th dose independent sin 23 NA
32 62.58 wind 9 43200 < th dose independent rect. 9 5
88 62.86 wind 9 43200 > th dose independent rect. 9 18
92 62.87 wind 9 43200 > th dose independent rect. 9 22
124 62.95 humidity 80 14400 > th dose dependent rect. 2 5
146 63.03 wind 9 43200 < th dose independent rect. 9 22
161 63.06 wind 9 43200 < th dose independent rect. 21 21
173 63.08 wind 9 43200 > th dose dependent rect. 11 21
186 63.11 wind 9 43200 > th dose independent rect. 21 21
198 63.14 humidity 50 43200 < th dose independent rect. 11 1
211 63.16 wind 9 43200 > th dose dependent rect. 10 7
221 63.18 wind 9 43200 > th dose dependent rect. 10 10
233 63.20 wind 7 43200 > th dose dependent rect. 10 4
237 63.21 wind 7 43200 > th dose dependent rect. 8 9
282 63.30 humidity 50 43200 > th dose independent rect. 20 19
290 63.34 humidity 50 43200 < th dose independent rect. 20 19
314 63.39 humidity 50 43200 > th dose independent rect. 4 11
315 63.39 humidity 50 43200 < th dose independent rect. 4 11
320 63.39 wind 7 43200 > th dose dependent sin 23 NA
347 63.41 humidity 50 43200 < th dose independent rect. 17 22
354 63.42 wind 9 43200 < th dose independent no NA NA
370 63.44 wind 9 43200 > th dose independent no NA NA
374 63.45 humidity 50 43200 > th dose independent sin 6 NA
375 63.45 temperature 20 14400 < th dose independent rect. 21 1
385 63.46 temperature 20 14400 > th dose independent rect. 21 1
393 63.47 humidity 50 43200 < th dose independent sin 5 NA
407 63.48 humidity 50 43200 < th dose dependent rect. 11 1
485 63.54 humidity 50 43200 < th dose dependent rect. 14 1
490 63.55 humidity 50 43200 < th dose independent rect. 10 5
501 63.56 humidity 50 43200 < th dose dependent rect. 5 10
503 63.56 humidity 50 43200 < th dose dependent rect. 20 19
515 63.58 humidity 50 43200 > th dose independent rect. 13 2
522 63.58 humidity 50 43200 < th dose dependent rect. 10 5
526 63.59 radiation 40 43200 > th dose independent rect. 11 1
536 63.60 humidity 50 43200 > th dose independent rect. 10 5
557 63.62 humidity 50 43200 < th dose independent rect. 11 22
561 63.62 wind 9 43200 > th dose dependent rect. 10 12
573 63.63 humidity 50 43200 < th dose dependent sin 3 NA
589 63.63 humidity 50 43200 < th dose dependent rect. 16 23
615 63.65 humidity 60 43200 < th dose independent rect. 8 1
628 63.66 humidity 50 43200 > th dose independent rect. 11 1
670 63.68 humidity 50 43200 > th dose independent rect. 10 23
674 63.68 humidity 50 43200 < th dose dependent rect. 10 8
677 63.68 humidity 50 43200 < th dose dependent rect. 10 23
678 63.69 humidity 50 43200 < th dose independent rect. 13 2
686 63.69 wind 9 43200 > th dose dependent sin 17 NA
695 63.69 humidity 50 43200 < th dose dependent rect. 13 23
727 63.71 humidity 50 43200 < th dose independent rect. 4 18
741 63.71 humidity 50 43200 < th dose dependent rect. 4 18
748 63.72 humidity 50 43200 < th dose independent no NA NA
771 63.72 humidity 50 43200 < th dose dependent no NA NA
808 63.73 radiation 40 43200 < th dose independent rect. 10 2
837 63.73 humidity 60 43200 < th dose dependent rect. 20 14
858 63.74 wind 9 43200 < th dose independent rect. 10 3
872 63.74 humidity 60 43200 < th dose dependent rect. 7 3
894 63.75 humidity 50 43200 > th dose independent rect. 4 18
929 63.76 humidity 50 43200 > th dose independent no NA NA