FiT-DB / Search/ Help/ Sample detail


Os01g0500900

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Tyrosyl-tRNA synthetase, class Ib family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 7.56 (0.0391) R2 : 0.533
β1 : -0.722 (0.172) R2dD : 0.0325 R2D : 0.0705
β2 : 1.21 (0.0932) R2dC : 0.174 R2C : 0.169
β3 : -0.937 (0.289) R2dE : 0.0263 R2E : -0.146
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -7.36 (0.971) R2dD*E : 0.208 R2D*E : 0.191
γ1 : -0.837 (0.082) R2dN8 : 0.164 R2N8 : 0.131
σ : 0.669
deviance : 206.45
__
_____
C
peak time of C : 17.2
E
wheather : radiation
threshold : 0.83
memory length : 1445
response mode : < th
dose dependency : dose dependent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = radiation, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
206.36 0.675 7.56 -0.719 1.21 -0.929 0.248 -7.32 -0.835 17.2 0.83 1441 -- --
226.11 0.7 7.71 -1.58 1.06 -0.74 0.309 -- -1.13 17.5 52.33 4812 -- --
206.45 0.669 7.56 -0.722 1.21 -0.937 -- -7.36 -0.837 17.2 0.83 1445 -- --
226.31 0.701 7.71 -1.58 1.06 -0.734 -- -- -1.13 17.5 53.08 4812 -- --
251.49 0.739 7.55 -1.44 -- -1.64 -- -4.17 -0.927 -- 0.7121 2138 -- --
236.53 0.721 7.69 -1.63 1.18 -- 0.201 -- -1.02 17.3 -- -- -- --
236.63 0.72 7.69 -1.63 1.18 -- -- -- -1.02 17.3 -- -- -- --
238.93 0.72 7.72 -1.6 -- -1.8 -- -- -1.22 -- 9.135 2089 -- --
282.17 0.782 7.71 -- 1.23 -0.838 -- -- -1.13 17.3 60 24377 -- --
308.99 0.821 7.68 -1.67 -- -- -- -- -1.05 -- -- -- -- --
306.28 0.819 7.65 -- 1.21 -- -- -- -0.837 17.3 -- -- -- --
304.4 0.813 7.69 -- -- -1.89 -- -- -1.05 -- 9.983 2080 -- --
382.2 0.913 7.64 -- -- -- -- -- -0.863 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 194.15 humidity 80.0 43200 < th dose independent rect. 5 2
6 196.88 humidity 80.0 43200 > th dose independent rect. 5 2
10 197.16 humidity 80.0 43200 < th dose independent rect. 22 1
12 197.22 precipitation 0.1 14400 > th dose independent rect. 7 3
13 197.22 precipitation 0.1 14400 > th dose dependent rect. 7 3
15 197.27 precipitation 0.1 14400 < th dose independent rect. 7 3
16 197.27 precipitation 0.1 14400 < th dose dependent rect. 7 3
18 197.33 precipitation 0.1 14400 > th dose independent rect. 6 8
19 197.35 precipitation 0.1 14400 < th dose independent rect. 5 5
20 197.35 precipitation 0.1 14400 < th dose dependent rect. 5 5
24 197.59 precipitation 0.1 14400 > th dose independent rect. 5 5
27 197.82 precipitation 0.1 14400 < th dose independent rect. 6 8
28 197.82 precipitation 0.1 14400 < th dose dependent rect. 6 8
33 198.21 wind 7.0 43200 > th dose independent rect. 8 6
36 198.40 precipitation 0.1 14400 < th dose independent rect. 9 1
37 198.40 precipitation 0.1 14400 < th dose dependent rect. 9 1
38 198.42 humidity 80.0 43200 < th dose independent rect. 22 10
40 198.61 wind 5.0 43200 > th dose independent rect. 9 1
41 198.62 wind 7.0 43200 < th dose independent rect. 8 6
45 198.76 wind 7.0 43200 > th dose independent rect. 10 3
47 198.79 precipitation 0.1 14400 > th dose independent rect. 9 1
48 198.79 precipitation 0.1 14400 > th dose dependent rect. 9 1
53 198.89 wind 5.0 43200 < th dose independent rect. 9 1
61 199.07 temperature 20.0 14400 > th dose independent rect. 18 7
62 199.08 temperature 20.0 14400 < th dose independent rect. 19 6
68 199.19 wind 7.0 43200 < th dose independent rect. 10 3
76 199.28 wind 7.0 43200 < th dose dependent rect. 5 1
91 199.39 wind 7.0 43200 < th dose dependent rect. 4 4
99 199.48 wind 7.0 43200 > th dose independent rect. 19 19
102 199.55 wind 1.0 43200 > th dose dependent rect. 5 1
116 199.73 temperature 20.0 14400 < th dose independent rect. 20 1
123 199.75 wind 9.0 43200 < th dose independent rect. 17 20
125 199.76 humidity 60.0 1440 > th dose dependent rect. 10 2
129 199.80 wind 7.0 43200 < th dose independent rect. 19 19
130 199.80 humidity 60.0 43200 > th dose dependent rect. 2 13
132 199.82 humidity 80.0 43200 > th dose independent rect. 22 9
135 199.84 wind 7.0 43200 > th dose dependent rect. 10 3
137 199.85 wind 1.0 43200 > th dose dependent rect. 4 4
164 200.07 temperature 20.0 14400 > th dose independent rect. 20 1
170 200.09 wind 9.0 43200 < th dose dependent rect. 4 9
179 200.14 wind 5.0 43200 > th dose dependent rect. 12 1
188 200.17 wind 5.0 43200 > th dose dependent rect. 9 5
189 200.17 humidity 60.0 43200 > th dose dependent rect. 24 19
229 200.37 humidity 60.0 43200 > th dose dependent sin 3 NA
245 200.47 wind 1.0 43200 > th dose dependent rect. 4 9
269 200.56 humidity 60.0 43200 > th dose dependent rect. 5 22
272 200.57 temperature 10.0 14400 > th dose dependent rect. 9 1
274 200.58 wind 9.0 43200 < th dose independent rect. 19 23
281 200.60 humidity 60.0 43200 > th dose dependent rect. 7 20
314 200.69 temperature 30.0 14400 < th dose dependent rect. 9 1
316 200.69 wind 7.0 43200 > th dose dependent rect. 17 21
318 200.70 wind 9.0 43200 > th dose dependent rect. 14 16
333 200.74 humidity 80.0 43200 > th dose independent rect. 22 2
349 200.78 temperature 10.0 1440 > th dose dependent rect. 10 1
359 200.80 wind 7.0 43200 > th dose dependent rect. 19 19
380 200.86 humidity 60.0 43200 > th dose dependent no NA NA
403 200.91 wind 3.0 43200 < th dose independent rect. 5 1
408 200.91 wind 9.0 43200 < th dose dependent sin 6 NA
409 200.91 wind 5.0 43200 > th dose dependent rect. 9 1
419 200.94 humidity 60.0 43200 > th dose dependent rect. 17 23
481 201.08 wind 9.0 43200 < th dose dependent rect. 7 1
483 201.09 wind 9.0 43200 < th dose dependent rect. 20 13
490 201.11 wind 3.0 43200 > th dose independent rect. 5 1
500 201.14 humidity 60.0 43200 > th dose dependent rect. 11 23
504 201.15 wind 1.0 43200 > th dose dependent rect. 7 1
539 201.23 wind 3.0 43200 > th dose dependent sin 4 NA
543 201.24 wind 9.0 43200 < th dose independent rect. 9 21
556 201.26 wind 1.0 43200 > th dose dependent sin 6 NA
598 201.36 humidity 90.0 43200 < th dose dependent rect. 13 1
613 201.41 wind 1.0 43200 > th dose dependent rect. 20 13
624 201.43 humidity 60.0 43200 > th dose dependent sin 17 NA
647 201.48 wind 7.0 43200 < th dose dependent rect. 1 7
651 201.49 wind 7.0 43200 > th dose independent sin 4 NA
671 201.52 wind 3.0 43200 > th dose independent rect. 5 3
682 201.53 precipitation 0.1 43200 > th dose dependent rect. 13 7
688 201.55 temperature 20.0 14400 > th dose independent sin 15 NA
691 201.55 humidity 90.0 14400 > th dose dependent rect. 9 2
698 201.56 wind 9.0 43200 < th dose independent rect. 1 22
731 201.61 wind 9.0 43200 > th dose independent rect. 14 23
739 201.63 wind 3.0 43200 < th dose independent rect. 4 3
750 201.64 wind 9.0 43200 > th dose dependent sin 15 NA
757 201.65 wind 9.0 43200 < th dose dependent rect. 20 17
769 201.67 humidity 80.0 43200 < th dose independent rect. 2 11
813 201.72 wind 7.0 43200 < th dose independent sin 4 NA
823 201.73 temperature 10.0 14400 > th dose dependent rect. 19 1
827 201.74 wind 9.0 43200 < th dose independent no NA NA
829 201.74 humidity 80.0 43200 < th dose independent rect. 3 9
834 201.74 temperature 30.0 14400 < th dose dependent rect. 19 1
895 201.80 wind 7.0 43200 > th dose dependent rect. 19 1
900 201.81 wind 9.0 43200 < th dose independent rect. 8 15
924 201.83 wind 9.0 43200 > th dose independent rect. 19 23
959 201.87 wind 1.0 43200 > th dose dependent rect. 20 17
966 201.88 precipitation 0.1 14400 > th dose dependent rect. 6 8
988 201.91 wind 3.0 43200 > th dose independent rect. 3 10