FiT-DB / Search/ Help/ Sample detail
Os12g0638600 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Conserved hypothetical protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.18 | 0.221 | 11.6 | 1.6 | 0.166 | -0.868 | -0.0753 | 1.58 | 0.572 | 23.9 | 21.18 | 1560 | -- | -- |
23.83 | 0.227 | 11.7 | 1.15 | 0.439 | -1.04 | 0.116 | -- | 0.422 | 21.6 | 18.01 | 719 | -- | -- |
22.19 | 0.219 | 11.6 | 1.61 | 0.17 | -0.858 | -- | 1.59 | 0.573 | 0.155 | 21.37 | 1532 | -- | -- |
23.36 | 0.225 | 11.7 | 1.13 | 0.417 | -1.16 | -- | -- | 0.441 | 21 | 16.65 | 636 | -- | -- |
23.91 | 0.228 | 11.6 | 1.6 | -- | -0.87 | -- | 1.59 | 0.571 | -- | 21.31 | 1601 | -- | -- |
43.64 | 0.31 | 11.7 | 0.834 | 0.144 | -- | -0.0778 | -- | 0.256 | 0.0191 | -- | -- | -- | -- |
43.67 | 0.309 | 11.7 | 0.837 | 0.144 | -- | -- | -- | 0.256 | 0.12 | -- | -- | -- | -- |
25.99 | 0.237 | 11.7 | 1.18 | -- | -0.982 | -- | -- | 0.453 | -- | 16.32 | 1603 | -- | -- |
53.07 | 0.339 | 11.7 | -- | 0.287 | -0.651 | -- | -- | 0.246 | 21.6 | 20.23 | 517 | -- | -- |
44.98 | 0.313 | 11.7 | 0.841 | -- | -- | -- | -- | 0.258 | -- | -- | -- | -- | -- |
62.12 | 0.369 | 11.7 | -- | 0.156 | -- | -- | -- | 0.163 | 0.416 | -- | -- | -- | -- |
54.9 | 0.346 | 11.7 | -- | -- | -0.595 | -- | -- | 0.247 | -- | 20.7 | 93 | -- | -- |
63.66 | 0.372 | 11.7 | -- | -- | -- | -- | -- | 0.165 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 21.48 | temperature | 20 | 720 | > th | dose dependent | rect. | 19 | 21 |
7 | 21.89 | temperature | 20 | 1440 | > th | dose dependent | rect. | 12 | 13 |
20 | 21.95 | temperature | 20 | 1440 | > th | dose dependent | rect. | 12 | 17 |
35 | 22.03 | temperature | 20 | 1440 | > th | dose dependent | sin | 17 | NA |
70 | 22.17 | temperature | 10 | 720 | > th | dose dependent | rect. | 19 | 23 |
120 | 22.39 | temperature | 20 | 1440 | > th | dose dependent | rect. | 3 | 19 |
179 | 22.48 | temperature | 20 | 1440 | > th | dose dependent | no | NA | NA |
270 | 22.69 | temperature | 20 | 270 | > th | dose dependent | rect. | 23 | 23 |
302 | 22.79 | temperature | 10 | 720 | > th | dose dependent | rect. | 12 | 23 |
378 | 23.05 | temperature | 10 | 720 | > th | dose dependent | rect. | 1 | 23 |
507 | 23.22 | temperature | 20 | 1440 | > th | dose dependent | rect. | 12 | 1 |
653 | 23.38 | temperature | 20 | 720 | > th | dose dependent | sin | 8 | NA |
810 | 23.48 | temperature | 30 | 1440 | < th | dose dependent | rect. | 17 | 2 |
860 | 23.51 | temperature | 30 | 1440 | < th | dose dependent | rect. | 15 | 6 |