FiT-DB / Search/ Help/ Sample detail
Os12g0442700 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Hypothetical protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77.72 | 0.414 | 7.4 | -1.88 | 0.287 | 1.1 | 0.0471 | -1.93 | -0.154 | 15 | 24.46 | 1516 | -- | -- |
79.23 | 0.415 | 7.34 | -1.32 | 0.347 | 0.945 | 0.114 | -- | -0.048 | 14.7 | 23.51 | 1379 | -- | -- |
77.69 | 0.411 | 7.39 | -1.83 | 0.292 | 1.09 | -- | -1.75 | -0.154 | 15 | 24.19 | 1512 | -- | -- |
79.15 | 0.414 | 7.34 | -1.33 | 0.382 | 0.971 | -- | -- | -0.0679 | 15 | 22.87 | 1336 | -- | -- |
80.91 | 0.419 | 7.4 | -1.92 | -- | 1.19 | -- | -2.2 | -0.181 | -- | 24.27 | 1676 | -- | -- |
112.73 | 0.498 | 7.3 | -0.992 | 0.258 | -- | -0.0945 | -- | 0.134 | 15.6 | -- | -- | -- | -- |
112.75 | 0.497 | 7.3 | -0.994 | 0.257 | -- | -- | -- | 0.134 | 15.5 | -- | -- | -- | -- |
82.93 | 0.424 | 7.34 | -1.35 | -- | 0.997 | -- | -- | -0.0738 | -- | 22.97 | 1704 | -- | -- |
120.72 | 0.512 | 7.26 | -- | 0.369 | 0.586 | -- | -- | 0.26 | 15.2 | 26.6 | 1286 | -- | -- |
116.44 | 0.504 | 7.3 | -1 | -- | -- | -- | -- | 0.127 | -- | -- | -- | -- | -- |
138.77 | 0.551 | 7.27 | -- | 0.276 | -- | -- | -- | 0.244 | 15.5 | -- | -- | -- | -- |
125.57 | 0.522 | 7.28 | -- | -- | 0.699 | -- | -- | 0.212 | -- | 25.84 | 1738 | -- | -- |
143.05 | 0.558 | 7.27 | -- | -- | -- | -- | -- | 0.238 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 74.96 | temperature | 25 | 1440 | > th | dose dependent | rect. | 15 | 1 |
3 | 75.01 | temperature | 25 | 1440 | > th | dose dependent | rect. | 13 | 4 |
30 | 76.26 | temperature | 10 | 1440 | > th | dose dependent | rect. | 13 | 5 |
78 | 76.75 | temperature | 25 | 1440 | > th | dose dependent | sin | 20 | NA |
356 | 77.90 | temperature | 25 | 1440 | > th | dose dependent | no | NA | NA |
574 | 79.69 | temperature | 10 | 1440 | > th | dose dependent | sin | 20 | NA |
614 | 79.84 | temperature | 30 | 1440 | < th | dose dependent | rect. | 15 | 4 |
818 | 80.79 | temperature | 30 | 1440 | < th | dose independent | rect. | 11 | 5 |
837 | 80.86 | wind | 9 | 43200 | > th | dose independent | rect. | 19 | 3 |
913 | 81.14 | wind | 9 | 43200 | > th | dose dependent | rect. | 19 | 4 |
932 | 81.25 | wind | 5 | 43200 | > th | dose independent | rect. | 5 | 11 |
965 | 81.38 | wind | 5 | 43200 | < th | dose independent | rect. | 5 | 11 |
973 | 81.42 | wind | 5 | 43200 | > th | dose independent | rect. | 7 | 9 |
981 | 81.47 | wind | 5 | 43200 | > th | dose independent | rect. | 8 | 7 |
992 | 81.51 | wind | 5 | 43200 | > th | dose independent | rect. | 20 | 1 |