FiT-DB / Search/ Help/ Sample detail
Os11g0594000 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : General substrate transporter family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
438.31 | 0.984 | 4.03 | 3.14 | 1.17 | -2.51 | 1.19 | -1.15 | 0.214 | 3.15 | 20.89 | 1500 | -- | -- |
439.18 | 0.976 | 4 | 3.47 | 1.17 | -2.53 | 1.16 | -- | 0.296 | 3.14 | 21.4 | 1498 | -- | -- |
442.75 | 0.98 | 4.04 | 3.13 | 1.14 | -2.52 | -- | -1.14 | 0.211 | 3.06 | 20.8 | 1528 | -- | -- |
443.65 | 0.981 | 4 | 3.45 | 1.15 | -2.53 | -- | -- | 0.294 | 3.05 | 21.33 | 1516 | -- | -- |
481.87 | 1.03 | 4.04 | 2.94 | -- | -3.13 | -- | -1.37 | 0.161 | -- | 20.8 | 1756 | -- | -- |
665.3 | 1.21 | 4.13 | 2.54 | 1.04 | -- | 0.972 | -- | -0.305 | 3.24 | -- | -- | -- | -- |
668.33 | 1.21 | 4.14 | 2.52 | 1.05 | -- | -- | -- | -0.311 | 3.18 | -- | -- | -- | -- |
483.69 | 1.03 | 4.02 | 3.18 | -- | -3.21 | -- | -- | 0.229 | -- | 20.8 | 1756 | -- | -- |
725.04 | 1.25 | 4.13 | -- | 1.28 | -1.67 | -- | -- | -0.284 | 3.08 | 22.24 | 1383 | -- | -- |
730.44 | 1.26 | 4.13 | 2.56 | -- | -- | -- | -- | -0.284 | -- | -- | -- | -- | -- |
835.28 | 1.35 | 4.2 | -- | 1.09 | -- | -- | -- | -0.591 | 3.18 | -- | -- | -- | -- |
739.35 | 1.27 | 4.12 | -- | -- | -2.57 | -- | -- | -0.212 | -- | 20.8 | 1756 | -- | -- |
903.49 | 1.4 | 4.2 | -- | -- | -- | -- | -- | -0.568 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 432.11 | temperature | 20 | 1440 | > th | dose dependent | rect. | 13 | 15 |
6 | 432.84 | temperature | 20 | 4320 | > th | dose dependent | rect. | 24 | 1 |
20 | 433.71 | temperature | 30 | 4320 | < th | dose dependent | rect. | 24 | 1 |
54 | 434.88 | temperature | 20 | 1440 | > th | dose dependent | sin | 16 | NA |
287 | 439.85 | temperature | 20 | 1440 | > th | dose dependent | rect. | 22 | 23 |
288 | 439.86 | temperature | 20 | 1440 | > th | dose dependent | no | NA | NA |
289 | 439.86 | temperature | 20 | 1440 | > th | dose dependent | rect. | 20 | 23 |
296 | 439.95 | temperature | 20 | 1440 | > th | dose dependent | rect. | 24 | 23 |
342 | 440.48 | temperature | 20 | 1440 | > th | dose dependent | rect. | 3 | 23 |
506 | 442.08 | temperature | 30 | 4320 | < th | dose dependent | sin | 11 | NA |
539 | 442.32 | temperature | 15 | 4320 | > th | dose dependent | sin | 11 | NA |