FiT-DB / Search/ Help/ Sample detail


Os11g0568300

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : HMG-I and HMG-Y, DNA-binding domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 8.3 (0.0248) R2 : 0.709
β1 : 1.98 (0.0907) R2dD : 0.315 R2D : 0.248
β2 : 1.63 (0.0646) R2dC : 0.408 R2C : 0.373
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.482 (0.0529) R2dN8 : 0.071 R2N8 : -0.00404
σ : 0.466
deviance : 98.91
__
_____
C
peak time of C : 18.3
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
80.63 0.422 8.1 2.03 1.63 -3.34 0.211 -8.99 0.508 18.3 19.32 5044 -- --
89.43 0.444 8.29 2.17 1.64 1.38 0.188 -- 0.545 18.2 19.32 5044 -- --
80.32 0.417 8.06 1.94 1.63 -4.45 -- -11.4 0.509 18.3 18.72 5091 -- --
89.52 0.444 8.29 2.17 1.64 1.38 -- -- 0.546 18.2 19.32 5044 -- --
218.41 0.688 8.05 1.93 -- -4.28 -- -11.2 0.48 -- 18.57 4897 -- --
98.84 0.466 8.3 1.98 1.63 -- 0.16 -- 0.481 18.3 -- -- -- --
98.91 0.466 8.3 1.98 1.63 -- -- -- 0.482 18.3 -- -- -- --
228.77 0.708 8.26 2.1 -- 1.26 -- -- 0.504 -- 19.32 5044 -- --
104.86 0.477 8.46 -- 1.63 -1.59 -- -- -0.213 18.2 36.67 47520 -- --
236.7 0.719 8.27 1.94 -- -- -- -- 0.446 -- -- -- -- --
202.12 0.665 8.35 -- 1.6 -- -- -- 0.261 18.4 -- -- -- --
243.34 0.727 8.42 -- -- -1.54 -- -- -0.23 -- 45.58 47520 -- --
335.51 0.855 8.32 -- -- -- -- -- 0.232 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 70.21 wind 7 4320 > th dose independent rect. 17 1
2 70.80 wind 7 4320 > th dose independent rect. 17 3
3 71.25 wind 7 4320 < th dose independent rect. 17 3
7 71.75 wind 7 4320 < th dose independent rect. 17 1
10 72.14 wind 7 4320 > th dose independent rect. 15 9
11 72.14 wind 7 4320 > th dose dependent rect. 17 3
19 72.53 wind 7 4320 < th dose independent rect. 15 9
25 72.58 wind 7 4320 > th dose dependent rect. 17 1
48 73.36 wind 7 4320 > th dose dependent rect. 15 6
52 73.49 wind 7 4320 > th dose dependent rect. 15 9
83 74.27 humidity 50 14400 > th dose dependent rect. 1 6
114 74.61 humidity 90 14400 < th dose dependent rect. 22 5
169 75.21 wind 7 4320 > th dose independent sin 15 NA
196 75.41 wind 7 4320 < th dose independent sin 15 NA
238 75.75 wind 9 43200 > th dose dependent rect. 12 4
259 75.90 wind 9 43200 > th dose independent rect. 12 2
275 76.04 wind 9 43200 < th dose independent rect. 12 2
292 76.17 humidity 80 14400 > th dose dependent rect. 5 1
295 76.19 humidity 50 14400 > th dose dependent rect. 5 1
328 76.43 wind 7 4320 > th dose dependent sin 15 NA
350 76.59 humidity 70 43200 < th dose dependent rect. 8 1
375 76.79 humidity 90 14400 < th dose dependent rect. 22 9
469 77.22 wind 9 43200 > th dose independent rect. 12 5
485 77.31 humidity 50 14400 > th dose dependent rect. 23 3
515 77.47 humidity 50 43200 > th dose independent rect. 16 23
517 77.48 humidity 80 14400 < th dose independent rect. 22 1
518 77.49 humidity 60 43200 < th dose independent rect. 4 6
520 77.50 humidity 60 43200 < th dose independent rect. 8 2
528 77.51 humidity 50 43200 > th dose independent rect. 24 20
530 77.51 humidity 50 43200 > th dose independent rect. 13 23
533 77.52 humidity 50 43200 > th dose independent rect. 4 16
539 77.52 humidity 50 43200 > th dose independent rect. 9 22
555 77.54 humidity 60 43200 < th dose independent rect. 23 11
568 77.56 humidity 50 43200 > th dose independent no NA NA
572 77.56 humidity 50 43200 > th dose independent rect. 3 22
618 77.59 humidity 50 43200 > th dose independent rect. 9 11
634 77.59 humidity 60 43200 < th dose dependent rect. 8 5
635 77.59 humidity 60 43200 < th dose dependent rect. 4 9
642 77.60 humidity 50 43200 > th dose independent rect. 9 16
718 77.71 humidity 50 43200 > th dose independent sin 21 NA
790 77.82 humidity 70 43200 < th dose dependent rect. 4 5
820 77.88 humidity 60 43200 > th dose independent rect. 8 2
835 77.91 humidity 50 43200 < th dose independent rect. 16 23
846 77.95 humidity 50 43200 < th dose independent rect. 10 2
851 77.95 humidity 50 43200 < th dose independent rect. 13 23
863 77.97 humidity 60 43200 < th dose dependent rect. 11 1
866 77.99 humidity 50 43200 > th dose independent rect. 10 1
887 78.03 humidity 60 43200 > th dose independent rect. 4 6
932 78.12 humidity 60 43200 < th dose dependent sin 7 NA
945 78.15 humidity 50 43200 < th dose independent rect. 9 22
952 78.16 wind 9 43200 > th dose dependent rect. 15 1
957 78.17 humidity 50 43200 < th dose independent no NA NA
959 78.17 humidity 50 43200 < th dose independent rect. 3 17
998 78.18 humidity 50 43200 > th dose independent rect. 17 20
1000 78.18 humidity 50 43200 < th dose independent rect. 20 23