FiT-DB / Search/ Help/ Sample detail


Os11g0546200

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 6.26 (0.026) R2 : 0.2
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -1.39 (0.131) R2dE : 0.21 R2E : 0.191
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.104 (0.0558) R2dN8 : 0.00834 R2N8 : -0.0105
σ : 0.485
deviance : 108.47
__
_____
C
peak time of C : --
E
wheather : temperature
threshold : 22.7
memory length : 5
response mode : < th
dose dependency : dose dependent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
104.35 0.48 6.26 -0.21 0.171 -1.55 -0.197 -0.664 -0.135 18.8 22.94 7 -- --
105 0.477 6.27 -0.275 0.172 -1.48 -0.182 -- -0.143 18.6 22.8 6 -- --
104.41 0.476 6.26 -0.2 0.168 -1.57 -- -0.696 -0.131 18.6 22.8 12 -- --
105.08 0.477 6.27 -0.271 0.171 -1.47 -- -- -0.144 18.4 22.8 5 -- --
105.82 0.479 6.26 -0.21 -- -1.6 -- -0.74 -0.133 -- 22.75 21 -- --
130.7 0.536 6.23 0.0159 0.287 -- 0.143 -- 0.0399 15.2 -- -- -- --
130.76 0.535 6.23 0.0188 0.288 -- -- -- 0.0408 15.3 -- -- -- --
106.6 0.481 6.27 -0.277 -- -1.48 -- -- -0.147 -- 22.8 5 -- --
106.86 0.481 6.26 -- 0.177 -1.38 -- -- -0.105 18.1 22.76 5 -- --
135.47 0.544 6.23 0.0066 -- -- -- -- 0.0332 -- -- -- -- --
130.77 0.535 6.23 -- 0.288 -- -- -- 0.0387 15.3 -- -- -- --
108.47 0.485 6.26 -- -- -1.39 -- -- -0.104 -- 22.7 5 -- --
135.47 0.543 6.23 -- -- -- -- -- 0.0325 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 100.39 wind 5.0 43200 < th dose dependent rect. 1 1
4 101.21 wind 1.0 43200 > th dose dependent rect. 1 1
6 102.81 wind 9.0 14400 > th dose independent rect. 6 5
8 103.10 wind 9.0 14400 < th dose independent rect. 6 5
10 103.75 wind 3.0 43200 < th dose independent rect. 1 2
15 104.06 wind 9.0 14400 < th dose independent rect. 9 2
17 104.08 wind 9.0 14400 > th dose independent rect. 9 2
21 104.17 wind 9.0 14400 > th dose dependent rect. 5 8
22 104.18 wind 5.0 43200 < th dose dependent rect. 23 5
28 104.38 wind 3.0 43200 > th dose independent rect. 1 2
37 104.98 temperature 20.0 30 < th dose dependent sin 7 NA
43 105.18 wind 3.0 43200 < th dose dependent rect. 23 7
49 105.36 wind 9.0 14400 > th dose dependent rect. 9 4
55 105.41 wind 1.0 43200 > th dose dependent rect. 23 5
63 105.58 temperature 20.0 30 < th dose independent sin 7 NA
65 105.59 wind 9.0 14400 < th dose independent rect. 22 15
73 105.65 wind 3.0 43200 > th dose independent rect. 23 5
82 105.76 wind 9.0 14400 < th dose independent rect. 4 9
95 105.98 wind 7.0 14400 > th dose dependent rect. 10 1
97 106.00 temperature 20.0 90 > th dose independent rect. 3 23
104 106.11 temperature 20.0 270 > th dose independent rect. 19 13
110 106.20 temperature 20.0 270 < th dose independent sin 10 NA
123 106.34 wind 1.0 43200 > th dose dependent rect. 23 8
142 106.50 wind 9.0 14400 > th dose dependent rect. 23 14
143 106.51 wind 3.0 43200 < th dose independent rect. 22 9
147 106.52 temperature 20.0 270 < th dose independent rect. 6 22
149 106.53 temperature 20.0 270 < th dose independent rect. 18 18
157 106.58 humidity 80.0 14400 > th dose dependent rect. 13 1
159 106.60 wind 9.0 14400 > th dose independent rect. 22 15
192 106.84 precipitation 0.1 14400 > th dose independent rect. 17 1
193 106.84 temperature 20.0 270 < th dose independent rect. 22 6
204 106.92 wind 5.0 43200 < th dose dependent rect. 5 1
209 106.94 temperature 20.0 10 > th dose independent rect. 3 23
214 106.96 temperature 20.0 30 < th dose independent rect. 19 19
229 107.02 wind 1.0 43200 > th dose dependent rect. 5 1
243 107.08 temperature 20.0 270 > th dose independent rect. 1 23
245 107.08 temperature 25.0 10 < th dose dependent rect. 2 22
246 107.09 humidity 90.0 14400 > th dose independent rect. 13 1
258 107.14 temperature 20.0 30 < th dose independent rect. 19 17
292 107.24 temperature 20.0 270 < th dose dependent rect. 23 5
297 107.26 temperature 20.0 270 > th dose independent sin 11 NA
304 107.27 temperature 20.0 10 > th dose independent sin 7 NA
306 107.27 precipitation 0.1 14400 < th dose independent rect. 17 1
308 107.27 precipitation 0.1 14400 < th dose dependent rect. 17 1
311 107.28 wind 3.0 43200 < th dose independent rect. 5 1
319 107.30 wind 3.0 43200 < th dose dependent rect. 4 3
330 107.35 temperature 25.0 10 < th dose dependent rect. 8 22
332 107.36 wind 3.0 43200 > th dose independent rect. 5 1
356 107.47 wind 3.0 43200 < th dose independent rect. 1 6
365 107.50 temperature 20.0 270 < th dose dependent sin 10 NA
377 107.54 temperature 20.0 270 > th dose independent rect. 17 23
385 107.59 temperature 20.0 270 < th dose independent rect. 22 23
390 107.60 temperature 20.0 10 < th dose independent rect. 1 23
398 107.63 temperature 20.0 30 < th dose independent rect. 16 22
413 107.66 temperature 25.0 10 < th dose dependent rect. 23 23
414 107.67 temperature 20.0 10 < th dose independent rect. 3 23
421 107.68 temperature 20.0 10 < th dose independent rect. 23 23
424 107.68 temperature 25.0 10 < th dose dependent rect. 13 23
428 107.69 temperature 20.0 10 < th dose independent rect. 7 23
446 107.76 temperature 20.0 30 < th dose independent rect. 11 23
450 107.77 temperature 20.0 30 < th dose independent no NA NA
459 107.78 temperature 25.0 10 < th dose dependent rect. 17 23
461 107.79 temperature 20.0 30 < th dose independent rect. 13 23
462 107.79 temperature 25.0 10 < th dose dependent no NA NA
465 107.80 temperature 20.0 30 < th dose independent rect. 9 23
466 107.80 temperature 20.0 30 < th dose independent rect. 21 23
467 107.80 temperature 25.0 10 < th dose dependent rect. 19 23
473 107.83 temperature 25.0 10 < th dose dependent rect. 15 23
487 107.85 temperature 25.0 10 < th dose dependent rect. 11 23
501 107.87 temperature 25.0 10 < th dose dependent rect. 21 23
507 107.89 temperature 20.0 270 < th dose independent no NA NA
541 107.98 temperature 20.0 270 < th dose independent rect. 10 23
613 108.13 temperature 20.0 90 < th dose dependent rect. 23 12
620 108.15 temperature 20.0 270 < th dose dependent rect. 21 12
640 108.22 temperature 20.0 90 < th dose independent rect. 23 16
721 108.40 temperature 20.0 270 > th dose independent no NA NA
773 108.51 temperature 20.0 270 < th dose dependent rect. 18 16
776 108.52 wind 3.0 43200 < th dose independent rect. 22 15
815 108.59 temperature 20.0 270 < th dose dependent rect. 11 22
862 108.68 temperature 20.0 270 > th dose independent rect. 10 23
884 108.71 temperature 25.0 90 < th dose dependent rect. 11 18
892 108.73 temperature 20.0 270 < th dose dependent rect. 5 23
964 108.87 temperature 20.0 270 > th dose independent rect. 13 23