FiT-DB / Search/ Help/ Sample detail
Os07g0663300 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Similar to RNA-binding protein BRUNOL5 (Fragment).
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196.44 | 0.659 | 4.73 | -2.64 | 1.11 | 2.53 | -2.12 | -3.67 | -0.4 | 13.8 | 24.07 | 1152 | -- | -- |
200.26 | 0.659 | 4.65 | -1.75 | 1.08 | 2.27 | -1.95 | -- | -0.283 | 13.6 | 22.41 | 1084 | -- | -- |
212.99 | 0.68 | 4.71 | -2.44 | 1.08 | 2.4 | -- | -2.32 | -0.339 | 14 | 23.92 | 1182 | -- | -- |
213.82 | 0.681 | 4.66 | -1.83 | 1.1 | 2.24 | -- | -- | -0.272 | 13.9 | 22.8 | 1127 | -- | -- |
247.27 | 0.732 | 4.74 | -2.49 | -- | 2.28 | -- | -2.11 | -0.46 | -- | 22.76 | 1727 | -- | -- |
348.87 | 0.876 | 4.55 | -1.06 | 0.667 | -- | -2.25 | -- | 0.168 | 14.2 | -- | -- | -- | -- |
367.06 | 0.897 | 4.56 | -1.12 | 0.686 | -- | -- | -- | 0.157 | 14.9 | -- | -- | -- | -- |
248.51 | 0.734 | 4.67 | -1.88 | -- | 2.12 | -- | -- | -0.324 | -- | 21.98 | 1741 | -- | -- |
293.02 | 0.797 | 4.57 | -- | 1.05 | 1.78 | -- | -- | 0.12 | 14.1 | 24.6 | 1146 | -- | -- |
394.25 | 0.928 | 4.57 | -1.15 | -- | -- | -- | -- | 0.139 | -- | -- | -- | -- | -- |
400.17 | 0.936 | 4.54 | -- | 0.708 | -- | -- | -- | 0.282 | 14.9 | -- | -- | -- | -- |
332.07 | 0.849 | 4.56 | -- | -- | 1.63 | -- | -- | 0.16 | -- | 25.28 | 1740 | -- | -- |
429.14 | 0.967 | 4.54 | -- | -- | -- | -- | -- | 0.267 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 203.54 | temperature | 20 | 1440 | > th | dose dependent | rect. | 11 | 12 |
2 | 203.62 | temperature | 20 | 1440 | > th | dose dependent | rect. | 13 | 10 |
7 | 203.91 | temperature | 25 | 1440 | > th | dose dependent | rect. | 11 | 6 |
12 | 204.05 | temperature | 25 | 1440 | > th | dose dependent | rect. | 11 | 4 |
30 | 204.35 | temperature | 20 | 1440 | > th | dose dependent | sin | 19 | NA |
45 | 204.51 | temperature | 25 | 1440 | > th | dose dependent | sin | 21 | NA |
70 | 204.66 | temperature | 25 | 1440 | > th | dose dependent | rect. | 21 | 21 |
145 | 205.12 | temperature | 25 | 1440 | > th | dose dependent | no | NA | NA |
183 | 205.38 | temperature | 25 | 1440 | > th | dose dependent | rect. | 13 | 23 |
364 | 206.89 | temperature | 20 | 1440 | > th | dose dependent | rect. | 16 | 2 |
410 | 207.19 | temperature | 10 | 1440 | > th | dose dependent | rect. | 11 | 8 |
430 | 207.35 | temperature | 10 | 1440 | > th | dose dependent | rect. | 13 | 8 |
448 | 207.45 | temperature | 10 | 1440 | > th | dose dependent | rect. | 13 | 6 |
565 | 208.11 | temperature | 10 | 1440 | > th | dose dependent | rect. | 16 | 2 |