FiT-DB / Search/ Help/ Sample detail


Os06g0726600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Protein of unknown function DUF300 family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 6.72 (0.0183) R2 : 0.288
β1 : -- (--) R2dD : -- R2D : --
β2 : 0.614 (0.0461) R2dC : 0.279 R2C : 0.275
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.0963 (0.0384) R2dN8 : 0.0127 R2N8 : 0.00908
σ : 0.345
deviance : 54.26
__
_____
C
peak time of C : 20.5
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
43.55 0.31 6.57 1.25 0.656 -0.801 -0.837 5.08 0.179 20.8 25.32 3299 -- --
50.39 0.331 6.68 0.124 0.609 -0.29 -1 -- 0.0393 20.4 24.03 9947 -- --
45.67 0.315 6.57 1.32 0.659 -0.838 -- 5.41 0.156 20.6 26.09 3183 -- --
50.35 0.33 6.7 0.244 0.622 -0.488 -- -- 0.0662 20.6 14.11 10620 -- --
69.97 0.39 6.56 1.25 -- -0.695 -- 4.76 0.142 -- 26.21 2979 -- --
52.52 0.34 6.72 -0.0499 0.607 -- -0.738 -- -0.1 20.7 -- -- -- --
54.25 0.345 6.72 -0.024 0.614 -- -- -- -0.099 20.5 -- -- -- --
71.61 0.394 6.67 0.28 -- -0.48 -- -- 0.0554 -- 8.562 11481 -- --
51.31 0.334 6.7 -- 0.615 -0.342 -- -- -0.0108 20.6 12.3 9933 -- --
75.35 0.406 6.71 -0.0266 -- -- -- -- -0.105 -- -- -- -- --
54.26 0.345 6.72 -- 0.614 -- -- -- -0.0963 20.5 -- -- -- --
72.55 0.397 6.69 -- -- -0.333 -- -- -0.0189 -- 11.83 10132 -- --
75.37 0.405 6.7 -- -- -- -- -- -0.102 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 40.27 humidity 90 43200 < th dose dependent rect. 4 1
14 41.37 humidity 80 43200 > th dose independent rect. 20 10
16 41.38 wind 1 43200 < th dose independent rect. 24 2
19 41.50 humidity 80 43200 < th dose independent rect. 4 1
20 41.50 humidity 80 43200 < th dose independent rect. 20 10
25 41.53 wind 1 43200 < th dose dependent rect. 8 4
27 41.56 wind 1 43200 < th dose dependent rect. 24 2
35 41.62 humidity 80 43200 > th dose independent rect. 4 1
38 41.66 wind 1 43200 > th dose independent rect. 24 2
42 41.69 humidity 80 43200 < th dose dependent rect. 20 10
102 42.10 wind 3 43200 < th dose dependent rect. 6 7
117 42.19 wind 1 43200 < th dose dependent rect. 11 1
130 42.28 wind 3 43200 > th dose independent rect. 6 11
139 42.31 wind 3 43200 < th dose independent rect. 6 10
164 42.42 wind 1 43200 > th dose independent rect. 8 4
174 42.44 humidity 80 43200 < th dose independent rect. 24 9
175 42.45 humidity 80 43200 > th dose independent rect. 24 9
186 42.49 humidity 80 43200 < th dose independent sin 10 NA
192 42.51 wind 3 43200 > th dose independent sin 1 NA
193 42.51 wind 3 43200 < th dose independent sin 1 NA
197 42.52 wind 3 43200 > th dose independent rect. 6 1
200 42.52 wind 3 43200 < th dose independent rect. 8 7
209 42.55 wind 3 43200 > th dose independent rect. 2 20
210 42.55 wind 3 43200 > th dose independent rect. 8 23
215 42.56 wind 3 43200 < th dose independent rect. 8 23
216 42.56 radiation 10 43200 < th dose dependent rect. 9 1
221 42.57 wind 3 43200 < th dose independent rect. 19 22
222 42.57 wind 3 43200 > th dose independent rect. 11 23
225 42.58 wind 3 43200 < th dose independent rect. 1 16
242 42.60 wind 3 43200 > th dose independent rect. 18 23
243 42.60 wind 1 43200 < th dose dependent rect. 8 20
248 42.61 wind 3 43200 < th dose independent rect. 2 20
250 42.61 wind 3 43200 > th dose independent rect. 6 22
253 42.61 wind 3 43200 > th dose independent rect. 23 23
257 42.62 wind 3 43200 > th dose independent rect. 2 15
261 42.62 wind 3 43200 < th dose independent rect. 23 18
274 42.63 wind 3 43200 < th dose independent rect. 11 23
280 42.64 wind 3 43200 > th dose independent rect. 8 7
288 42.64 wind 3 43200 < th dose independent rect. 6 22
291 42.65 humidity 80 43200 > th dose independent sin 10 NA
309 42.65 wind 3 43200 < th dose independent rect. 23 23
312 42.66 wind 3 43200 > th dose independent no NA NA
319 42.66 wind 3 43200 > th dose independent rect. 23 18
333 42.68 wind 3 43200 < th dose independent rect. 6 1
346 42.69 wind 3 43200 < th dose independent no NA NA
401 42.72 wind 3 43200 > th dose independent rect. 16 23
404 42.72 wind 3 43200 < th dose independent rect. 16 23
407 42.73 wind 1 43200 < th dose independent rect. 8 4
426 42.74 radiation 20 43200 > th dose independent rect. 9 1
451 42.76 wind 3 43200 > th dose independent rect. 11 20
483 42.79 wind 1 14400 > th dose dependent rect. 3 11
547 42.86 wind 9 14400 < th dose dependent rect. 3 11
548 42.86 wind 3 43200 < th dose dependent rect. 19 18
558 42.87 wind 3 43200 < th dose dependent rect. 19 20
623 42.98 wind 7 14400 > th dose dependent rect. 19 19
637 43.01 humidity 80 43200 > th dose independent rect. 21 2
645 43.02 wind 3 43200 > th dose independent rect. 15 16
650 43.02 wind 9 14400 < th dose independent rect. 18 20
652 43.02 wind 5 43200 < th dose dependent sin 0 NA
654 43.02 wind 5 43200 < th dose dependent rect. 5 15
660 43.03 wind 1 14400 > th dose dependent rect. 6 7
661 43.03 wind 9 14400 < th dose dependent rect. 6 7
679 43.05 wind 5 43200 < th dose dependent rect. 6 22
694 43.06 wind 5 43200 < th dose dependent rect. 9 22
715 43.09 wind 3 43200 > th dose independent rect. 11 3
735 43.11 radiation 30 43200 > th dose independent rect. 11 1
754 43.12 wind 3 43200 < th dose dependent sin 2 NA
764 43.12 wind 5 43200 < th dose dependent rect. 11 20
809 43.15 wind 5 43200 < th dose dependent rect. 11 23
810 43.16 wind 3 14400 < th dose independent rect. 3 1
838 43.17 wind 5 43200 < th dose dependent rect. 23 22
844 43.18 wind 5 43200 < th dose dependent rect. 8 20
847 43.19 wind 3 43200 > th dose independent sin 13 NA
851 43.19 wind 5 43200 < th dose dependent rect. 1 20
855 43.20 wind 3 43200 < th dose independent sin 13 NA
889 43.22 wind 5 43200 < th dose dependent no NA NA
913 43.24 wind 1 14400 > th dose dependent sin 4 NA
950 43.27 wind 1 43200 < th dose dependent rect. 10 18
983 43.30 radiation 20 43200 < th dose independent rect. 8 3
997 43.31 radiation 40 43200 < th dose dependent rect. 10 1