FiT-DB / Search/ Help/ Sample detail


Os05g0468600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 10 (0.0312) R2 : 0.694
β1 : -2.65 (0.114) R2dD : 0.375 R2D : 0.269
β2 : 1.65 (0.0785) R2dC : 0.299 R2C : 0.278
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.728 (0.0665) R2dN8 : 0.108 R2N8 : 0.0177
σ : 0.586
deviance : 156.54
__
_____
C
peak time of C : 20.4
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
124.08 0.523 9.79 -0.717 1.67 -1.06 1.73 6.16 -0.262 20.6 25.42 1417 -- --
135.44 0.542 9.92 -1.52 1.65 -1.01 1.84 -- -0.309 20.6 9.422 47520 -- --
133.79 0.539 9.79 -0.757 1.66 -1.06 -- 6.13 -0.248 20.5 25.28 1417 -- --
143.78 0.558 9.92 -1.42 1.62 -1.2 -- -- -0.252 20.6 13.17 28842 -- --
289.07 0.792 9.83 -1.29 -- -0.8 -- 4.1 -0.335 -- 23.62 1440 -- --
146.31 0.567 10 -2.59 1.65 -- 1.79 -- -0.729 20.6 -- -- -- --
156.54 0.586 10 -2.65 1.65 -- -- -- -0.728 20.4 -- -- -- --
295.43 0.801 9.88 -1.77 -- -0.943 -- -- -0.36 -- 6.018 28841 -- --
163.04 0.595 9.8 -- 1.67 -2.15 -- -- 0.209 20.5 3.693 47520 -- --
308.47 0.821 9.97 -2.66 -- -- -- -- -0.744 -- -- -- -- --
341.22 0.864 9.94 -- 1.66 -- -- -- -0.433 20.3 -- -- -- --
318.9 0.832 9.76 -- -- -2.13 -- -- 0.188 -- 3.352 47520 -- --
494.49 1.04 9.9 -- -- -- -- -- -0.45 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 114.37 radiation 40 14400 < th dose independent rect. 5 3
4 114.98 radiation 40 14400 < th dose independent rect. 18 14
6 115.15 radiation 40 14400 < th dose independent rect. 20 12
9 115.30 radiation 40 14400 < th dose independent rect. 22 10
18 116.32 temperature 15 43200 < th dose independent rect. 10 1
19 116.33 radiation 20 43200 > th dose dependent rect. 6 2
35 116.35 temperature 15 43200 > th dose independent rect. 10 1
49 116.51 radiation 20 43200 > th dose independent rect. 6 1
62 116.51 temperature 15 43200 < th dose dependent rect. 2 1
80 116.64 radiation 40 43200 < th dose independent rect. 14 1
101 116.81 radiation 40 43200 < th dose independent rect. 13 19
104 116.85 radiation 20 43200 < th dose independent rect. 5 1
117 116.91 radiation 40 43200 < th dose dependent rect. 1 4
120 116.92 radiation 40 43200 < th dose independent rect. 13 6
122 116.92 radiation 40 43200 < th dose independent rect. 13 10
128 116.92 radiation 40 43200 < th dose independent rect. 13 17
138 116.96 radiation 1 43200 < th dose dependent rect. 8 1
139 116.97 radiation 1 43200 > th dose independent rect. 8 1
145 117.00 radiation 1 43200 < th dose independent rect. 8 1
146 117.00 radiation 1 43200 < th dose independent rect. 10 1
148 117.00 radiation 1 43200 < th dose dependent rect. 10 1
149 117.01 radiation 1 43200 > th dose independent rect. 10 1
157 117.09 temperature 15 43200 < th dose independent rect. 22 3
158 117.09 temperature 15 43200 < th dose independent rect. 22 6
162 117.10 temperature 15 43200 > th dose independent rect. 22 2
182 117.13 temperature 15 43200 < th dose independent rect. 22 14
185 117.15 temperature 15 43200 < th dose independent rect. 22 16
187 117.15 radiation 40 43200 > th dose dependent rect. 11 22
188 117.16 wind 1 43200 < th dose independent rect. 20 6
190 117.16 radiation 1 43200 < th dose dependent rect. 8 3
192 117.17 temperature 15 43200 < th dose independent rect. 22 9
203 117.19 radiation 40 43200 < th dose dependent rect. 7 1
204 117.19 radiation 40 43200 > th dose dependent rect. 11 4
245 117.24 radiation 40 43200 > th dose dependent sin 17 NA
256 117.26 radiation 10 43200 < th dose independent rect. 16 1
261 117.26 radiation 40 43200 > th dose dependent rect. 13 21
301 117.31 wind 1 43200 < th dose dependent rect. 19 7
317 117.33 temperature 15 43200 < th dose independent sin 6 NA
322 117.33 temperature 15 43200 > th dose independent rect. 22 6
401 117.36 radiation 40 43200 < th dose dependent rect. 5 3
403 117.37 radiation 40 43200 < th dose independent sin 14 NA
406 117.37 radiation 10 43200 < th dose independent rect. 13 19
407 117.37 radiation 10 43200 < th dose independent rect. 16 19
408 117.37 radiation 40 43200 > th dose dependent no NA NA
411 117.37 radiation 40 43200 > th dose dependent rect. 7 8
417 117.37 radiation 40 43200 < th dose dependent rect. 22 10
558 117.38 radiation 40 43200 < th dose dependent rect. 2 6
561 117.38 radiation 40 43200 < th dose dependent rect. 24 8
676 117.44 radiation 10 43200 < th dose independent rect. 18 17
699 117.48 radiation 10 43200 < th dose independent sin 9 NA
700 117.48 radiation 20 43200 < th dose independent sin 12 NA
725 117.49 radiation 10 43200 < th dose independent rect. 16 22
747 117.50 temperature 15 43200 < th dose independent rect. 5 2
752 117.50 radiation 10 43200 < th dose independent rect. 4 7
788 117.51 temperature 15 43200 > th dose independent rect. 1 3
802 117.52 temperature 15 43200 > th dose independent rect. 1 1
816 117.52 radiation 10 43200 < th dose independent rect. 10 22
821 117.53 temperature 15 43200 > th dose independent rect. 3 1
828 117.53 temperature 15 43200 < th dose independent rect. 5 7
829 117.53 temperature 15 43200 > th dose independent rect. 22 16
854 117.55 temperature 15 43200 < th dose independent rect. 10 21
872 117.57 wind 7 43200 > th dose independent rect. 5 1
875 117.57 temperature 15 43200 > th dose independent rect. 22 14
924 117.60 radiation 40 43200 < th dose dependent rect. 19 10
975 117.64 radiation 10 43200 < th dose independent no NA NA
979 117.64 radiation 10 43200 < th dose independent rect. 4 15