FiT-DB / Search/ Help/ Sample detail
Os05g0461000 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Clathrin adaptor complex, small chain family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.72 | 0.219 | 11 | 0.0554 | 0.372 | -0.116 | 0.0567 | -1.44 | -0.00169 | 23.7 | 19.17 | 1509 | -- | -- |
23.45 | 0.226 | 11 | 0.465 | 0.372 | -0.216 | -0.0608 | -- | 0.111 | 0.106 | 23.01 | 1392 | -- | -- |
21.71 | 0.217 | 11 | 0.0666 | 0.372 | -0.128 | -- | -1.43 | 0.00341 | 23.8 | 18.68 | 1511 | -- | -- |
23.33 | 0.225 | 11 | 0.48 | 0.375 | -0.205 | -- | -- | 0.106 | 23.8 | 24 | 1364 | -- | -- |
27.98 | 0.248 | 11 | 0.414 | -- | -0.446 | -- | -0.572 | 0.124 | -- | 18.7 | 1597 | -- | -- |
24.8 | 0.233 | 11 | 0.406 | 0.364 | -- | 0.0303 | -- | 0.0723 | 23.7 | -- | -- | -- | -- |
24.81 | 0.233 | 11 | 0.405 | 0.364 | -- | -- | -- | 0.0721 | 23.7 | -- | -- | -- | -- |
28.34 | 0.249 | 11 | 0.51 | -- | -0.471 | -- | -- | 0.152 | -- | 18.7 | 1597 | -- | -- |
28.78 | 0.25 | 11 | -- | 0.381 | -0.103 | -- | -- | 0.0377 | 23.8 | 24.1 | 1308 | -- | -- |
33.13 | 0.269 | 11 | 0.416 | -- | -- | -- | -- | 0.0765 | -- | -- | -- | -- | -- |
29.13 | 0.252 | 11 | -- | 0.369 | -- | -- | -- | 0.027 | 23.7 | -- | -- | -- | -- |
34.87 | 0.276 | 11 | -- | -- | -0.352 | -- | -- | 0.0787 | -- | 18.7 | 1597 | -- | -- |
37.69 | 0.287 | 11 | -- | -- | -- | -- | -- | 0.0303 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 20.92 | temperature | 20 | 270 | > th | dose dependent | rect. | 21 | 15 |
6 | 21.09 | temperature | 30 | 1440 | < th | dose dependent | rect. | 18 | 3 |
9 | 21.11 | temperature | 30 | 1440 | < th | dose dependent | rect. | 19 | 1 |
12 | 21.12 | temperature | 15 | 1440 | > th | dose dependent | rect. | 19 | 1 |
13 | 21.12 | temperature | 15 | 1440 | > th | dose dependent | rect. | 18 | 3 |
17 | 21.14 | temperature | 20 | 270 | > th | dose dependent | sin | 8 | NA |
42 | 21.27 | temperature | 15 | 4320 | > th | dose dependent | rect. | 20 | 4 |
168 | 21.40 | temperature | 20 | 10 | > th | dose dependent | rect. | 22 | 16 |
224 | 21.45 | temperature | 20 | 1440 | > th | dose dependent | rect. | 6 | 1 |
253 | 21.47 | temperature | 15 | 4320 | > th | dose dependent | sin | 13 | NA |
470 | 21.58 | temperature | 20 | 1440 | < th | dose independent | rect. | 5 | 1 |
504 | 21.59 | temperature | 30 | 4320 | < th | dose dependent | sin | 13 | NA |
779 | 21.67 | temperature | 20 | 1440 | > th | dose independent | rect. | 5 | 1 |