FiT-DB / Search/ Help/ Sample detail
Os05g0345100 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : emp24/gp25L/p24 family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210.35 | 0.681 | 6.24 | 0.226 | 3.23 | -2.1 | -0.373 | 0.0645 | -0.02 | 21.3 | 24.1 | 2596 | -- | -- |
210.35 | 0.675 | 6.24 | 0.244 | 3.24 | -2.1 | -0.37 | -- | -0.0175 | 21.3 | 24.09 | 2612 | -- | -- |
210.81 | 0.676 | 6.24 | 0.226 | 3.24 | -2.11 | -- | 0.106 | -0.023 | 21.3 | 24.07 | 2612 | -- | -- |
210.83 | 0.676 | 6.24 | 0.259 | 3.24 | -2.1 | -- | -- | -0.0127 | 21.3 | 24.07 | 2614 | -- | -- |
555.42 | 1.1 | 6.07 | -0.0368 | -- | -2.73 | -- | 0.667 | -0.0559 | -- | 25.72 | 793 | -- | -- |
363.23 | 0.893 | 6.07 | 1.11 | 3.34 | -- | -0.306 | -- | 0.735 | 21.7 | -- | -- | -- | -- |
363.58 | 0.893 | 6.07 | 1.12 | 3.35 | -- | -- | -- | 0.735 | 21.7 | -- | -- | -- | -- |
519.02 | 1.06 | 6.27 | 0.185 | -- | -3.43 | -- | -- | -0.545 | -- | 25.3 | 762 | -- | -- |
212.4 | 0.679 | 6.25 | -- | 3.24 | -2.18 | -- | -- | -0.063 | 21.3 | 24.09 | 2623 | -- | -- |
1029.2 | 1.5 | 5.98 | 1.15 | -- | -- | -- | -- | 0.731 | -- | -- | -- | -- | -- |
396.7 | 0.932 | 6.1 | -- | 3.35 | -- | -- | -- | 0.611 | 21.7 | -- | -- | -- | -- |
518.92 | 1.06 | 6.26 | -- | -- | -3.42 | -- | -- | -0.51 | -- | 25.22 | 768 | -- | -- |
1064.19 | 1.52 | 6.01 | -- | -- | -- | -- | -- | 0.603 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 211.63 | temperature | 10 | 4320 | > th | dose dependent | rect. | 21 | 1 |
2 | 211.64 | temperature | 30 | 4320 | < th | dose dependent | rect. | 21 | 1 |
163 | 216.67 | temperature | 10 | 4320 | > th | dose dependent | rect. | 17 | 16 |
164 | 216.67 | temperature | 30 | 4320 | < th | dose dependent | rect. | 17 | 16 |
217 | 217.07 | temperature | 10 | 4320 | > th | dose dependent | sin | 12 | NA |
222 | 217.10 | temperature | 30 | 4320 | < th | dose dependent | sin | 12 | NA |
797 | 220.97 | temperature | 30 | 4320 | < th | dose dependent | rect. | 1 | 9 |
894 | 221.39 | temperature | 20 | 4320 | > th | dose dependent | rect. | 3 | 3 |