FiT-DB / Search/ Help/ Sample detail
Os05g0141700 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Phosphoglycerate/bisphosphoglycerate mutase family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.01 | 0.257 | 10.9 | 0.449 | 0.953 | -0.0076 | -0.306 | 3.5 | 0.146 | 4.93 | 10.65 | 3846 | -- | -- |
40.33 | 0.296 | 11 | -0.245 | 0.963 | -0.252 | -0.132 | -- | -0.00874 | 4.89 | -2.159 | 11345 | -- | -- |
30.17 | 0.256 | 10.9 | 0.45 | 0.952 | -0.013 | -- | 3.57 | 0.146 | 4.92 | 10.91 | 3578 | -- | -- |
40.38 | 0.296 | 11 | -0.244 | 0.962 | -0.251 | -- | -- | -0.00955 | 4.89 | -1.26 | 11359 | -- | -- |
73.91 | 0.403 | 11 | 0.0546 | -- | -0.97 | -- | 1.83 | 0.126 | -- | 7.886 | 4030 | -- | -- |
41.35 | 0.301 | 11 | -0.403 | 0.955 | -- | -0.155 | -- | -0.0931 | 4.92 | -- | -- | -- | -- |
41.41 | 0.301 | 11 | -0.403 | 0.954 | -- | -- | -- | -0.0924 | 4.91 | -- | -- | -- | -- |
76.71 | 0.41 | 11 | -0.197 | -- | -0.937 | -- | -- | 0.0569 | -- | -2.193 | 14904 | -- | -- |
41.25 | 0.299 | 11 | -- | 0.958 | -0.393 | -- | -- | 0.0736 | 4.85 | -3.833 | 14652 | -- | -- |
89.36 | 0.442 | 11 | -0.368 | -- | -- | -- | -- | -0.0678 | -- | -- | -- | -- | -- |
45.68 | 0.316 | 11 | -- | 0.947 | -- | -- | -- | -0.0475 | 4.92 | -- | -- | -- | -- |
77.67 | 0.412 | 11 | -- | -- | -0.999 | -- | -- | 0.0857 | -- | -2.193 | 14904 | -- | -- |
92.92 | 0.45 | 11 | -- | -- | -- | -- | -- | -0.027 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 28.76 | temperature | 10 | 4320 | > th | dose dependent | rect. | 21 | 1 |
2 | 28.76 | temperature | 30 | 4320 | < th | dose dependent | rect. | 21 | 1 |
46 | 29.16 | temperature | 20 | 4320 | > th | dose independent | rect. | 18 | 6 |
50 | 29.19 | temperature | 20 | 4320 | < th | dose independent | rect. | 18 | 6 |
150 | 29.59 | temperature | 20 | 4320 | < th | dose independent | rect. | 21 | 2 |
154 | 29.60 | temperature | 20 | 4320 | > th | dose independent | rect. | 21 | 2 |
244 | 29.77 | temperature | 10 | 4320 | > th | dose dependent | sin | 15 | NA |
277 | 29.85 | temperature | 20 | 4320 | > th | dose independent | sin | 16 | NA |
311 | 29.91 | temperature | 30 | 4320 | < th | dose dependent | sin | 15 | NA |
328 | 29.93 | temperature | 20 | 4320 | < th | dose independent | sin | 16 | NA |
832 | 30.39 | temperature | 10 | 4320 | > th | dose dependent | no | NA | NA |
879 | 30.41 | temperature | 10 | 4320 | > th | dose dependent | rect. | 1 | 23 |
956 | 30.45 | temperature | 10 | 4320 | > th | dose dependent | rect. | 19 | 23 |