FiT-DB / Search/ Help/ Sample detail


Os03g0769100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to 9S ribosomal protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 13.7 (0.0213) R2 : 0.625
β1 : -- (--) R2dD : -- R2D : --
β2 : 1.22 (0.053) R2dC : 0.437 R2C : 0.385
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.672 (0.0447) R2dN8 : 0.24 R2N8 : 0.188
σ : 0.4
deviance : 73.26
__
_____
C
peak time of C : 20.9
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
60.65 0.366 13.6 0.584 1.22 0.584 -0.33 3.52 -0.537 20.8 6.826 11438 -- --
72.09 0.395 13.8 -0.299 1.22 0.279 -0.349 -- -0.787 20.9 2.489 47520 -- --
61 0.364 13.6 0.592 1.22 0.586 -- 3.51 -0.538 20.8 6.826 11509 -- --
72.5 0.397 13.8 -0.284 1.22 0.276 -- -- -0.786 20.9 2.632 47520 -- --
144.19 0.559 13.6 0.597 -- 0.672 -- 3.72 -0.558 -- 7.616 10878 -- --
72.87 0.4 13.7 -0.0076 1.22 -- -0.341 -- -0.672 20.9 -- -- -- --
73.26 0.401 13.7 0.00387 1.22 -- -- -- -0.672 20.9 -- -- -- --
154.29 0.579 13.8 -0.494 -- 0.471 -- -- -0.915 -- 22.17 47520 -- --
72.93 0.4 13.7 -- 1.23 0.178 -- -- -0.693 21 1.881 47520 -- --
158.11 0.588 13.7 0.00389 -- -- -- -- -0.68 -- -- -- -- --
73.26 0.4 13.7 -- 1.22 -- -- -- -0.672 20.9 -- -- -- --
155.85 0.583 13.7 -- -- 0.305 -- -- -0.698 -- 25 47520 -- --
158.11 0.587 13.7 -- -- -- -- -- -0.681 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 57.02 humidity 90 14400 > th dose dependent rect. 6 5
2 57.08 humidity 90 14400 > th dose independent rect. 21 2
4 57.10 humidity 90 14400 > th dose dependent rect. 6 7
7 57.21 humidity 90 14400 > th dose dependent rect. 5 18
14 57.50 humidity 90 14400 < th dose independent rect. 20 3
24 57.71 humidity 90 14400 > th dose independent rect. 5 5
31 57.78 humidity 90 14400 > th dose independent rect. 5 18
33 57.81 humidity 90 14400 < th dose independent rect. 5 18
35 57.82 humidity 90 14400 > th dose dependent rect. 9 1
46 57.91 humidity 90 14400 > th dose dependent sin 23 NA
58 57.99 humidity 90 14400 > th dose independent rect. 8 16
59 57.99 humidity 80 14400 > th dose dependent rect. 18 1
75 58.04 humidity 90 14400 < th dose independent rect. 5 6
76 58.04 humidity 90 14400 < th dose independent rect. 8 16
81 58.06 humidity 90 14400 < th dose independent rect. 10 13
107 58.13 radiation 1 1440 < th dose independent rect. 10 2
109 58.13 radiation 1 1440 < th dose dependent rect. 10 2
117 58.17 humidity 90 14400 > th dose independent rect. 9 1
200 58.38 humidity 90 14400 < th dose independent sin 20 NA
235 58.47 humidity 90 14400 > th dose independent sin 19 NA
245 58.48 humidity 80 14400 > th dose dependent rect. 17 3
277 58.55 humidity 90 14400 > th dose dependent rect. 21 2
342 58.67 humidity 90 14400 > th dose independent rect. 17 21
358 58.70 humidity 80 14400 > th dose dependent rect. 16 6
374 58.73 humidity 70 43200 > th dose dependent rect. 14 14
403 58.77 humidity 70 43200 > th dose dependent sin 15 NA
423 58.79 humidity 70 43200 > th dose dependent rect. 15 12
429 58.81 humidity 90 14400 > th dose independent no NA NA
431 58.81 wind 5 14400 > th dose dependent rect. 7 2
474 58.87 humidity 90 14400 > th dose independent rect. 12 23
510 58.93 wind 3 43200 > th dose independent rect. 7 1
547 58.98 humidity 90 14400 > th dose dependent rect. 19 5
565 59.01 radiation 1 1440 < th dose independent rect. 8 5
567 59.01 radiation 1 1440 < th dose dependent rect. 8 5
586 59.04 wind 5 14400 < th dose independent rect. 7 1
612 59.06 temperature 25 14400 < th dose dependent rect. 6 14
618 59.07 temperature 25 14400 < th dose dependent rect. 13 7
621 59.07 temperature 25 14400 < th dose dependent rect. 9 13
660 59.11 temperature 25 14400 < th dose dependent rect. 17 2
686 59.13 temperature 25 14400 < th dose dependent sin 22 NA
820 59.26 humidity 90 14400 < th dose independent rect. 17 21
882 59.33 temperature 25 14400 < th dose dependent rect. 14 1
884 59.33 temperature 25 14400 < th dose dependent rect. 7 4
928 59.37 humidity 80 43200 > th dose independent rect. 23 19
943 59.38 wind 3 43200 > th dose independent rect. 4 4
971 59.41 humidity 80 14400 < th dose independent rect. 16 1
983 59.42 humidity 80 43200 > th dose independent rect. 24 17
992 59.43 humidity 90 14400 < th dose independent no NA NA