FiT-DB / Search/ Help/ Sample detail


Notice!
This gene did NOT pass the analysis criteria (log2(expression) > 5 in more than 80% of samples & normality of residuals was not rejected).
The modeling results may be unreliable.

Os03g0329200

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Zinc finger, CCCH-type domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 4.22 (0.0317) R2 : 0.315
β1 : -0.547 (0.116) R2dD : 0.0324 R2D : 0.00698
β2 : -- (--) R2dC : -- R2C : --
β3 : -0.644 (0.131) R2dE : 0.0466 R2E : 0.0372
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : 4.76 (0.529) R2dD*E : 0.182 R2D*E : 0.148
γ1 : -0.467 (0.0671) R2dN8 : 0.117 R2N8 : 0.0485
σ : 0.577
deviance : 153.44
__
_____
C
peak time of C : --
E
wheather : radiation
threshold : 8.654
memory length : 2483
response mode : < th
dose dependency : dose independent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = radiation, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
150.11 0.576 4.25 -0.622 0.555 -0.469 -1.29 4.14 -0.54 23.2 9.99 1467 -- --
174.71 0.616 4.26 -0.429 0.488 -0.446 -1.25 -- -0.514 23.3 9.999 5804 -- --
148.95 0.568 4.25 -0.628 0.543 -0.502 -- 4.14 -0.526 23.2 9.728 2486 -- --
177.2 0.62 4.26 -0.385 0.488 -0.448 -- -- -0.514 23.3 9.989 24420 -- --
153.44 0.577 4.22 -0.547 -- -0.644 -- 4.76 -0.467 -- 8.654 2483 -- --
183 0.634 4.28 -0.576 0.495 -- -1.17 -- -0.46 23 -- -- -- --
188.53 0.643 4.28 -0.531 0.503 -- -- -- -0.457 23.5 -- -- -- --
187.05 0.637 4.25 -0.285 -- -0.785 -- -- -0.523 -- 18.08 45722 -- --
169.47 0.606 4.28 -- 0.539 -0.918 -- -- -0.381 23.1 19.51 45885 -- --
204.39 0.668 4.27 -0.517 -- -- -- -- -0.452 -- -- -- -- --
195.95 0.655 4.27 -- 0.497 -- -- -- -0.398 23.5 -- -- -- --
184.35 0.632 4.26 -- -- -0.977 -- -- -0.371 -- 19.2 45760 -- --
211.44 0.679 4.25 -- -- -- -- -- -0.394 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 139.11 radiation 40.0 14400 < th dose independent rect. 23 9
5 139.62 radiation 40.0 14400 < th dose independent rect. 7 1
6 139.78 radiation 40.0 14400 < th dose independent rect. 19 13
7 139.83 temperature 20.0 4320 > th dose independent rect. 22 1
12 140.07 radiation 40.0 14400 < th dose independent rect. 4 4
18 140.63 temperature 20.0 4320 < th dose independent rect. 22 1
20 140.88 temperature 20.0 4320 > th dose independent rect. 21 3
23 141.13 radiation 30.0 14400 > th dose dependent rect. 16 16
24 141.22 temperature 20.0 1440 < th dose independent rect. 5 1
26 141.46 temperature 25.0 1440 < th dose dependent rect. 24 3
27 141.55 temperature 25.0 1440 < th dose dependent rect. 24 1
28 141.57 wind 9.0 43200 > th dose independent rect. 18 3
31 141.69 temperature 15.0 1440 > th dose dependent rect. 24 3
32 141.73 humidity 90.0 43200 > th dose dependent rect. 5 1
42 142.01 radiation 30.0 14400 > th dose dependent rect. 7 1
75 142.42 wind 1.0 43200 < th dose dependent rect. 19 2
96 142.76 wind 9.0 43200 > th dose dependent rect. 18 3
108 142.82 wind 9.0 43200 < th dose independent rect. 18 3
110 142.84 wind 9.0 43200 > th dose dependent rect. 18 7
123 142.99 radiation 30.0 14400 > th dose independent rect. 16 16
124 143.00 temperature 20.0 1440 > th dose independent rect. 5 1
142 143.14 precipitation 0.1 43200 > th dose dependent rect. 20 2
165 143.40 temperature 15.0 43200 < th dose independent rect. 6 1
182 143.50 humidity 90.0 43200 > th dose dependent rect. 3 9
183 143.51 radiation 20.0 43200 < th dose independent rect. 1 5
187 143.55 humidity 90.0 43200 > th dose dependent rect. 3 12
196 143.62 temperature 15.0 43200 < th dose dependent rect. 2 6
202 143.65 temperature 15.0 43200 < th dose dependent rect. 3 1
225 143.79 temperature 15.0 43200 < th dose dependent rect. 5 1
254 143.96 humidity 90.0 43200 > th dose independent rect. 5 1
278 144.11 radiation 20.0 43200 < th dose independent rect. 22 8
291 144.20 radiation 20.0 43200 < th dose independent rect. 17 6
298 144.21 wind 9.0 43200 > th dose dependent rect. 18 13
320 144.33 humidity 80.0 43200 > th dose independent rect. 12 2
327 144.37 radiation 20.0 43200 < th dose independent rect. 4 2
336 144.40 radiation 20.0 43200 < th dose independent rect. 17 2
344 144.44 humidity 90.0 43200 > th dose dependent sin 3 NA
348 144.46 temperature 15.0 43200 < th dose dependent sin 5 NA
351 144.47 humidity 80.0 43200 < th dose dependent rect. 8 1
373 144.55 radiation 20.0 43200 < th dose independent rect. 18 12
414 144.74 radiation 30.0 14400 > th dose independent rect. 7 1
431 144.75 precipitation 0.1 43200 < th dose independent rect. 20 2
433 144.75 precipitation 0.1 43200 < th dose dependent rect. 20 2
436 144.77 radiation 10.0 43200 > th dose independent rect. 5 1
481 144.87 humidity 80.0 43200 > th dose dependent rect. 13 1
489 144.90 radiation 10.0 43200 > th dose dependent rect. 5 1
504 144.91 temperature 15.0 43200 < th dose independent rect. 5 6
510 144.93 precipitation 0.1 43200 > th dose independent rect. 20 2
514 144.93 temperature 15.0 43200 < th dose dependent rect. 17 16
530 144.96 temperature 15.0 43200 < th dose independent rect. 5 9
553 144.99 wind 9.0 43200 > th dose independent rect. 18 7
644 145.08 humidity 70.0 43200 > th dose independent rect. 8 1
668 145.10 temperature 15.0 43200 < th dose dependent rect. 8 23
689 145.12 temperature 15.0 43200 < th dose dependent no NA NA
744 145.28 temperature 15.0 43200 < th dose independent sin 1 NA
745 145.28 temperature 15.0 43200 > th dose independent rect. 10 7
750 145.29 atmosphere 1005.0 43200 < th dose independent rect. 3 1
751 145.29 temperature 15.0 43200 > th dose independent rect. 12 2
764 145.33 temperature 15.0 43200 < th dose independent rect. 3 16
766 145.34 temperature 15.0 43200 > th dose independent rect. 11 5
771 145.34 temperature 15.0 43200 < th dose independent rect. 5 21
776 145.36 temperature 15.0 43200 < th dose independent rect. 10 7
785 145.37 temperature 15.0 43200 < th dose independent rect. 24 20
807 145.41 temperature 15.0 43200 < th dose independent rect. 5 23
844 145.48 temperature 15.0 43200 < th dose independent rect. 3 20
852 145.49 temperature 15.0 43200 < th dose independent rect. 12 21
859 145.50 temperature 15.0 43200 < th dose independent rect. 3 23
889 145.55 atmosphere 1005.0 43200 > th dose independent rect. 4 1
891 145.55 temperature 15.0 43200 > th dose independent rect. 6 12
897 145.56 temperature 20.0 1440 > th dose independent rect. 4 3
923 145.58 radiation 40.0 43200 < th dose independent rect. 15 8
936 145.59 temperature 15.0 43200 < th dose independent no NA NA
940 145.59 temperature 15.0 43200 < th dose independent rect. 12 14
963 145.61 temperature 15.0 43200 < th dose independent rect. 12 16
982 145.62 temperature 15.0 43200 < th dose independent rect. 15 23
997 145.64 temperature 15.0 43200 < th dose independent rect. 12 2
998 145.64 radiation 40.0 43200 < th dose independent rect. 15 4
1000 145.64 humidity 90.0 43200 > th dose independent rect. 3 9