FiT-DB / Search/ Help/ Sample detail


Os02g0732300

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 6.59 (0.0254) R2 : 0.0739
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.323 (0.0535) R2dN8 : 0.0955 R2N8 : 0.0739
σ : 0.479
deviance : 105.18
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = radiation, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
82.01 0.425 6.65 -0.337 0.264 1.06 -1.08 -0.759 -0.53 20 2.061 1483 -- --
82.53 0.423 6.64 -0.237 0.277 1.07 -1.03 -- -0.503 20 2.07 1495 -- --
85.29 0.43 6.65 -0.273 0.261 1.02 -- -0.505 -0.52 19.3 2.07 1476 -- --
85.55 0.431 6.64 -0.202 0.277 1.05 -- -- -0.5 19.9 2.07 1495 -- --
88.64 0.438 6.65 -0.292 -- 0.951 -- -0.613 -0.52 -- 2.07 1453 -- --
100.24 0.469 6.59 -0.0776 0.219 -- -0.96 -- -0.324 18.9 -- -- -- --
102.42 0.474 6.59 -0.0584 0.226 -- -- -- -0.325 17.9 -- -- -- --
89.07 0.44 6.64 -0.216 -- 0.966 -- -- -0.501 -- 2.069 1460 -- --
86.58 0.433 6.63 -- 0.27 1.01 -- -- -0.473 19.8 2.07 1498 -- --
105.07 0.479 6.59 -0.0651 -- -- -- -- -0.33 -- -- -- -- --
102.51 0.474 6.59 -- 0.227 -- -- -- -0.318 17.9 -- -- -- --
90.14 0.442 6.63 -- -- 0.911 -- -- -0.467 -- 2.07 1460 -- --
105.18 0.479 6.59 -- -- -- -- -- -0.323 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 82.55 wind 9.0 43200 > th dose independent rect. 15 1
2 82.60 wind 9.0 43200 > th dose dependent rect. 16 1
3 83.15 wind 9.0 43200 > th dose independent rect. 15 4
4 83.23 wind 9.0 43200 < th dose independent rect. 15 1
5 83.25 wind 9.0 43200 < th dose independent rect. 15 3
11 84.21 radiation 30.0 1440 < th dose independent rect. 2 6
17 84.42 wind 9.0 43200 > th dose dependent rect. 15 5
19 84.49 wind 3.0 4320 < th dose independent rect. 13 2
20 84.49 humidity 60.0 1440 > th dose dependent rect. 7 5
23 84.51 humidity 60.0 1440 > th dose dependent rect. 8 3
25 84.57 humidity 80.0 1440 > th dose independent rect. 7 5
27 84.68 wind 9.0 43200 > th dose independent rect. 15 7
30 84.74 temperature 10.0 30 > th dose dependent rect. 3 23
33 84.88 radiation 1.0 1440 < th dose independent sin 5 NA
34 84.90 wind 9.0 43200 < th dose independent rect. 15 7
37 84.91 radiation 1.0 1440 > th dose independent sin 5 NA
46 84.99 humidity 90.0 1440 < th dose dependent rect. 7 5
48 85.00 radiation 1.0 1440 > th dose independent rect. 5 8
49 85.02 radiation 1.0 1440 < th dose independent rect. 3 10
53 85.04 wind 3.0 4320 > th dose independent rect. 13 2
55 85.05 radiation 1.0 1440 < th dose independent rect. 5 8
68 85.07 radiation 1.0 1440 < th dose independent rect. 20 17
71 85.08 radiation 1.0 1440 < th dose independent rect. 22 15
72 85.08 radiation 1.0 1440 > th dose independent rect. 15 20
87 85.14 humidity 90.0 1440 < th dose dependent rect. 8 3
113 85.20 radiation 1.0 1440 < th dose independent rect. 15 20
116 85.22 radiation 1.0 1440 < th dose independent sin 10 NA
123 85.23 radiation 30.0 720 > th dose independent rect. 13 22
133 85.29 radiation 1.0 1440 > th dose independent sin 10 NA
135 85.30 radiation 30.0 1440 < th dose independent rect. 18 14
163 85.36 wind 1.0 14400 > th dose independent rect. 10 4
165 85.37 wind 9.0 43200 > th dose dependent rect. 15 7
168 85.39 humidity 70.0 14400 < th dose independent rect. 19 3
184 85.41 radiation 30.0 720 > th dose independent rect. 14 20
191 85.43 precipitation 0.1 1440 < th dose independent rect. 21 6
193 85.43 precipitation 0.1 1440 < th dose dependent rect. 21 6
199 85.46 radiation 30.0 720 > th dose independent sin 12 NA
208 85.48 precipitation 0.1 43200 < th dose independent rect. 22 2
209 85.48 precipitation 0.1 43200 < th dose dependent rect. 22 2
227 85.53 humidity 70.0 720 > th dose independent rect. 17 20
234 85.58 precipitation 0.1 43200 > th dose independent rect. 22 2
235 85.58 precipitation 0.1 43200 > th dose dependent rect. 22 2
242 85.63 wind 9.0 14400 > th dose dependent rect. 11 9
243 85.63 wind 9.0 14400 > th dose dependent rect. 21 21
244 85.64 humidity 80.0 1440 < th dose independent rect. 7 5
254 85.73 wind 1.0 14400 < th dose independent rect. 10 4
260 85.75 radiation 30.0 1440 < th dose independent rect. 20 12
264 85.76 humidity 50.0 43200 > th dose dependent rect. 6 1
275 85.77 wind 9.0 14400 > th dose dependent rect. 1 19
281 85.79 radiation 1.0 1440 < th dose dependent rect. 5 7
282 85.80 wind 3.0 4320 > th dose independent rect. 13 5
288 85.81 humidity 80.0 43200 < th dose independent rect. 14 10
289 85.81 humidity 70.0 720 < th dose independent rect. 17 19
303 85.85 wind 9.0 14400 > th dose dependent rect. 11 12
323 85.93 humidity 80.0 43200 > th dose independent rect. 15 9
338 85.95 wind 5.0 30 < th dose independent rect. 3 23
342 85.96 wind 9.0 14400 > th dose dependent rect. 11 15
344 85.97 wind 3.0 4320 < th dose independent rect. 13 5
348 85.97 wind 9.0 14400 > th dose dependent rect. 11 18
362 86.01 wind 9.0 14400 > th dose dependent sin 20 NA
366 86.02 radiation 1.0 1440 > th dose independent rect. 4 14
388 86.05 wind 9.0 14400 < th dose independent rect. 21 21
396 86.06 humidity 80.0 720 < th dose dependent rect. 17 19
418 86.10 radiation 1.0 1440 < th dose dependent rect. 2 10
430 86.13 wind 3.0 4320 < th dose dependent rect. 13 1
451 86.16 radiation 1.0 1440 < th dose independent rect. 3 14
461 86.16 radiation 1.0 1440 < th dose dependent rect. 20 16
466 86.17 wind 9.0 14400 < th dose independent rect. 11 9
471 86.18 humidity 70.0 14400 > th dose independent rect. 19 2
473 86.18 humidity 80.0 43200 > th dose independent rect. 13 12
474 86.18 humidity 80.0 43200 < th dose independent rect. 12 14
477 86.18 radiation 1.0 1440 < th dose independent rect. 20 21
482 86.19 humidity 70.0 14400 > th dose independent rect. 19 11
483 86.19 wind 9.0 14400 < th dose independent rect. 24 18
495 86.21 humidity 80.0 43200 < th dose independent sin 17 NA
558 86.26 wind 9.0 14400 < th dose independent rect. 4 15
565 86.27 humidity 70.0 14400 > th dose independent rect. 19 6
588 86.29 radiation 40.0 14400 < th dose dependent rect. 2 4
617 86.33 humidity 90.0 43200 < th dose independent rect. 5 1
632 86.33 humidity 90.0 43200 < th dose dependent rect. 17 1
636 86.33 wind 9.0 30 < th dose dependent rect. 3 23
655 86.37 humidity 80.0 43200 > th dose independent sin 17 NA
656 86.37 wind 9.0 14400 > th dose independent rect. 10 10
661 86.37 wind 9.0 14400 > th dose independent rect. 15 23
663 86.37 radiation 1.0 1440 < th dose dependent sin 6 NA
686 86.39 radiation 1.0 1440 > th dose independent no NA NA
734 86.39 radiation 40.0 14400 < th dose dependent rect. 20 10
740 86.40 humidity 80.0 43200 > th dose independent rect. 12 14
751 86.41 wind 1.0 14400 < th dose dependent rect. 10 2
808 86.45 wind 9.0 14400 > th dose dependent no NA NA
819 86.46 humidity 80.0 43200 < th dose independent rect. 10 21
834 86.47 wind 9.0 14400 > th dose independent rect. 21 22
840 86.48 wind 9.0 14400 < th dose independent sin 21 NA
847 86.48 wind 9.0 14400 > th dose independent rect. 1 19
853 86.48 radiation 40.0 14400 < th dose dependent rect. 18 12
857 86.49 wind 1.0 14400 > th dose independent rect. 10 2
863 86.49 radiation 1.0 1440 > th dose independent rect. 8 23
872 86.50 wind 9.0 14400 > th dose independent rect. 4 16
918 86.52 humidity 60.0 43200 > th dose dependent rect. 15 9
972 86.55 radiation 1.0 1440 < th dose independent no NA NA
1000 86.56 humidity 70.0 43200 > th dose dependent rect. 21 1