FiT-DB / Search/ Help/ Sample detail


Os02g0720700

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Chloride channel protein CLC-f (AtCLC-f). Splice isoform 2.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 8.47 (0.0264) R2 : 0.523
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : 1.89 (0.0986) R2dE : 0.416 R2E : 0.474
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.331 (0.0574) R2dN8 : 0.0488 R2N8 : 0.107
σ : 0.492
deviance : 111.48
__
_____
C
peak time of C : --
E
wheather : temperature
threshold : 9.515
memory length : 2854
response mode : > th
dose dependency : dose dependent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
96.51 0.462 8.54 -0.792 0.501 2.12 0.249 -1.99 0.149 7.96 8.137 3371 -- --
99.95 0.466 8.47 -0.335 0.51 2.17 0.283 -- 0.272 7.97 8.639 3415 -- --
96.65 0.458 8.54 -0.79 0.508 2.12 -- -2 0.15 8.13 7.547 3415 -- --
100.17 0.466 8.47 -0.338 0.515 2.17 -- -- 0.27 8.07 8.865 3416 -- --
106.68 0.481 8.55 -0.725 -- 1.99 -- -1.84 0.16 -- 6.398 2866 -- --
181.83 0.632 8.38 0.556 0.442 -- 0.387 -- 0.693 7.11 -- -- -- --
182.19 0.632 8.38 0.565 0.442 -- -- -- 0.692 7.31 -- -- -- --
110.02 0.489 8.48 -0.265 -- 2.01 -- -- 0.285 -- 10.72 2871 -- --
100.6 0.467 8.46 -- 0.472 1.93 -- -- 0.319 9.03 11.45 2647 -- --
192.57 0.648 8.39 0.572 -- -- -- -- 0.7 -- -- -- -- --
190.59 0.646 8.39 -- 0.448 -- -- -- 0.63 7.23 -- -- -- --
111.48 0.492 8.47 -- -- 1.89 -- -- 0.331 -- 9.515 2854 -- --
201.2 0.662 8.4 -- -- -- -- -- 0.636 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 89.63 radiation 1 43200 > th dose independent rect. 18 11
2 89.82 radiation 1 14400 > th dose dependent rect. 18 1
12 90.98 radiation 30 14400 < th dose independent rect. 16 16
13 91.12 radiation 10 4320 < th dose dependent rect. 18 11
14 91.41 radiation 30 4320 < th dose dependent rect. 18 11
15 91.44 radiation 1 43200 < th dose independent rect. 18 11
20 92.13 radiation 1 43200 > th dose independent rect. 18 1
30 92.32 radiation 30 14400 < th dose independent rect. 7 1
37 93.02 radiation 1 14400 < th dose independent rect. 18 7
39 93.04 radiation 1 14400 < th dose independent rect. 18 2
52 93.44 radiation 30 14400 < th dose independent rect. 24 8
59 93.48 radiation 30 14400 < th dose independent rect. 19 13
61 93.51 radiation 30 14400 < th dose independent rect. 2 6
64 93.55 radiation 30 14400 > th dose independent rect. 16 16
71 93.99 radiation 1 14400 < th dose dependent rect. 18 2
90 94.52 radiation 40 14400 < th dose independent rect. 15 18
91 94.59 radiation 1 14400 < th dose dependent rect. 18 9
95 94.76 radiation 1 14400 < th dose dependent rect. 18 17
116 95.19 radiation 30 14400 > th dose independent rect. 7 1
133 95.26 radiation 10 4320 < th dose independent rect. 17 14
142 95.45 wind 5 43200 < th dose independent rect. 3 13
143 95.46 wind 5 43200 > th dose independent rect. 4 12
147 95.52 radiation 1 14400 < th dose independent rect. 18 17
166 95.79 wind 5 43200 > th dose independent rect. 24 17
172 95.84 wind 5 43200 < th dose independent rect. 24 17
195 96.09 wind 5 43200 < th dose independent rect. 20 21
199 96.12 wind 5 43200 > th dose independent rect. 20 21
201 96.14 radiation 1 14400 > th dose independent rect. 18 15
206 96.18 radiation 1 14400 > th dose independent rect. 18 17
212 96.25 wind 5 43200 > th dose independent sin 2 NA
220 96.32 wind 5 43200 < th dose independent sin 2 NA
241 96.56 temperature 10 1440 > th dose dependent rect. 7 1
244 96.62 temperature 10 1440 > th dose dependent rect. 6 3
273 96.86 wind 5 43200 > th dose independent rect. 3 19
288 96.97 wind 5 43200 > th dose independent rect. 24 22
289 96.97 radiation 1 4320 > th dose dependent rect. 4 2
299 96.98 wind 5 43200 > th dose independent rect. 3 22
302 97.00 temperature 30 1440 < th dose dependent rect. 6 3
312 97.06 temperature 30 1440 < th dose dependent rect. 7 1
328 97.14 radiation 1 14400 < th dose dependent sin 10 NA
338 97.18 wind 5 43200 > th dose independent rect. 8 22
342 97.22 wind 5 43200 < th dose independent rect. 3 19
345 97.23 wind 5 43200 > th dose dependent rect. 3 13
352 97.26 wind 5 43200 < th dose independent rect. 24 22
359 97.29 wind 5 43200 > th dose dependent rect. 24 16
368 97.33 wind 5 43200 > th dose dependent rect. 19 21
371 97.34 wind 5 43200 < th dose independent rect. 3 22
374 97.36 wind 5 43200 > th dose independent no NA NA
422 97.48 temperature 10 4320 > th dose dependent rect. 2 16
443 97.54 wind 3 43200 > th dose dependent rect. 8 7
452 97.55 wind 3 43200 > th dose dependent rect. 9 5
456 97.57 wind 5 43200 < th dose independent rect. 8 23
476 97.66 wind 5 43200 < th dose independent no NA NA
487 97.67 temperature 10 4320 > th dose dependent rect. 2 20
515 97.73 temperature 10 4320 > th dose dependent sin 3 NA
520 97.74 wind 5 43200 > th dose independent rect. 13 23
533 97.75 wind 5 43200 > th dose dependent rect. 9 22
535 97.76 temperature 10 4320 > th dose dependent rect. 4 8
537 97.77 temperature 10 4320 > th dose dependent rect. 3 10
543 97.78 wind 5 43200 > th dose dependent rect. 3 19
552 97.80 radiation 1 14400 < th dose dependent rect. 2 8
558 97.81 radiation 1 14400 < th dose dependent rect. 4 6
581 97.84 radiation 30 14400 > th dose dependent rect. 16 16
603 97.88 wind 5 43200 > th dose dependent rect. 24 22
632 97.92 temperature 10 4320 > th dose dependent rect. 21 21
687 98.00 temperature 10 4320 > th dose dependent rect. 15 23
693 98.01 wind 5 43200 > th dose dependent rect. 3 22
721 98.05 wind 5 43200 < th dose independent rect. 14 23
759 98.10 temperature 10 4320 > th dose dependent no NA NA
779 98.11 temperature 10 4320 > th dose dependent rect. 13 23
785 98.12 radiation 1 14400 < th dose dependent rect. 22 13
788 98.12 temperature 10 4320 > th dose dependent rect. 7 23
791 98.13 temperature 10 4320 > th dose dependent rect. 16 2
792 98.13 temperature 30 4320 < th dose dependent rect. 5 6
806 98.14 wind 5 43200 > th dose dependent sin 1 NA
829 98.16 radiation 1 14400 < th dose independent sin 10 NA
838 98.17 wind 7 43200 < th dose dependent rect. 9 3
933 98.26 wind 5 43200 > th dose dependent rect. 8 17
957 98.29 wind 5 43200 > th dose dependent no NA NA