FiT-DB / Search/ Help/ Sample detail


Os02g0197500

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Regulator of chromosome condensation/beta-lactamase-inhibitor protein II domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 9.13 (0.0188) R2 : 0.248
β1 : 0.727 (0.069) R2dD : 0.19 R2D : 0.21
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.166 (0.0402) R2dN8 : 0.0378 R2N8 : 0.0577
σ : 0.354
deviance : 57.29
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = humidity, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
34.23 0.275 9.1 0.672 0.314 -0.659 -0.0831 -2.41 -0.0894 6.25 64.59 4690 -- --
42.19 0.303 9.1 0.741 0.325 -0.723 -0.0937 -- -0.0874 6.23 65 4835 -- --
34.19 0.272 9.1 0.679 0.327 -0.659 -- -2.36 -0.091 6.47 64.99 4780 -- --
41.86 0.301 9.11 0.763 0.315 -0.877 -- -- -0.105 7.17 65 5305 -- --
38.39 0.289 9.13 0.789 -- -0.713 -- -2.44 -0.133 -- 65.02 5890 -- --
53 0.341 9.13 0.72 0.276 -- -0.405 -- -0.175 5.54 -- -- -- --
53.16 0.341 9.12 0.72 0.282 -- -- -- -0.172 6.39 -- -- -- --
46.29 0.317 9.11 0.794 -- -0.842 -- -- -0.0907 -- 65.3 5555 -- --
57.17 0.352 9.14 -- 0.367 -0.808 -- -- -0.235 6.9 67 5185 -- --
57.29 0.354 9.13 0.727 -- -- -- -- -0.166 -- -- -- -- --
66.82 0.382 9.14 -- 0.292 -- -- -- -0.253 6.25 -- -- -- --
60.71 0.363 9.1 -- -- -0.75 -- -- -0.0523 -- 62.97 4190 -- --
71.24 0.394 9.15 -- -- -- -- -- -0.247 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 32.01 precipitation 0.1 14400 < th dose independent rect. 17 2
2 32.01 precipitation 0.1 14400 < th dose dependent rect. 17 2
3 32.02 precipitation 0.1 14400 > th dose independent rect. 17 2
4 32.20 precipitation 0.1 14400 > th dose dependent rect. 15 4
11 32.58 precipitation 0.1 14400 > th dose dependent rect. 5 13
15 32.63 precipitation 0.1 14400 > th dose dependent rect. 8 10
19 32.71 precipitation 0.1 14400 > th dose dependent rect. 10 8
47 33.15 humidity 90.0 14400 > th dose dependent rect. 21 1
52 33.22 humidity 90.0 14400 > th dose independent rect. 21 1
65 33.68 precipitation 0.1 14400 < th dose independent rect. 8 10
67 33.68 precipitation 0.1 14400 < th dose dependent rect. 8 10
68 33.69 precipitation 0.1 14400 < th dose independent rect. 10 8
69 33.69 precipitation 0.1 14400 < th dose dependent rect. 10 8
73 33.78 precipitation 0.1 14400 > th dose independent rect. 8 10
74 33.79 precipitation 0.1 14400 > th dose independent rect. 10 8
88 33.96 precipitation 0.1 14400 > th dose dependent rect. 8 14
92 33.97 precipitation 0.1 14400 > th dose dependent rect. 6 16
94 33.98 precipitation 0.1 14400 > th dose dependent rect. 15 11
100 34.02 precipitation 0.1 14400 > th dose dependent sin 21 NA
188 34.53 precipitation 0.1 14400 > th dose dependent rect. 8 18
191 34.54 precipitation 0.1 14400 > th dose dependent rect. 6 20
203 34.60 precipitation 0.1 14400 > th dose dependent rect. 10 16
209 34.62 humidity 60.0 14400 < th dose dependent rect. 16 19
226 34.68 precipitation 0.1 14400 > th dose dependent rect. 20 22
236 34.78 humidity 70.0 14400 < th dose dependent rect. 18 16
241 34.84 humidity 60.0 14400 < th dose independent rect. 17 17
250 34.88 humidity 60.0 14400 > th dose independent rect. 17 17
267 34.93 humidity 60.0 14400 > th dose independent sin 10 NA
318 35.15 humidity 60.0 14400 < th dose independent sin 10 NA
325 35.25 humidity 60.0 14400 < th dose independent rect. 16 19
385 35.58 precipitation 0.1 14400 < th dose independent rect. 6 16
388 35.58 precipitation 0.1 14400 < th dose dependent rect. 6 16
390 35.59 humidity 90.0 14400 < th dose independent rect. 17 5
394 35.61 precipitation 0.1 14400 > th dose dependent rect. 15 18
407 35.63 precipitation 0.1 14400 > th dose dependent rect. 15 20
408 35.64 humidity 90.0 14400 < th dose independent rect. 18 2
411 35.64 precipitation 0.1 14400 > th dose independent rect. 6 16
475 35.75 radiation 10.0 43200 > th dose independent rect. 12 1
491 35.80 precipitation 0.1 14400 < th dose independent sin 21 NA
492 35.80 humidity 90.0 14400 > th dose independent rect. 9 2
497 35.80 precipitation 0.1 14400 < th dose dependent sin 21 NA
503 35.81 humidity 60.0 14400 < th dose dependent sin 11 NA
524 35.85 precipitation 0.1 14400 > th dose independent sin 21 NA
528 35.87 radiation 30.0 43200 > th dose independent rect. 11 1
532 35.88 humidity 70.0 4320 < th dose dependent rect. 15 17
534 35.89 humidity 60.0 4320 > th dose independent rect. 10 4
538 35.89 humidity 70.0 4320 < th dose dependent rect. 15 3
539 35.89 humidity 70.0 4320 < th dose dependent rect. 15 5
554 35.91 humidity 60.0 4320 > th dose independent rect. 10 15
563 35.92 humidity 60.0 4320 > th dose independent rect. 10 11
572 35.93 humidity 60.0 4320 > th dose independent rect. 10 9
576 35.94 humidity 90.0 14400 < th dose independent rect. 21 1
600 36.00 humidity 70.0 4320 < th dose dependent sin 15 NA
632 36.09 humidity 60.0 4320 > th dose independent sin 19 NA
660 36.11 humidity 80.0 4320 < th dose dependent rect. 17 1
676 36.13 humidity 60.0 4320 > th dose independent rect. 17 23
695 36.14 precipitation 0.1 14400 > th dose dependent rect. 8 23
712 36.17 humidity 70.0 4320 > th dose independent rect. 9 1
724 36.18 precipitation 0.1 14400 > th dose dependent rect. 10 23
727 36.19 precipitation 0.1 14400 > th dose dependent no NA NA
729 36.19 humidity 70.0 4320 < th dose dependent rect. 10 10
748 36.20 humidity 60.0 4320 < th dose independent rect. 11 2
789 36.25 humidity 60.0 4320 > th dose independent no NA NA
790 36.25 humidity 60.0 4320 > th dose independent rect. 11 2
806 36.25 humidity 60.0 4320 > th dose independent rect. 24 20
812 36.25 humidity 60.0 4320 > th dose independent rect. 22 21
859 36.26 humidity 60.0 4320 > th dose independent rect. 2 17
916 36.31 humidity 60.0 4320 < th dose independent rect. 11 8
994 36.38 humidity 70.0 4320 < th dose independent rect. 17 3