FiT-DB / Search/ Help/ Sample detail
Os01g0215500 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Lipolytic enzyme, G-D-S-L family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
371.6 | 0.906 | 4.39 | -0.183 | 0.787 | 1.29 | -1.34 | 1.79 | -0.137 | 12.7 | 22.17 | 1494 | -- | -- |
379.11 | 0.907 | 4.33 | 0.403 | 0.785 | 1.3 | -1.31 | -- | 0.0156 | 12.8 | 22.14 | 1495 | -- | -- |
378.98 | 0.907 | 4.39 | -0.186 | 0.802 | 1.33 | -- | 1.76 | -0.136 | 13.1 | 22.1 | 1496 | -- | -- |
385.9 | 0.915 | 4.34 | 0.349 | 0.794 | 1.28 | -- | -- | -0.00282 | 13.1 | 22.11 | 1496 | -- | -- |
416.35 | 0.95 | 4.4 | -0.0406 | -- | 1.48 | -- | 1.75 | -0.0914 | -- | 21.93 | 2520 | -- | -- |
437.92 | 0.981 | 4.43 | -0.0765 | 0.823 | -- | -1.33 | -- | -0.418 | 12.9 | -- | -- | -- | -- |
445.14 | 0.988 | 4.43 | -0.124 | 0.831 | -- | -- | -- | -0.424 | 13.2 | -- | -- | -- | -- |
422.88 | 0.958 | 4.34 | 0.479 | -- | 1.39 | -- | -- | 0.0427 | -- | 22 | 2488 | -- | -- |
389.03 | 0.919 | 4.34 | -- | 0.78 | 1.23 | -- | -- | -0.0113 | 13.1 | 22.1 | 1493 | -- | -- |
487.9 | 1.03 | 4.45 | -0.156 | -- | -- | -- | -- | -0.441 | -- | -- | -- | -- | -- |
445.54 | 0.987 | 4.43 | -- | 0.833 | -- | -- | -- | -0.41 | 13.2 | -- | -- | -- | -- |
409.42 | 0.942 | 4.34 | -- | -- | 1.43 | -- | -- | 0.0457 | -- | 24.9 | 1092 | -- | -- |
488.54 | 1.03 | 4.44 | -- | -- | -- | -- | -- | -0.424 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 366.33 | temperature | 30 | 1440 | < th | dose dependent | rect. | 1 | 1 |
2 | 366.55 | temperature | 15 | 1440 | > th | dose dependent | rect. | 1 | 1 |
92 | 370.01 | temperature | 15 | 1440 | > th | dose dependent | rect. | 23 | 10 |
213 | 371.32 | temperature | 15 | 1440 | > th | dose dependent | sin | 9 | NA |
216 | 371.33 | temperature | 30 | 1440 | < th | dose dependent | sin | 9 | NA |
291 | 372.05 | temperature | 25 | 1440 | < th | dose dependent | rect. | 16 | 13 |
372 | 372.66 | temperature | 25 | 1440 | < th | dose dependent | rect. | 11 | 19 |
384 | 372.71 | temperature | 25 | 4320 | < th | dose independent | rect. | 20 | 4 |
529 | 373.51 | temperature | 25 | 4320 | < th | dose independent | rect. | 20 | 2 |
631 | 373.94 | temperature | 25 | 4320 | < th | dose independent | rect. | 23 | 1 |
713 | 374.20 | temperature | 20 | 4320 | > th | dose independent | rect. | 21 | 3 |
740 | 374.31 | temperature | 25 | 1440 | < th | dose dependent | no | NA | NA |
780 | 374.48 | temperature | 25 | 1440 | < th | dose dependent | rect. | 24 | 23 |