FiT-DB / Search/ Help/ Sample detail


Os12g0570700

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Metallothionein-like protein type 1.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 12.2 (0.0352) R2 : 0.696
β1 : -2.65 (0.129) R2dD : 0.294 R2D : 0.298
β2 : 2.15 (0.0898) R2dC : 0.386 R2C : 0.38
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.202 (0.0751) R2dN8 : 0.00646 R2N8 : 0.0184
σ : 0.661
deviance : 199.48
__
_____
C
peak time of C : 7.85
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = wind, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
170.73 0.614 12.2 -2.81 1.9 0.621 0.807 3.03 0.294 8.21 2.432 275 -- --
180.91 0.626 12.2 -2.9 1.89 0.844 1.14 -- 0.28 8.27 2.396 258 -- --
172.52 0.612 12.2 -2.78 1.91 0.581 -- 3.38 0.29 8.19 2.5 275 -- --
186.13 0.635 12.2 -2.87 1.85 0.95 -- -- 0.279 8.24 2.2 256 -- --
296.86 0.802 12.2 -3.17 -- 2.08 -- 2.62 0.415 -- 3.777 416 -- --
192.61 0.651 12.2 -2.69 2.15 -- 1.54 -- 0.203 7.83 -- -- -- --
199.48 0.661 12.2 -2.65 2.15 -- -- -- 0.202 7.85 -- -- -- --
299.72 0.806 12.3 -3.26 -- 2.33 -- -- 0.417 -- 3.715 455 -- --
282.3 0.783 12.1 -- 2.21 -2.21 -- -- 0.749 7.8 21.12 46554 -- --
450.94 0.992 12.3 -2.63 -- -- -- -- 0.231 -- -- -- -- --
385.11 0.918 12.2 -- 2.13 -- -- -- 0.497 7.93 -- -- -- --
534.09 1.08 12.2 -- -- -2.14 -- -- 0.818 -- 19.29 47520 -- --
633.28 1.17 12.2 -- -- -- -- -- 0.523 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 164.88 humidity 80 43200 > th dose dependent rect. 5 2
2 165.43 temperature 30 43200 > th dose dependent rect. 8 1
16 165.60 wind 1 43200 > th dose dependent rect. 13 1
17 165.72 wind 9 43200 < th dose dependent rect. 13 1
18 165.75 humidity 80 43200 > th dose dependent rect. 4 4
19 165.90 wind 1 43200 < th dose independent rect. 8 5
20 165.97 temperature 30 43200 > th dose independent rect. 8 1
34 166.17 humidity 80 43200 > th dose independent rect. 1 18
35 166.18 wind 1 43200 > th dose dependent rect. 12 3
36 166.19 humidity 80 43200 > th dose dependent rect. 3 6
37 166.24 wind 9 43200 < th dose dependent rect. 12 3
39 166.30 wind 1 43200 > th dose independent rect. 8 5
40 166.31 temperature 30 43200 < th dose independent rect. 4 5
45 166.38 humidity 70 43200 > th dose dependent rect. 2 12
46 166.39 temperature 30 43200 < th dose independent rect. 20 13
47 166.40 temperature 30 43200 < th dose independent rect. 7 2
51 166.41 humidity 70 43200 > th dose dependent rect. 1 15
54 166.46 humidity 80 43200 < th dose independent rect. 1 17
57 166.50 humidity 80 43200 > th dose dependent rect. 2 8
72 166.72 humidity 90 43200 < th dose dependent rect. 3 2
75 166.74 humidity 70 43200 > th dose dependent sin 4 NA
88 166.91 humidity 80 43200 < th dose independent rect. 24 19
91 166.93 humidity 60 270 > th dose dependent rect. 1 17
96 166.96 humidity 80 43200 > th dose dependent rect. 15 18
100 166.98 humidity 80 43200 > th dose dependent sin 6 NA
110 167.10 wind 1 43200 < th dose dependent rect. 9 4
141 167.30 wind 1 43200 < th dose dependent rect. 8 6
153 167.40 humidity 80 43200 > th dose independent sin 3 NA
168 167.47 temperature 20 90 > th dose dependent rect. 3 4
170 167.48 wind 7 14400 < th dose independent rect. 15 1
171 167.48 wind 5 43200 < th dose independent rect. 13 3
187 167.56 humidity 90 43200 < th dose independent rect. 4 3
213 167.67 wind 5 43200 > th dose independent rect. 14 2
246 167.81 humidity 80 43200 < th dose independent rect. 22 14
253 167.83 humidity 90 43200 < th dose independent rect. 5 1
254 167.83 humidity 60 10 > th dose dependent rect. 4 14
278 167.94 humidity 60 10 > th dose dependent rect. 4 16
280 167.95 radiation 40 43200 > th dose independent rect. 9 1
285 167.98 humidity 80 43200 > th dose independent rect. 4 10
288 167.99 humidity 80 43200 < th dose dependent rect. 19 11
296 168.01 wind 1 43200 > th dose independent rect. 8 9
320 168.09 temperature 20 270 > th dose dependent rect. 3 2
321 168.09 humidity 60 10 > th dose dependent rect. 4 18
324 168.11 humidity 80 43200 > th dose independent rect. 22 14
330 168.13 temperature 20 10 > th dose dependent rect. 4 3
335 168.16 radiation 40 43200 < th dose independent rect. 9 1
341 168.17 wind 1 43200 < th dose independent rect. 8 9
345 168.18 radiation 10 43200 > th dose independent rect. 5 2
350 168.18 wind 7 14400 < th dose independent rect. 11 7
380 168.24 wind 3 270 < th dose dependent rect. 24 22
402 168.30 radiation 30 43200 > th dose dependent rect. 9 1
427 168.32 humidity 90 43200 < th dose independent rect. 2 6
449 168.37 wind 7 14400 > th dose independent rect. 10 8
477 168.46 humidity 80 43200 > th dose dependent sin 14 NA
481 168.47 humidity 80 43200 < th dose independent sin 3 NA
529 168.55 humidity 80 43200 < th dose dependent rect. 21 14
618 168.73 humidity 60 270 > th dose dependent rect. 24 21
642 168.77 humidity 90 43200 < th dose independent rect. 20 11
690 168.83 humidity 80 43200 > th dose independent rect. 9 17
712 168.85 wind 7 14400 < th dose independent sin 22 NA
726 168.88 humidity 80 43200 > th dose dependent rect. 15 12
727 168.88 humidity 70 43200 > th dose dependent rect. 10 16
732 168.89 humidity 80 43200 < th dose dependent sin 8 NA
756 168.94 humidity 80 43200 < th dose independent sin 7 NA
788 168.96 wind 7 14400 > th dose independent sin 22 NA
824 168.98 humidity 70 43200 > th dose dependent no NA NA
832 168.99 humidity 80 43200 > th dose dependent rect. 21 2
834 168.99 wind 1 43200 > th dose dependent rect. 13 16
837 169.00 wind 7 14400 > th dose independent rect. 6 12
888 169.06 humidity 80 43200 > th dose dependent rect. 18 7
911 169.10 radiation 40 43200 > th dose independent sin 11 NA
916 169.10 humidity 80 43200 > th dose dependent rect. 17 9
946 169.13 wind 9 43200 < th dose dependent rect. 11 16
953 169.14 humidity 80 43200 > th dose dependent rect. 19 5
967 169.16 wind 9 43200 < th dose dependent rect. 13 16