FiT-DB / Search/ Help/ Sample detail
Os12g0476200 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : MtN3 and saliva related transmembrane protein family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121.53 | 0.518 | 13.6 | -1.56 | 2.01 | 0.913 | 0.799 | -8.44 | 0.274 | 6.15 | 25.21 | 4060 | -- | -- |
140.89 | 0.557 | 13.4 | 0.435 | 1.96 | -0.118 | 0.744 | -- | 0.7 | 6.16 | 25.21 | 4060 | -- | -- |
122.46 | 0.515 | 13.6 | -1.69 | 2.01 | 1.05 | -- | -9.39 | 0.273 | 6.19 | 25.78 | 3844 | -- | -- |
114.79 | 0.499 | 13.3 | 1.52 | 1.99 | -1.05 | -- | -- | 0.981 | 6.03 | 33.11 | 47520 | -- | -- |
309.42 | 0.824 | 13.4 | 0.325 | -- | -0.994 | -- | -2.61 | 0.755 | -- | 24.41 | 4253 | -- | -- |
141.1 | 0.557 | 13.4 | 0.418 | 1.99 | -- | 0.763 | -- | 0.692 | 6.09 | -- | -- | -- | -- |
142.51 | 0.559 | 13.4 | 0.425 | 1.99 | -- | -- | -- | 0.689 | 6.06 | -- | -- | -- | -- |
313.03 | 0.828 | 13.4 | 0.649 | -- | -1.19 | -- | -- | 0.848 | -- | 24.41 | 4253 | -- | -- |
143.05 | 0.557 | 13.4 | -- | 2 | -0.284 | -- | -- | 0.699 | 6.03 | 32.7 | 47520 | -- | -- |
348.22 | 0.872 | 13.4 | 0.482 | -- | -- | -- | -- | 0.734 | -- | -- | -- | -- | -- |
147.26 | 0.568 | 13.4 | -- | 2 | -- | -- | -- | 0.641 | 6.05 | -- | -- | -- | -- |
323.92 | 0.841 | 13.4 | -- | -- | -1.09 | -- | -- | 0.768 | -- | 24.41 | 4253 | -- | -- |
354.35 | 0.879 | 13.4 | -- | -- | -- | -- | -- | 0.68 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 99.97 | radiation | 40 | 43200 | > th | dose independent | rect. | 12 | 1 |
2 | 100.44 | radiation | 40 | 43200 | < th | dose independent | rect. | 12 | 1 |
4 | 100.53 | radiation | 40 | 43200 | > th | dose independent | rect. | 11 | 3 |
46 | 100.92 | radiation | 40 | 43200 | > th | dose independent | sin | 18 | NA |
51 | 100.99 | radiation | 30 | 43200 | > th | dose dependent | rect. | 12 | 1 |
133 | 101.25 | radiation | 40 | 43200 | > th | dose independent | no | NA | NA |
543 | 102.01 | wind | 1 | 43200 | < th | dose dependent | rect. | 21 | 5 |
669 | 102.30 | radiation | 40 | 43200 | < th | dose independent | rect. | 11 | 9 |
734 | 102.33 | radiation | 30 | 43200 | > th | dose dependent | sin | 16 | NA |
745 | 102.35 | radiation | 30 | 43200 | > th | dose independent | sin | 11 | NA |
746 | 102.36 | radiation | 20 | 43200 | > th | dose independent | rect. | 15 | 1 |
832 | 102.45 | radiation | 30 | 43200 | > th | dose independent | rect. | 8 | 2 |