FiT-DB / Search/ Help/ Sample detail
Os12g0159400 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Hypothetical protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0.591 | 7.16 | 0.513 | 1.84 | -1.47 | -0.938 | -0.171 | -0.624 | 12.9 | 22.13 | 1940 | -- | -- |
158.06 | 0.586 | 7.15 | 0.57 | 1.84 | -1.47 | -0.94 | -- | -0.608 | 12.9 | 22.12 | 1959 | -- | -- |
161.7 | 0.592 | 7.15 | 0.498 | 1.84 | -1.47 | -- | -0.117 | -0.621 | 12.9 | 22.17 | 1944 | -- | -- |
161.74 | 0.592 | 7.15 | 0.539 | 1.84 | -1.47 | -- | -- | -0.614 | 12.9 | 22.12 | 1944 | -- | -- |
331.31 | 0.848 | 7.18 | 0.574 | -- | -1.69 | -- | 0.248 | -0.55 | -- | 22.3 | 910 | -- | -- |
234.83 | 0.718 | 7.26 | -0.0246 | 1.89 | -- | -0.997 | -- | -1.11 | 12.8 | -- | -- | -- | -- |
239.04 | 0.724 | 7.26 | -0.062 | 1.89 | -- | -- | -- | -1.11 | 12.8 | -- | -- | -- | -- |
331.04 | 0.847 | 7.17 | 0.431 | -- | -1.69 | -- | -- | -0.57 | -- | 22.26 | 890 | -- | -- |
167.89 | 0.603 | 7.17 | -- | 1.84 | -1.31 | -- | -- | -0.684 | 12.8 | 22.32 | 1930 | -- | -- |
462.57 | 1 | 7.3 | -0.13 | -- | -- | -- | -- | -1.15 | -- | -- | -- | -- | -- |
239.14 | 0.723 | 7.26 | -- | 1.89 | -- | -- | -- | -1.11 | 12.8 | -- | -- | -- | -- |
335.65 | 0.853 | 7.18 | -- | -- | -1.61 | -- | -- | -0.636 | -- | 22.29 | 887 | -- | -- |
463.02 | 1 | 7.29 | -- | -- | -- | -- | -- | -1.13 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 158.38 | temperature | 25 | 720 | < th | dose dependent | rect. | 14 | 17 |
2 | 158.38 | temperature | 25 | 720 | < th | dose dependent | rect. | 10 | 21 |
25 | 159.62 | temperature | 25 | 720 | < th | dose dependent | sin | 13 | NA |
56 | 160.73 | temperature | 25 | 720 | < th | dose dependent | rect. | 5 | 23 |
57 | 160.74 | temperature | 10 | 720 | > th | dose dependent | rect. | 17 | 16 |
67 | 160.95 | temperature | 25 | 720 | < th | dose dependent | rect. | 3 | 23 |
82 | 161.26 | temperature | 25 | 720 | < th | dose dependent | no | NA | NA |
95 | 161.97 | temperature | 25 | 720 | < th | dose dependent | rect. | 1 | 23 |
174 | 163.74 | temperature | 25 | 1440 | < th | dose dependent | rect. | 16 | 7 |
199 | 164.14 | temperature | 10 | 720 | > th | dose dependent | sin | 11 | NA |
496 | 166.99 | temperature | 25 | 1440 | < th | dose dependent | rect. | 4 | 1 |
519 | 167.24 | temperature | 25 | 1440 | < th | dose dependent | rect. | 1 | 4 |
598 | 167.82 | temperature | 10 | 1440 | > th | dose dependent | rect. | 4 | 1 |
734 | 168.52 | temperature | 10 | 1440 | > th | dose dependent | rect. | 1 | 6 |