FiT-DB / Search/ Help/ Sample detail
Os11g0687800 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Disease resistance protein family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114.72 | 0.503 | 6.13 | 0.956 | 0.72 | -1.95 | -0.0245 | -0.792 | 0.38 | 14.7 | 22.5 | 2314 | -- | -- |
116.21 | 0.502 | 6.15 | 0.675 | 0.71 | -1.95 | -0.249 | -- | 0.322 | 14.6 | 22.5 | 2304 | -- | -- |
114.71 | 0.499 | 6.13 | 0.957 | 0.717 | -1.95 | -- | -0.797 | 0.381 | 14.7 | 22.49 | 2303 | -- | -- |
116.13 | 0.502 | 6.16 | 0.676 | 0.717 | -1.95 | -- | -- | 0.311 | 14.7 | 22.5 | 2310 | -- | -- |
137.94 | 0.547 | 6.12 | 1.01 | -- | -1.87 | -- | -0.906 | 0.423 | -- | 22.4 | 1929 | -- | -- |
257.64 | 0.752 | 6 | 1.45 | 0.583 | -- | 0.114 | -- | 1.03 | 15.7 | -- | -- | -- | -- |
257.68 | 0.752 | 6 | 1.46 | 0.583 | -- | -- | -- | 1.03 | 15.6 | -- | -- | -- | -- |
139.93 | 0.551 | 6.15 | 0.712 | -- | -1.86 | -- | -- | 0.343 | -- | 22.41 | 1923 | -- | -- |
126.01 | 0.523 | 6.15 | -- | 0.737 | -2.17 | -- | -- | 0.271 | 14.9 | 22.2 | 2441 | -- | -- |
276.58 | 0.777 | 6 | 1.43 | -- | -- | -- | -- | 1.02 | -- | -- | -- | -- | -- |
313.6 | 0.828 | 6.04 | -- | 0.554 | -- | -- | -- | 0.869 | 15.6 | -- | -- | -- | -- |
149.07 | 0.569 | 6.19 | -- | -- | -2.18 | -- | -- | 0.187 | -- | 22.1 | 3212 | -- | -- |
330.7 | 0.849 | 6.04 | -- | -- | -- | -- | -- | 0.857 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 115.43 | temperature | 25 | 4320 | < th | dose dependent | rect. | 21 | 7 |
5 | 115.79 | temperature | 25 | 4320 | < th | dose dependent | rect. | 23 | 3 |
10 | 115.95 | temperature | 25 | 4320 | < th | dose dependent | rect. | 1 | 1 |
14 | 116.09 | temperature | 10 | 4320 | > th | dose dependent | rect. | 21 | 7 |
18 | 116.15 | temperature | 10 | 4320 | > th | dose dependent | rect. | 23 | 3 |
55 | 116.67 | temperature | 25 | 4320 | < th | dose dependent | rect. | 3 | 1 |
89 | 117.17 | temperature | 10 | 4320 | > th | dose dependent | rect. | 3 | 1 |
223 | 119.13 | temperature | 25 | 4320 | < th | dose dependent | sin | 12 | NA |
371 | 121.55 | temperature | 10 | 4320 | > th | dose dependent | sin | 11 | NA |