FiT-DB / Search/ Help/ Sample detail
Os11g0632200 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Conserved hypothetical protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127.81 | 0.531 | 6.34 | -1.82 | 1.19 | -2 | 0.361 | -0.133 | -0.0697 | 2.39 | 22.5 | 1777 | -- | -- |
127.84 | 0.527 | 6.34 | -1.86 | 1.19 | -1.99 | 0.387 | -- | -0.075 | 2.39 | 22.5 | 1770 | -- | -- |
128.26 | 0.527 | 6.34 | -1.83 | 1.19 | -2 | -- | -0.121 | -0.072 | 2.37 | 22.49 | 1770 | -- | -- |
128.3 | 0.528 | 6.35 | -1.88 | 1.19 | -2 | -- | -- | -0.0831 | 2.37 | 22.46 | 1770 | -- | -- |
186.52 | 0.636 | 6.39 | -2.1 | -- | -2.1 | -- | 0.491 | -0.188 | -- | 24.01 | 2476 | -- | -- |
286.83 | 0.794 | 6.18 | -1.11 | 1.21 | -- | 0.251 | -- | 0.633 | 2.29 | -- | -- | -- | -- |
287.06 | 0.793 | 6.19 | -1.11 | 1.21 | -- | -- | -- | 0.632 | 2.28 | -- | -- | -- | -- |
186.58 | 0.636 | 6.36 | -1.99 | -- | -2.24 | -- | -- | -0.149 | -- | 24.02 | 2503 | -- | -- |
211.82 | 0.678 | 6.27 | -- | 1.15 | -1.58 | -- | -- | 0.263 | 2.23 | 22.4 | 1628 | -- | -- |
373.41 | 0.903 | 6.18 | -1.06 | -- | -- | -- | -- | 0.661 | -- | -- | -- | -- | -- |
319.81 | 0.837 | 6.16 | -- | 1.18 | -- | -- | -- | 0.756 | 2.26 | -- | -- | -- | -- |
281.44 | 0.781 | 6.21 | -- | -- | -1.62 | -- | -- | 0.323 | -- | 24.19 | 2487 | -- | -- |
403.27 | 0.937 | 6.15 | -- | -- | -- | -- | -- | 0.779 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 124.98 | temperature | 30 | 720 | < th | dose dependent | rect. | 14 | 17 |
3 | 125.42 | temperature | 10 | 1440 | > th | dose dependent | rect. | 15 | 16 |
17 | 126.11 | temperature | 15 | 720 | > th | dose dependent | sin | 14 | NA |
46 | 126.80 | temperature | 30 | 720 | < th | dose dependent | sin | 14 | NA |
165 | 128.37 | temperature | 10 | 1440 | > th | dose dependent | rect. | 18 | 7 |
169 | 128.40 | temperature | 10 | 1440 | > th | dose dependent | rect. | 19 | 4 |
174 | 128.42 | temperature | 30 | 1440 | < th | dose dependent | rect. | 19 | 4 |
198 | 128.69 | temperature | 30 | 1440 | < th | dose dependent | rect. | 18 | 7 |
441 | 130.43 | temperature | 15 | 1440 | > th | dose dependent | no | NA | NA |
443 | 130.43 | temperature | 15 | 1440 | > th | dose dependent | rect. | 18 | 23 |
497 | 130.76 | temperature | 10 | 1440 | > th | dose dependent | rect. | 1 | 23 |
660 | 131.63 | temperature | 10 | 1440 | > th | dose dependent | rect. | 4 | 3 |
687 | 131.76 | temperature | 30 | 1440 | < th | dose dependent | no | NA | NA |
694 | 131.81 | temperature | 30 | 1440 | < th | dose dependent | rect. | 5 | 2 |
737 | 132.00 | temperature | 30 | 1440 | < th | dose dependent | rect. | 2 | 23 |