FiT-DB / Search/ Help/ Sample detail
Os10g0550500 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Similar to Pectinacetylesterase.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157.1 | 0.589 | 5.2 | -0.693 | 2.41 | -3.02 | -1.01 | -2.65 | 0.118 | 21.9 | 25.27 | 4366 | -- | -- |
155.18 | 0.58 | 5.26 | -0.823 | 2.32 | -2.47 | -1.05 | -- | 0.13 | 21.7 | 31.27 | 2698 | -- | -- |
160.98 | 0.591 | 5.2 | -0.659 | 2.41 | -3.01 | -- | -2.62 | 0.12 | 21.9 | 25.31 | 4381 | -- | -- |
159.04 | 0.587 | 5.26 | -0.82 | 2.32 | -2.48 | -- | -- | 0.127 | 21.7 | 31.2 | 2700 | -- | -- |
427.19 | 0.963 | 5.22 | -0.965 | -- | -3.32 | -- | -0.116 | 0.03 | -- | 46.88 | 2231 | -- | -- |
279.1 | 0.783 | 5.14 | 0.153 | 2.43 | -- | -0.946 | -- | 0.68 | 22 | -- | -- | -- | -- |
282.61 | 0.787 | 5.14 | 0.19 | 2.43 | -- | -- | -- | 0.682 | 22 | -- | -- | -- | -- |
349.67 | 0.871 | 5.22 | -0.891 | -- | -4.29 | -- | -- | 0.0235 | -- | 70.42 | 777 | -- | -- |
173.01 | 0.613 | 5.22 | -- | 2.29 | -2.15 | -- | -- | 0.315 | 21.7 | 37.56 | 2595 | -- | -- |
639.66 | 1.18 | 5.07 | 0.22 | -- | -- | -- | -- | 0.684 | -- | -- | -- | -- | -- |
283.56 | 0.788 | 5.14 | -- | 2.44 | -- | -- | -- | 0.661 | 22 | -- | -- | -- | -- |
368.42 | 0.894 | 5.19 | -- | -- | -3.94 | -- | -- | 0.166 | -- | 72.27 | 768 | -- | -- |
640.94 | 1.18 | 5.08 | -- | -- | -- | -- | -- | 0.66 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 152.58 | temperature | 15 | 4320 | > th | dose dependent | rect. | 2 | 7 |
6 | 153.26 | temperature | 20 | 1440 | > th | dose dependent | rect. | 5 | 3 |
9 | 153.34 | temperature | 15 | 4320 | > th | dose dependent | rect. | 3 | 2 |
10 | 153.35 | temperature | 20 | 1440 | > th | dose dependent | rect. | 6 | 1 |
24 | 153.75 | temperature | 30 | 4320 | < th | dose dependent | rect. | 2 | 7 |
63 | 154.34 | temperature | 30 | 1440 | < th | dose dependent | rect. | 6 | 1 |
66 | 154.38 | temperature | 15 | 4320 | > th | dose dependent | sin | 9 | NA |
128 | 154.80 | temperature | 25 | 4320 | < th | dose dependent | sin | 7 | NA |
378 | 155.94 | radiation | 1 | 43200 | > th | dose independent | rect. | 18 | 1 |
728 | 157.14 | temperature | 15 | 4320 | > th | dose dependent | rect. | 22 | 1 |
762 | 157.24 | temperature | 25 | 4320 | < th | dose dependent | no | NA | NA |
779 | 157.28 | temperature | 25 | 4320 | < th | dose dependent | rect. | 24 | 23 |
815 | 157.40 | temperature | 25 | 4320 | < th | dose dependent | rect. | 2 | 23 |
876 | 157.56 | temperature | 30 | 4320 | < th | dose dependent | rect. | 22 | 1 |
896 | 157.61 | temperature | 25 | 4320 | < th | dose dependent | rect. | 4 | 23 |