FiT-DB / Search/ Help/ Sample detail
Os10g0512400 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Cytochrome P450 family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283.66 | 0.791 | 7.57 | 3.97 | 0.774 | -2.81 | -0.488 | -1.29 | 1.21 | 14.5 | 22.88 | 1274 | -- | -- |
284.76 | 0.786 | 7.53 | 4.31 | 0.762 | -2.92 | -0.475 | -- | 1.3 | 14.3 | 23.04 | 1271 | -- | -- |
284.48 | 0.786 | 7.57 | 3.98 | 0.783 | -2.81 | -- | -1.19 | 1.21 | 14.5 | 22.82 | 1275 | -- | -- |
285.13 | 0.786 | 7.53 | 4.32 | 0.753 | -2.94 | -- | -- | 1.3 | 14.7 | 22.94 | 1253 | -- | -- |
312.43 | 0.823 | 7.55 | 4.19 | -- | -3.18 | -- | -0.537 | 1.26 | -- | 23.05 | 1165 | -- | -- |
576.95 | 1.13 | 7.66 | 3.34 | 1.23 | -- | 0.0962 | -- | 0.719 | 14.3 | -- | -- | -- | -- |
576.99 | 1.12 | 7.66 | 3.35 | 1.23 | -- | -- | -- | 0.719 | 14.3 | -- | -- | -- | -- |
312.51 | 0.823 | 7.53 | 4.34 | -- | -3.23 | -- | -- | 1.3 | -- | 23.13 | 1166 | -- | -- |
732.66 | 1.26 | 7.72 | -- | 0.818 | -2.12 | -- | -- | 0.546 | 15.7 | 24.87 | 1134 | -- | -- |
666.4 | 1.21 | 7.67 | 3.3 | -- | -- | -- | -- | 0.689 | -- | -- | -- | -- | -- |
872.24 | 1.38 | 7.74 | -- | 1.16 | -- | -- | -- | 0.347 | 14.2 | -- | -- | -- | -- |
765.96 | 1.29 | 7.71 | -- | -- | -2.25 | -- | -- | 0.513 | -- | 24.8 | 1151 | -- | -- |
952.85 | 1.44 | 7.75 | -- | -- | -- | -- | -- | 0.324 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 283.48 | temperature | 20 | 1440 | > th | dose dependent | rect. | 13 | 8 |
2 | 283.73 | temperature | 15 | 1440 | > th | dose dependent | rect. | 16 | 1 |
8 | 283.98 | temperature | 15 | 1440 | > th | dose dependent | rect. | 15 | 4 |
11 | 284.19 | temperature | 20 | 1440 | > th | dose dependent | rect. | 11 | 11 |
53 | 285.71 | temperature | 20 | 1440 | > th | dose dependent | sin | 19 | NA |
304 | 291.57 | temperature | 25 | 1440 | > th | dose dependent | rect. | 22 | 21 |
308 | 291.60 | temperature | 25 | 1440 | > th | dose dependent | rect. | 20 | 23 |
316 | 291.70 | temperature | 25 | 1440 | > th | dose dependent | rect. | 13 | 23 |
355 | 291.98 | temperature | 25 | 1440 | > th | dose dependent | no | NA | NA |
912 | 299.88 | temperature | 30 | 1440 | < th | dose dependent | rect. | 18 | 1 |