FiT-DB / Search/ Help/ Sample detail
Os10g0419100 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Aldo/keto reductase family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.84 | 0.304 | 11.1 | -1.78 | 0.121 | -1.98 | 1.01 | 3.9 | -0.196 | 5.2 | 31.02 | 1193 | -- | -- |
50.33 | 0.33 | 11 | -1.15 | 0.207 | -2.04 | 0.848 | -- | -0.0545 | 5.32 | 23.7 | 2239 | -- | -- |
44.32 | 0.31 | 11.1 | -1.74 | 0.124 | -1.97 | -- | 3.88 | -0.174 | 4.98 | 31.84 | 1182 | -- | -- |
51.28 | 0.334 | 11 | -1.1 | 0.275 | -2.12 | -- | -- | -0.0472 | 3.5 | 23.87 | 2025 | -- | -- |
45.15 | 0.313 | 11.1 | -1.75 | -- | -2.01 | -- | 3.76 | -0.184 | -- | 31.45 | 1194 | -- | -- |
118.84 | 0.511 | 10.9 | -0.338 | 0.316 | -- | 0.192 | -- | 0.42 | 2.64 | -- | -- | -- | -- |
118.94 | 0.511 | 10.9 | -0.342 | 0.315 | -- | -- | -- | 0.419 | 2.38 | -- | -- | -- | -- |
53.87 | 0.342 | 11 | -1.19 | -- | -2.04 | -- | -- | -0.0785 | -- | 23.84 | 2562 | -- | -- |
74.17 | 0.401 | 10.9 | -- | 0.156 | -1.7 | -- | -- | 0.163 | 2.18 | 24.42 | 1299 | -- | -- |
124.83 | 0.522 | 10.9 | -0.329 | -- | -- | -- | -- | 0.427 | -- | -- | -- | -- | -- |
122.04 | 0.517 | 10.9 | -- | 0.309 | -- | -- | -- | 0.457 | 2.36 | -- | -- | -- | -- |
75.55 | 0.405 | 10.9 | -- | -- | -1.79 | -- | -- | 0.164 | -- | 24.33 | 1153 | -- | -- |
127.69 | 0.527 | 10.9 | -- | -- | -- | -- | -- | 0.463 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 43.13 | temperature | 30 | 1440 | < th | dose dependent | rect. | 14 | 17 |
3 | 43.15 | temperature | 10 | 1440 | > th | dose dependent | rect. | 15 | 16 |
7 | 43.20 | temperature | 10 | 1440 | > th | dose dependent | sin | 13 | NA |
8 | 43.20 | temperature | 30 | 1440 | < th | dose dependent | sin | 14 | NA |
49 | 43.44 | temperature | 10 | 1440 | > th | dose dependent | rect. | 17 | 10 |
119 | 43.76 | temperature | 10 | 1440 | > th | dose dependent | rect. | 20 | 3 |
145 | 43.85 | temperature | 25 | 1440 | < th | dose dependent | rect. | 21 | 2 |
163 | 43.91 | temperature | 10 | 1440 | > th | dose dependent | rect. | 19 | 5 |
239 | 44.10 | temperature | 30 | 1440 | < th | dose dependent | rect. | 1 | 23 |
241 | 44.11 | temperature | 30 | 1440 | < th | dose dependent | no | NA | NA |
298 | 44.20 | temperature | 30 | 1440 | < th | dose dependent | rect. | 19 | 23 |
432 | 44.47 | temperature | 10 | 1440 | > th | dose dependent | no | NA | NA |
460 | 44.52 | temperature | 10 | 1440 | > th | dose dependent | rect. | 1 | 23 |
528 | 44.61 | temperature | 10 | 1440 | > th | dose dependent | rect. | 4 | 23 |