FiT-DB / Search/ Help/ Sample detail
Os10g0394400 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Similar to NBS-LRR type resistance protein (Fragment).
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.4 | 0.38 | 6.67 | -1.22 | 0.222 | 2.16 | -0.171 | -0.962 | 0.341 | 12.3 | 15.02 | 1525 | -- | -- |
65.58 | 0.377 | 6.65 | -1.05 | 0.39 | 2.12 | -0.199 | -- | 0.397 | 11 | 14.55 | 2222 | -- | -- |
65.53 | 0.377 | 6.67 | -1.23 | 0.222 | 2.17 | -- | -0.948 | 0.34 | 12.3 | 14.9 | 1528 | -- | -- |
65.66 | 0.377 | 6.64 | -1.07 | 0.395 | 2.12 | -- | -- | 0.382 | 11 | 14.43 | 2217 | -- | -- |
68.29 | 0.385 | 6.68 | -1.23 | -- | 2.15 | -- | -0.982 | 0.341 | -- | 15.15 | 1600 | -- | -- |
147.07 | 0.569 | 6.56 | -0.303 | 0.177 | -- | -0.263 | -- | 0.802 | 11.6 | -- | -- | -- | -- |
147.37 | 0.568 | 6.56 | -0.314 | 0.178 | -- | -- | -- | 0.801 | 11.7 | -- | -- | -- | -- |
69.07 | 0.387 | 6.65 | -1.02 | -- | 2.19 | -- | -- | 0.397 | -- | 14.69 | 1606 | -- | -- |
89.54 | 0.441 | 6.61 | -- | 0.249 | 1.75 | -- | -- | 0.584 | 12.6 | 6.921 | 1470 | -- | -- |
149.36 | 0.571 | 6.56 | -0.319 | -- | -- | -- | -- | 0.799 | -- | -- | -- | -- | -- |
149.97 | 0.573 | 6.55 | -- | 0.182 | -- | -- | -- | 0.836 | 11.8 | -- | -- | -- | -- |
92.6 | 0.448 | 6.62 | -- | -- | 1.68 | -- | -- | 0.575 | -- | 15.64 | 1597 | -- | -- |
152.04 | 0.576 | 6.55 | -- | -- | -- | -- | -- | 0.834 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 61.13 | temperature | 25 | 4320 | < th | dose dependent | rect. | 21 | 5 |
17 | 61.65 | temperature | 10 | 4320 | > th | dose dependent | rect. | 21 | 5 |
21 | 61.72 | temperature | 10 | 4320 | > th | dose dependent | rect. | 22 | 1 |
128 | 62.57 | temperature | 25 | 4320 | < th | dose dependent | sin | 12 | NA |
223 | 63.10 | temperature | 10 | 4320 | > th | dose dependent | sin | 12 | NA |
224 | 63.10 | temperature | 10 | 4320 | > th | dose dependent | rect. | 1 | 1 |
367 | 63.73 | temperature | 25 | 4320 | < th | dose dependent | rect. | 3 | 1 |
401 | 63.92 | temperature | 10 | 4320 | > th | dose dependent | rect. | 3 | 1 |
939 | 65.44 | temperature | 15 | 1440 | > th | dose dependent | rect. | 11 | 22 |