FiT-DB / Search/ Help/ Sample detail


Notice!
This gene did NOT pass the analysis criteria (log2(expression) > 5 in more than 80% of samples & normality of residuals was not rejected).
The modeling results may be unreliable.

Os10g0196900

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : UDP-glucuronosyl/UDP-glucosyltransferase family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 3.21 (0.0382) R2 : 0.12
β1 : 1.05 (0.14) R2dD : 0.113 R2D : 0.118
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.0676 (0.0816) R2dN8 : 0.00177 R2N8 : 0.00613
σ : 0.718
deviance : 235.88
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
209.62 0.68 3.19 1.23 0.349 0.806 0.614 0.601 0.124 20.3 21.5 1375 -- --
210.41 0.676 3.17 1.39 0.351 0.769 0.589 -- 0.16 20.2 21.59 1380 -- --
210.76 0.676 3.19 1.22 0.351 0.804 -- 0.585 0.126 20.1 21.52 1376 -- --
211.51 0.677 3.17 1.38 0.352 0.768 -- -- 0.161 20.1 21.56 1380 -- --
217.48 0.687 3.18 1.21 -- 0.803 -- 0.608 0.119 -- 21.6 1380 -- --
228.12 0.708 3.22 1.07 0.349 -- 0.609 -- -0.0637 20 -- -- -- --
229.17 0.709 3.22 1.06 0.353 -- -- -- -0.0624 19.7 -- -- -- --
218.28 0.688 3.16 1.37 -- 0.766 -- -- 0.156 -- 21.55 1392 -- --
253.41 0.741 3.21 -- 0.297 0.463 -- -- -0.0536 19 22.4 1399 -- --
235.88 0.718 3.21 1.05 -- -- -- -- -0.0676 -- -- -- -- --
258.71 0.752 3.25 -- 0.345 -- -- -- -0.18 19.9 -- -- -- --
258.74 0.749 3.21 -- -- 0.389 -- -- -0.0653 -- 22.4 1388 -- --
265.19 0.76 3.24 -- -- -- -- -- -0.185 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 205.31 precipitation 0.1 270 > th dose independent rect. 17 1
2 205.41 temperature 25.0 270 < th dose dependent rect. 17 1
3 205.48 temperature 25.0 90 < th dose dependent rect. 13 8
5 205.75 precipitation 0.1 270 > th dose dependent rect. 17 1
6 205.85 temperature 25.0 10 < th dose dependent rect. 9 12
9 206.08 atmosphere 1000.0 270 < th dose dependent rect. 16 3
15 206.40 temperature 25.0 10 < th dose dependent rect. 12 8
24 206.71 temperature 25.0 90 < th dose dependent rect. 15 6
26 206.88 precipitation 0.1 270 > th dose dependent rect. 9 9
31 207.18 atmosphere 1000.0 270 < th dose independent rect. 16 3
33 207.19 atmosphere 1000.0 270 < th dose independent rect. 16 1
36 207.25 temperature 25.0 1440 < th dose dependent rect. 17 1
43 207.56 temperature 25.0 10 < th dose dependent rect. 16 4
49 207.71 wind 5.0 1440 > th dose dependent rect. 20 5
55 207.84 atmosphere 1005.0 14400 < th dose independent rect. 23 1
71 208.12 wind 7.0 1440 < th dose independent rect. 20 6
80 208.30 wind 1.0 43200 > th dose dependent rect. 1 1
104 208.64 wind 7.0 1440 < th dose independent rect. 20 9
114 208.72 wind 7.0 1440 < th dose independent rect. 20 13
117 208.78 wind 7.0 1440 > th dose independent rect. 20 7
125 208.81 wind 3.0 43200 > th dose independent rect. 1 1
128 208.86 precipitation 0.1 270 > th dose independent rect. 9 9
131 208.96 wind 3.0 43200 < th dose independent rect. 1 1
140 209.01 temperature 15.0 90 > th dose dependent rect. 11 13
157 209.46 temperature 20.0 90 > th dose dependent rect. 6 18
165 209.54 temperature 25.0 10 < th dose dependent sin 21 NA
168 209.58 temperature 20.0 90 > th dose dependent rect. 4 20
178 209.70 atmosphere 1005.0 14400 > th dose independent rect. 23 1
183 209.75 wind 1.0 43200 > th dose dependent rect. 23 3
259 210.36 temperature 15.0 270 > th dose dependent rect. 7 15
264 210.40 temperature 25.0 1440 < th dose dependent rect. 2 1
267 210.44 wind 3.0 1440 > th dose dependent rect. 20 1
269 210.46 precipitation 0.1 1440 > th dose independent rect. 20 1
270 210.46 precipitation 0.1 1440 > th dose dependent rect. 20 1
276 210.54 temperature 10.0 10 > th dose dependent sin 20 NA
290 210.61 temperature 25.0 270 < th dose independent rect. 17 1
327 210.85 temperature 25.0 1440 < th dose dependent rect. 14 15
328 210.86 wind 9.0 14400 > th dose dependent rect. 5 8
334 210.89 wind 5.0 1440 < th dose independent rect. 20 1
365 211.01 temperature 15.0 30 > th dose dependent rect. 2 23
377 211.06 temperature 10.0 1440 > th dose dependent rect. 2 1
384 211.08 atmosphere 1000.0 1440 < th dose dependent rect. 1 1
411 211.19 wind 3.0 43200 < th dose independent rect. 23 3
419 211.21 atmosphere 1000.0 1440 < th dose dependent rect. 20 15
421 211.22 wind 9.0 14400 > th dose dependent rect. 9 4
423 211.22 atmosphere 1000.0 720 < th dose dependent rect. 8 5
435 211.25 temperature 25.0 720 < th dose dependent rect. 2 18
441 211.28 wind 5.0 43200 < th dose dependent rect. 23 4
477 211.34 wind 5.0 1440 > th dose independent rect. 20 1
483 211.35 temperature 25.0 1440 < th dose dependent sin 14 NA
515 211.46 atmosphere 1000.0 720 < th dose dependent rect. 8 3
527 211.49 temperature 25.0 1440 < th dose dependent rect. 21 8
533 211.51 temperature 10.0 720 > th dose dependent rect. 2 14
549 211.55 atmosphere 1000.0 1440 < th dose dependent rect. 6 1
561 211.57 wind 5.0 43200 < th dose dependent rect. 1 1
574 211.59 wind 9.0 14400 < th dose independent rect. 6 6
584 211.61 wind 9.0 14400 > th dose independent rect. 5 8
590 211.62 wind 9.0 14400 < th dose independent rect. 5 8
603 211.64 wind 9.0 14400 < th dose independent rect. 9 3
630 211.68 wind 9.0 14400 > th dose independent rect. 6 6
663 211.76 temperature 25.0 90 < th dose independent rect. 13 8
671 211.77 atmosphere 1000.0 1440 > th dose independent rect. 1 1
689 211.81 atmosphere 1000.0 1440 < th dose independent rect. 1 1
719 211.86 wind 3.0 43200 > th dose independent rect. 23 3
720 211.86 wind 9.0 14400 < th dose independent rect. 2 11
736 211.89 temperature 25.0 1440 < th dose dependent rect. 16 7
768 211.96 temperature 30.0 270 < th dose independent rect. 22 21
782 211.99 wind 9.0 14400 > th dose independent rect. 9 3
811 212.03 temperature 30.0 90 < th dose dependent rect. 24 23
813 212.04 atmosphere 1000.0 1440 < th dose dependent rect. 20 7
837 212.08 temperature 20.0 720 > th dose independent rect. 4 3
881 212.16 atmosphere 1000.0 720 < th dose independent rect. 8 3
893 212.17 temperature 30.0 270 < th dose dependent rect. 23 21
896 212.18 temperature 25.0 1440 < th dose dependent rect. 21 22
946 212.27 temperature 10.0 270 > th dose dependent rect. 17 23
950 212.29 atmosphere 1000.0 720 < th dose independent rect. 8 5
971 212.31 temperature 25.0 1440 < th dose dependent rect. 21 1
980 212.33 temperature 25.0 1440 < th dose dependent no NA NA
984 212.33 temperature 25.0 1440 < th dose dependent rect. 24 23
992 212.35 temperature 10.0 720 > th dose dependent rect. 4 10