FiT-DB / Search/ Help/ Sample detail


Os08g0556500

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : AAA ATPase, central region domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 11.8 (0.0149) R2 : 0.294
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.432 (0.0313) R2dN8 : 0.38 R2N8 : 0.294
σ : 0.28
deviance : 35.95
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = humidity, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
25.49 0.237 11.8 -0.0195 0.488 0.569 -0.21 -0.631 0.445 21.8 46.11 981 -- --
25.9 0.237 11.8 -0.048 0.517 0.525 -0.0949 -- 0.449 21.6 45 916 -- --
25.59 0.236 11.8 -0.0298 0.49 0.586 -- -0.459 0.442 21.8 38.95 983 -- --
25.85 0.237 11.8 -0.0616 0.504 0.546 -- -- 0.434 21.6 38.26 922 -- --
32.43 0.265 11.8 -0.00651 -- 0.373 -- -0.512 0.447 -- 44.76 1435 -- --
29.87 0.256 11.8 -0.0934 0.316 -- -0.107 -- 0.423 21.3 -- -- -- --
29.91 0.256 11.8 -0.0896 0.317 -- -- -- 0.423 21.3 -- -- -- --
32.91 0.267 11.8 -0.0879 -- 0.4 -- -- 0.459 -- 65.26 1434 -- --
25.95 0.237 11.8 -- 0.509 0.549 -- -- 0.441 21.6 38.46 921 -- --
35.75 0.279 11.8 -0.0882 -- -- -- -- 0.422 -- -- -- -- --
30.12 0.257 11.8 -- 0.317 -- -- -- 0.433 21.3 -- -- -- --
33.02 0.268 11.8 -- -- 0.341 -- -- 0.443 -- 42.78 1438 -- --
35.95 0.28 11.8 -- -- -- -- -- 0.432 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 24.54 radiation 10 1440 > th dose independent rect. 11 2
3 24.75 radiation 10 1440 < th dose dependent rect. 11 3
4 24.80 wind 1 14400 > th dose independent rect. 1 1
8 24.88 radiation 10 1440 < th dose dependent rect. 11 13
9 24.88 radiation 10 1440 < th dose dependent rect. 11 17
11 24.89 humidity 80 1440 > th dose independent rect. 11 2
13 24.89 radiation 10 1440 < th dose dependent rect. 11 8
39 24.97 humidity 80 1440 < th dose independent rect. 11 2
40 24.98 humidity 70 1440 > th dose dependent rect. 11 2
41 24.99 wind 1 14400 < th dose independent rect. 1 1
82 25.16 humidity 80 1440 > th dose independent rect. 10 4
84 25.20 humidity 80 1440 < th dose independent rect. 10 4
89 25.22 radiation 10 1440 < th dose dependent sin 19 NA
92 25.28 temperature 20 1440 > th dose independent rect. 3 1
94 25.30 radiation 10 1440 < th dose independent rect. 11 6
100 25.33 temperature 20 270 > th dose dependent rect. 18 18
108 25.38 radiation 10 1440 < th dose independent rect. 11 11
125 25.39 humidity 50 720 > th dose dependent rect. 15 14
128 25.39 temperature 20 270 > th dose dependent rect. 19 16
131 25.41 temperature 20 1440 < th dose independent rect. 3 1
147 25.43 temperature 20 10 > th dose independent rect. 20 9
160 25.45 radiation 10 1440 < th dose independent rect. 14 2
170 25.50 humidity 90 720 < th dose dependent rect. 12 19
176 25.51 humidity 50 720 > th dose dependent rect. 9 19
180 25.52 temperature 20 90 > th dose independent rect. 19 9
208 25.54 humidity 60 720 > th dose dependent rect. 11 17
209 25.55 temperature 20 1440 < th dose independent rect. 5 1
210 25.55 temperature 20 1440 > th dose independent rect. 5 2
218 25.56 humidity 50 720 > th dose dependent rect. 17 10
235 25.57 humidity 50 720 > th dose dependent rect. 7 21
268 25.62 temperature 20 1440 > th dose independent rect. 23 8
277 25.63 temperature 20 1440 > th dose independent rect. 1 6
280 25.64 temperature 20 4320 > th dose independent rect. 22 1
306 25.68 temperature 20 1440 < th dose independent rect. 1 6
326 25.69 temperature 20 1440 < th dose independent rect. 23 8
452 25.80 wind 3 14400 < th dose dependent rect. 1 1
472 25.82 humidity 50 720 > th dose dependent sin 15 NA
473 25.82 wind 1 14400 < th dose dependent rect. 1 3
518 25.85 humidity 50 720 > th dose dependent rect. 22 23
519 25.86 radiation 10 1440 < th dose independent sin 17 NA
520 25.86 temperature 20 4320 < th dose independent rect. 22 1
524 25.86 humidity 80 720 > th dose independent rect. 24 21
557 25.87 humidity 80 720 > th dose independent rect. 9 19
563 25.87 humidity 50 720 > th dose dependent rect. 14 22
568 25.88 humidity 90 720 < th dose dependent sin 15 NA
588 25.89 humidity 60 720 > th dose dependent rect. 24 21
598 25.90 humidity 80 720 > th dose independent rect. 7 21
599 25.90 wind 3 14400 < th dose dependent rect. 5 1
621 25.91 wind 1 14400 < th dose dependent rect. 1 6
641 25.92 humidity 50 720 > th dose dependent rect. 24 23
642 25.93 radiation 10 1440 < th dose independent rect. 11 2
691 25.95 humidity 80 1440 > th dose independent rect. 1 15
731 25.98 temperature 20 1440 > th dose independent sin 8 NA
733 25.98 temperature 20 4320 < th dose independent rect. 20 4
752 25.99 wind 1 14400 > th dose independent rect. 1 6
761 26.00 wind 1 14400 < th dose independent rect. 1 6
769 26.00 humidity 60 720 > th dose dependent rect. 11 23
781 26.01 humidity 50 720 > th dose dependent rect. 15 6
809 26.03 humidity 90 720 < th dose dependent rect. 19 2
825 26.04 humidity 80 720 > th dose independent rect. 9 12
887 26.07 temperature 20 1440 < th dose independent sin 8 NA
895 26.07 humidity 80 1440 < th dose independent rect. 2 14
899 26.07 humidity 50 720 > th dose dependent no NA NA
913 26.08 humidity 80 1440 > th dose independent sin 0 NA
930 26.08 humidity 80 720 > th dose independent rect. 7 14
945 26.09 radiation 10 1440 > th dose independent sin 18 NA
947 26.09 wind 1 14400 > th dose independent rect. 5 2
967 26.10 humidity 80 1440 < th dose independent sin 1 NA
976 26.10 wind 1 14400 < th dose independent rect. 22 9
996 26.10 humidity 90 1440 < th dose dependent rect. 11 5