FiT-DB / Search/ Help/ Sample detail


Os08g0524100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Type II inositol-1,4,5-trisphosphate 5-phosphatase 12 (EC 3.1.3.36) (At5PTase12) (FRAGILE FIBER3 protein).


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 9.75 (0.017) R2 : 0.63
β1 : -- (--) R2dD : -- R2D : --
β2 : 1.2 (0.0436) R2dC : 0.62 R2C : 0.608
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.166 (0.0356) R2dN8 : 0.0228 R2N8 : 0.0102
σ : 0.319
deviance : 46.6
__
_____
C
peak time of C : 7.61
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
40.89 0.3 9.66 0.445 1.21 0.275 -0.137 2.35 -0.0516 7.67 14.6 5248 -- --
43.67 0.308 9.74 -0.0751 1.22 0.28 -0.172 -- -0.127 7.71 29.64 3965 -- --
40.95 0.298 9.66 0.442 1.21 0.275 -- 2.35 -0.0512 7.67 14.6 5220 -- --
43.73 0.308 9.74 -0.101 1.2 0.295 -- -- -0.122 7.71 29.7 3905 -- --
118.53 0.507 9.69 0.439 -- 0.337 -- 2.38 -0.0446 -- 14.4 5741 -- --
46.49 0.32 9.75 -0.0215 1.2 -- -0.182 -- -0.169 7.6 -- -- -- --
46.58 0.32 9.75 -0.0259 1.2 -- -- -- -0.169 7.6 -- -- -- --
119.97 0.51 9.77 -0.105 -- 0.292 -- -- -0.129 -- 29.8 5754 -- --
43.96 0.309 9.74 -- 1.2 0.276 -- -- -0.113 7.69 29.8 3964 -- --
124.26 0.521 9.78 -0.009 -- -- -- -- -0.151 -- -- -- -- --
46.6 0.319 9.75 -- 1.2 -- -- -- -0.166 7.61 -- -- -- --
120.17 0.511 9.77 -- -- 0.27 -- -- -0.102 -- 29.8 5745 -- --
124.27 0.52 9.78 -- -- -- -- -- -0.15 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 39.52 precipitation 0.1 270 > th dose independent rect. 2 2
2 39.53 precipitation 0.1 270 > th dose dependent rect. 2 2
3 39.61 humidity 70.0 43200 > th dose dependent rect. 17 8
10 39.86 humidity 70.0 43200 > th dose dependent rect. 21 2
25 40.08 wind 9.0 43200 > th dose independent rect. 18 14
26 40.11 humidity 70.0 43200 > th dose dependent sin 14 NA
28 40.12 temperature 30.0 4320 < th dose dependent rect. 17 1
30 40.13 wind 9.0 43200 < th dose independent rect. 18 14
31 40.13 temperature 15.0 4320 > th dose dependent rect. 17 1
43 40.19 wind 9.0 43200 > th dose dependent rect. 19 13
48 40.21 temperature 15.0 4320 > th dose dependent rect. 17 4
51 40.23 radiation 20.0 1440 < th dose independent rect. 11 2
81 40.32 temperature 15.0 4320 > th dose dependent rect. 20 1
107 40.38 wind 9.0 43200 < th dose independent rect. 20 13
108 40.38 temperature 30.0 4320 < th dose dependent rect. 20 1
124 40.41 wind 7.0 43200 > th dose independent rect. 6 1
126 40.41 wind 1.0 14400 < th dose dependent rect. 2 1
146 40.44 wind 7.0 4320 > th dose independent rect. 17 1
191 40.52 radiation 1.0 1440 < th dose independent rect. 11 1
194 40.52 radiation 1.0 1440 < th dose dependent rect. 11 1
195 40.52 radiation 20.0 1440 < th dose dependent rect. 11 2
207 40.54 wind 7.0 4320 > th dose dependent rect. 17 1
217 40.56 wind 7.0 43200 < th dose independent rect. 6 1
271 40.64 atmosphere 1005.0 14400 < th dose independent rect. 22 1
272 40.64 temperature 15.0 4320 > th dose dependent sin 16 NA
326 40.70 wind 9.0 4320 > th dose independent rect. 17 4
348 40.72 wind 7.0 4320 > th dose dependent rect. 17 4
404 40.77 atmosphere 995.0 43200 > th dose independent rect. 12 1
421 40.77 humidity 70.0 43200 > th dose dependent rect. 17 19
436 40.79 wind 7.0 14400 > th dose independent rect. 8 1
443 40.79 atmosphere 1005.0 10 < th dose dependent rect. 24 7
463 40.81 wind 9.0 43200 > th dose independent sin 10 NA
504 40.84 temperature 30.0 4320 < th dose dependent sin 16 NA
517 40.85 precipitation 0.1 30 > th dose independent rect. 3 15
526 40.85 precipitation 0.1 30 > th dose dependent rect. 3 15
558 40.88 wind 9.0 4320 < th dose independent rect. 17 4
575 40.89 wind 9.0 43200 > th dose dependent sin 11 NA
585 40.90 wind 1.0 14400 < th dose independent rect. 2 1
586 40.90 wind 7.0 14400 < th dose independent rect. 8 1
602 40.91 wind 9.0 43200 < th dose independent sin 10 NA
697 40.96 wind 1.0 43200 < th dose independent rect. 6 18
699 40.96 atmosphere 995.0 43200 < th dose dependent rect. 14 1
796 41.01 atmosphere 1005.0 10 < th dose dependent sin 8 NA
806 41.01 temperature 20.0 14400 < th dose dependent rect. 14 15
821 41.02 wind 5.0 43200 > th dose dependent rect. 6 1
831 41.02 temperature 20.0 14400 < th dose dependent rect. 16 13
846 41.02 temperature 15.0 4320 > th dose dependent rect. 15 21
856 41.03 temperature 20.0 14400 < th dose dependent rect. 18 11
887 41.04 radiation 1.0 1440 < th dose independent rect. 13 2
891 41.04 radiation 1.0 1440 < th dose dependent rect. 13 2
897 41.04 temperature 20.0 14400 < th dose dependent rect. 20 9
918 41.05 temperature 15.0 4320 > th dose dependent no NA NA
952 41.06 temperature 20.0 14400 < th dose dependent rect. 21 7
988 41.07 temperature 20.0 14400 < th dose dependent sin 14 NA