FiT-DB / Search/ Help/ Sample detail
Os08g0336200 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Non-protein coding transcript, putative npRNA.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = atmosphere,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.37 | 0.327 | 2.88 | 0.0307 | 0.0744 | 1 | 0.161 | -2.64 | 0.0238 | 11.5 | 1015 | 10 | -- | -- |
50.75 | 0.332 | 2.9 | 0.0092 | 0.0365 | 1.07 | 0.295 | -- | -0.0124 | 10.5 | 1016 | 585 | -- | -- |
49.47 | 0.33 | 2.88 | 0.0391 | 0.074 | 0.964 | -- | -2.64 | 0.0245 | 11.2 | 1015 | 15 | -- | -- |
49.48 | 0.328 | 2.88 | 0.0594 | 0.0751 | 1.89 | -- | -- | 0.0247 | 11.2 | 1016 | 571 | -- | -- |
49.81 | 0.33 | 2.88 | 0.0372 | -- | 0.924 | -- | -2.64 | 0.0234 | -- | 1015 | 21 | -- | -- |
55.96 | 0.351 | 2.89 | -0.00782 | 0.0428 | -- | 0.329 | -- | 0.00662 | 12 | -- | -- | -- | -- |
56.42 | 0.352 | 2.88 | 0.0048 | 0.0444 | -- | -- | -- | 0.00775 | 10.6 | -- | -- | -- | -- |
49.83 | 0.329 | 2.88 | 0.0564 | -- | 1.85 | -- | -- | 0.0237 | -- | 1016 | 571 | -- | -- |
49.57 | 0.328 | 2.88 | -- | 0.0741 | 1.86 | -- | -- | 0.018 | 11.1 | 1016 | 575 | -- | -- |
56.54 | 0.351 | 2.89 | 0.00398 | -- | -- | -- | -- | 0.00753 | -- | -- | -- | -- | -- |
56.42 | 0.351 | 2.88 | -- | 0.0444 | -- | -- | -- | 0.00721 | 10.6 | -- | -- | -- | -- |
49.91 | 0.329 | 2.88 | -- | -- | 1.83 | -- | -- | 0.0174 | -- | 1016 | 583 | -- | -- |
56.54 | 0.351 | 2.89 | -- | -- | -- | -- | -- | 0.00709 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 46.18 | wind | 1 | 90 | < th | dose dependent | rect. | 9 | 1 |
3 | 47.70 | wind | 1 | 90 | < th | dose independent | rect. | 8 | 2 |
4 | 47.86 | atmosphere | 1010 | 90 | > th | dose independent | rect. | 24 | 9 |
8 | 47.88 | atmosphere | 1010 | 90 | > th | dose independent | rect. | 8 | 1 |
9 | 47.88 | atmosphere | 1010 | 10 | > th | dose independent | rect. | 9 | 1 |
75 | 49.35 | atmosphere | 1015 | 720 | > th | dose independent | sin | 22 | NA |
76 | 49.35 | atmosphere | 1015 | 720 | > th | dose dependent | rect. | 3 | 21 |
77 | 49.36 | atmosphere | 1015 | 10 | < th | dose independent | sin | 12 | NA |
83 | 49.36 | atmosphere | 1015 | 30 | < th | dose independent | sin | 0 | NA |
89 | 49.36 | atmosphere | 1015 | 720 | > th | dose independent | rect. | 22 | 1 |
91 | 49.37 | atmosphere | 1015 | 10 | > th | dose independent | sin | 7 | NA |
187 | 49.37 | atmosphere | 1015 | 10 | > th | dose independent | no | NA | NA |
195 | 49.37 | atmosphere | 1015 | 10 | < th | dose independent | no | NA | NA |
199 | 49.37 | atmosphere | 1015 | 270 | > th | dose independent | rect. | 20 | 1 |
205 | 49.37 | atmosphere | 1015 | 10 | > th | dose independent | rect. | 23 | 1 |