FiT-DB / Search/ Help/ Sample detail
Os08g0161800 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Similar to Cholinephosphate cytidylyltransferase.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = humidity,
response mode = < th, dose dependency = dose independent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.66 | 0.509 | 2.84 | 0.0935 | 0.269 | 0.0389 | -0.489 | 5.11 | 0.186 | 4.06 | 42.67 | 3 | -- | -- |
119.66 | 0.513 | 2.86 | 0.0601 | 0.269 | 2.01 | -0.488 | -- | 0.186 | 4.06 | 46 | 8 | -- | -- |
120.26 | 0.511 | 2.84 | 0.0991 | 0.272 | 0.00406 | -- | 5.29 | 0.189 | 4.55 | 43.57 | 22 | -- | -- |
120.26 | 0.514 | 2.85 | 0.0649 | 0.272 | 2.04 | -- | -- | 0.189 | 4.54 | 45.44 | 8 | -- | -- |
124.19 | 0.519 | 2.84 | 0.113 | -- | -0.125 | -- | 5.47 | 0.195 | -- | 43.44 | 22 | -- | -- |
131.29 | 0.537 | 2.86 | 0.139 | 0.234 | -- | -0.708 | -- | 0.178 | 3.82 | -- | -- | -- | -- |
132.3 | 0.539 | 2.85 | 0.15 | 0.254 | -- | -- | -- | 0.181 | 5.19 | -- | -- | -- | -- |
124.19 | 0.521 | 2.86 | 0.0778 | -- | 1.98 | -- | -- | 0.195 | -- | 45.4 | 8 | -- | -- |
120.37 | 0.514 | 2.86 | -- | 0.273 | 2.06 | -- | -- | 0.181 | 4.53 | 45.38 | 8 | -- | -- |
135.69 | 0.544 | 2.86 | 0.159 | -- | -- | -- | -- | 0.188 | -- | -- | -- | -- | -- |
132.89 | 0.539 | 2.86 | -- | 0.257 | -- | -- | -- | 0.165 | 5.17 | -- | -- | -- | -- |
124.35 | 0.521 | 2.86 | -- | -- | 2.01 | -- | -- | 0.187 | -- | 45.4 | 8 | -- | -- |
136.35 | 0.545 | 2.86 | -- | -- | -- | -- | -- | 0.17 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 117.30 | humidity | 70 | 270 | < th | dose dependent | rect. | 9 | 1 |
17 | 117.75 | humidity | 60 | 270 | < th | dose independent | rect. | 9 | 1 |
32 | 118.19 | humidity | 60 | 270 | < th | dose independent | rect. | 19 | 15 |
136 | 119.34 | humidity | 50 | 1440 | < th | dose dependent | rect. | 11 | 1 |
341 | 119.63 | humidity | 50 | 10 | < th | dose independent | rect. | 12 | 2 |
452 | 119.63 | humidity | 50 | 10 | < th | dose dependent | rect. | 12 | 2 |
895 | 119.66 | humidity | 70 | 30 | < th | dose dependent | sin | 8 | NA |
934 | 119.70 | humidity | 50 | 10 | < th | dose dependent | sin | 7 | NA |
974 | 119.75 | humidity | 50 | 10 | < th | dose dependent | sin | 10 | NA |