FiT-DB / Search/ Help/ Sample detail


Os07g0481300

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Disease resistance protein family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 7.85 (0.0255) R2 : 0.589
β1 : 1.47 (0.0936) R2dD : 0.231 R2D : 0.112
β2 : 1.31 (0.0719) R2dC : 0.422 R2C : 0.111
β3 : 1.09 (0.0974) R2dE : 0.16 R2E : -0.182
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.686 (0.0544) R2dN8 : 0.192 R2N8 : 0.0748
σ : 0.476
deviance : 104.66
__
_____
C
peak time of C : 23.3
E
wheather : humidity
threshold : 76.92
memory length : 793
response mode : > th
dose dependency : dose independent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = humidity, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
104.56 0.48 7.85 1.47 1.3 1.08 -0.18 -0.168 0.687 23.2 77 783 -- --
104.59 0.476 7.85 1.46 1.3 1.08 -0.128 -- 0.686 23.3 76.98 789 -- --
104.66 0.476 7.85 1.47 1.31 1.09 -- -0.0384 0.687 23.2 76.92 789 -- --
104.66 0.476 7.85 1.47 1.31 1.09 -- -- 0.686 23.3 76.92 793 -- --
134.2 0.542 7.82 1.47 -- 0.657 -- -0.0554 0.668 -- 76.92 789 -- --
125.74 0.526 7.84 1.36 0.941 -- -0.174 -- 0.656 0.857 -- -- -- --
125.86 0.525 7.84 1.37 0.942 -- -- -- 0.657 0.843 -- -- -- --
134.22 0.542 7.82 1.46 -- 0.656 -- -- 0.668 -- 76.92 793 -- --
155.47 0.581 7.88 -- 1.37 1.1 -- -- 0.592 22.7 83.22 648 -- --
181.19 0.629 7.82 1.4 -- -- -- -- 0.674 -- -- -- -- --
175 0.619 7.87 -- 0.963 -- -- -- 0.505 0.906 -- -- -- --
187.05 0.639 7.86 -- -- 0.636 -- -- 0.512 -- 82 3112 -- --
232.9 0.712 7.86 -- -- -- -- -- 0.519 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 102.93 humidity 70.0 1440 > th dose dependent rect. 11 1
2 103.77 humidity 80.0 1440 < th dose independent rect. 23 15
6 104.12 humidity 80.0 1440 > th dose independent rect. 24 14
19 104.73 precipitation 0.1 14400 > th dose dependent rect. 17 1
24 104.91 humidity 80.0 720 < th dose independent rect. 9 22
25 104.96 humidity 80.0 1440 < th dose independent sin 5 NA
40 105.21 humidity 80.0 720 < th dose independent rect. 19 22
41 105.25 humidity 80.0 720 > th dose independent rect. 19 22
51 105.34 humidity 80.0 1440 > th dose independent sin 5 NA
78 105.68 humidity 80.0 1440 < th dose independent rect. 11 1
79 105.73 humidity 80.0 1440 > th dose independent rect. 11 1
92 105.86 humidity 80.0 720 > th dose independent rect. 9 22
118 106.12 humidity 80.0 720 < th dose independent rect. 16 23
121 106.13 humidity 80.0 720 > th dose independent rect. 6 23
124 106.16 humidity 80.0 720 > th dose independent rect. 9 20
137 106.25 humidity 80.0 720 > th dose independent no NA NA
141 106.30 humidity 80.0 720 > th dose independent rect. 1 23
142 106.31 humidity 80.0 720 < th dose independent no NA NA
143 106.31 humidity 80.0 720 > th dose independent rect. 4 23
145 106.32 humidity 80.0 720 > th dose independent rect. 23 23
150 106.33 humidity 80.0 720 < th dose independent rect. 5 23
152 106.33 humidity 70.0 1440 > th dose dependent rect. 9 5
161 106.40 humidity 80.0 720 < th dose independent rect. 23 23
182 106.53 precipitation 0.1 14400 > th dose independent rect. 17 1
183 106.54 humidity 80.0 720 > th dose independent rect. 9 18
186 106.54 humidity 80.0 720 < th dose independent rect. 13 23
192 106.58 humidity 80.0 720 < th dose independent rect. 1 23
200 106.61 humidity 70.0 1440 > th dose dependent rect. 2 12
245 106.89 wind 5.0 4320 > th dose dependent rect. 20 7
273 107.07 temperature 20.0 270 > th dose independent rect. 3 23
296 107.19 humidity 80.0 1440 < th dose independent rect. 9 5
324 107.39 humidity 90.0 1440 < th dose dependent rect. 23 13
332 107.44 humidity 80.0 1440 > th dose independent rect. 9 5
334 107.48 temperature 20.0 720 < th dose independent sin 22 NA
369 107.67 precipitation 0.1 14400 < th dose independent rect. 17 1
372 107.67 precipitation 0.1 14400 < th dose dependent rect. 17 1
389 107.76 temperature 20.0 720 < th dose independent rect. 5 18
410 107.88 humidity 70.0 1440 > th dose dependent sin 4 NA
421 107.97 temperature 20.0 720 < th dose independent rect. 18 10
435 108.05 wind 5.0 4320 > th dose independent rect. 20 1
455 108.12 wind 5.0 4320 < th dose independent rect. 20 1
461 108.14 temperature 20.0 720 < th dose independent sin 15 NA
469 108.18 humidity 50.0 1440 > th dose dependent rect. 1 11
488 108.27 humidity 90.0 1440 < th dose dependent sin 6 NA
489 108.28 wind 7.0 4320 < th dose independent rect. 20 7
491 108.29 temperature 20.0 720 > th dose independent sin 17 NA
500 108.31 temperature 20.0 270 < th dose independent rect. 18 15
535 108.43 wind 7.0 4320 < th dose independent rect. 20 5
543 108.45 temperature 20.0 720 > th dose independent rect. 12 15
546 108.45 temperature 20.0 270 < th dose independent rect. 5 23
595 108.59 wind 7.0 4320 > th dose independent rect. 20 7
612 108.64 wind 7.0 4320 > th dose independent rect. 20 5
630 108.68 temperature 20.0 270 > th dose independent rect. 17 23
641 108.73 temperature 20.0 270 < th dose independent rect. 24 23
643 108.74 humidity 80.0 720 < th dose independent sin 16 NA
682 108.84 humidity 70.0 720 > th dose dependent rect. 9 15
685 108.85 temperature 20.0 270 > th dose independent rect. 15 23
742 108.99 temperature 20.0 270 > th dose independent no NA NA
754 109.02 precipitation 0.1 14400 < th dose independent rect. 14 2
760 109.02 precipitation 0.1 14400 < th dose dependent rect. 14 2
779 109.05 humidity 80.0 720 > th dose independent sin 21 NA
816 109.10 precipitation 0.1 14400 > th dose independent rect. 14 2
820 109.10 precipitation 0.1 14400 > th dose dependent rect. 14 2
826 109.12 temperature 20.0 270 < th dose independent no NA NA
867 109.23 humidity 70.0 720 > th dose dependent rect. 2 22
878 109.27 temperature 20.0 720 > th dose independent rect. 12 21
884 109.28 humidity 70.0 720 > th dose dependent rect. 9 22
914 109.36 humidity 90.0 1440 < th dose dependent rect. 11 1
916 109.36 humidity 70.0 720 > th dose dependent rect. 18 22
923 109.37 humidity 70.0 720 > th dose dependent rect. 4 20
925 109.37 humidity 70.0 720 > th dose dependent rect. 4 23
964 109.46 atmosphere 1005.0 14400 < th dose independent rect. 23 1
988 109.51 temperature 20.0 270 < th dose independent rect. 8 23
997 109.53 humidity 80.0 720 < th dose dependent rect. 19 13