FiT-DB / Search/ Help/ Sample detail


Os06g0539400

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Amino acid/polyamine transporter I family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 7.45 (0.0223) R2 : 0.72
β1 : 2.15 (0.0818) R2dD : 0.442 R2D : 0.439
β2 : 1.12 (0.0531) R2dC : 0.275 R2C : 0.289
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.12 (0.0477) R2dN8 : 0.00521 R2N8 : -0.0113
σ : 0.42
deviance : 80.45
__
_____
C
peak time of C : 0.753
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = radiation, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
71.29 0.397 7.43 2.15 0.428 0.689 -0.862 0.507 0.164 1.6 18.97 37 -- --
71.68 0.394 7.43 2.16 0.407 0.711 -0.398 -- 0.17 1.81 18.39 37 -- --
72.3 0.396 7.43 2.16 0.471 0.674 -- -0.127 0.163 1.48 21.42 41 -- --
72.26 0.396 7.43 2.17 0.417 0.7 -- -- 0.171 1.73 18.48 37 -- --
75.79 0.405 7.41 2.14 -- 0.996 -- 0.106 0.196 -- 17.81 33 -- --
80.11 0.42 7.45 2.14 1.12 -- -0.281 -- 0.118 0.764 -- -- -- --
80.45 0.42 7.45 2.15 1.12 -- -- -- 0.12 0.753 -- -- -- --
75.27 0.404 7.42 2.18 -- 0.982 -- -- 0.2 -- 16.56 44 -- --
195.47 0.651 7.48 -- 0.616 0.542 -- -- -0.0442 1.47 10.01 36 -- --
159.32 0.59 7.43 2.19 -- -- -- -- 0.14 -- -- -- -- --
202.58 0.666 7.5 -- 1.16 -- -- -- -0.12 0.838 -- -- -- --
198.06 0.655 7.47 -- -- 0.973 -- -- -0.0352 -- 10 67 -- --
286.22 0.79 7.48 -- -- -- -- -- -0.103 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 67.41 radiation 20.0 30 < th dose dependent rect. 3 17
4 68.05 humidity 50.0 43200 > th dose independent rect. 22 6
15 68.82 wind 1.0 14400 < th dose independent rect. 16 6
16 68.92 radiation 10.0 30 < th dose independent rect. 3 17
17 68.92 wind 1.0 14400 < th dose dependent rect. 18 3
29 69.24 temperature 15.0 90 > th dose independent rect. 20 7
31 69.25 wind 1.0 14400 < th dose dependent rect. 16 6
32 69.26 wind 7.0 90 < th dose independent rect. 20 7
36 69.30 temperature 15.0 10 > th dose independent rect. 20 7
38 69.31 wind 1.0 14400 > th dose independent rect. 16 6
40 69.34 wind 9.0 14400 < th dose independent rect. 19 13
41 69.34 precipitation 0.1 30 < th dose independent rect. 3 17
42 69.34 precipitation 0.1 30 < th dose dependent rect. 3 17
44 69.39 wind 9.0 14400 < th dose independent rect. 19 15
46 69.41 wind 9.0 14400 > th dose dependent sin 9 NA
50 69.46 wind 9.0 10 < th dose dependent rect. 20 7
53 69.48 wind 7.0 14400 > th dose dependent rect. 20 14
54 69.50 wind 7.0 90 < th dose independent rect. 3 17
59 69.51 wind 7.0 14400 > th dose dependent rect. 20 12
65 69.54 temperature 30.0 90 < th dose independent rect. 20 7
66 69.54 humidity 50.0 90 > th dose independent rect. 20 7
69 69.54 atmosphere 995.0 90 > th dose independent rect. 20 7
70 69.54 radiation 1.0 90 < th dose independent rect. 20 7
75 69.54 temperature 10.0 90 > th dose independent rect. 3 17
76 69.54 atmosphere 1015.0 90 < th dose independent rect. 3 17
77 69.54 radiation 1.0 90 < th dose dependent rect. 20 7
82 69.55 wind 9.0 14400 > th dose independent rect. 19 13
95 69.63 temperature 30.0 10 < th dose independent rect. 20 7
96 69.63 humidity 50.0 10 > th dose independent rect. 20 7
99 69.63 atmosphere 995.0 10 > th dose independent rect. 20 7
100 69.63 radiation 1.0 10 < th dose independent rect. 20 7
105 69.63 precipitation 0.1 90 < th dose independent rect. 20 7
106 69.63 temperature 10.0 10 > th dose independent rect. 3 17
108 69.63 atmosphere 1015.0 10 < th dose independent rect. 3 17
109 69.63 radiation 1.0 10 < th dose dependent rect. 20 7
114 69.63 precipitation 0.1 90 < th dose dependent rect. 20 7
116 69.64 wind 9.0 14400 > th dose independent sin 9 NA
132 69.64 radiation 10.0 30 < th dose dependent sin 1 NA
145 69.70 humidity 90.0 14400 > th dose independent rect. 10 1
149 69.73 precipitation 0.1 10 < th dose independent rect. 20 7
151 69.73 precipitation 0.1 10 < th dose dependent rect. 20 7
158 69.79 radiation 1.0 1440 < th dose dependent rect. 21 7
164 69.84 humidity 70.0 10 > th dose dependent rect. 3 17
166 69.85 wind 9.0 14400 < th dose independent sin 9 NA
168 69.86 humidity 70.0 10 > th dose dependent rect. 3 14
189 69.96 atmosphere 995.0 10 > th dose independent rect. 3 17
217 70.06 humidity 80.0 30 > th dose independent rect. 3 17
223 70.08 humidity 50.0 10 > th dose dependent rect. 3 17
232 70.12 wind 7.0 14400 < th dose independent rect. 6 1
233 70.12 temperature 10.0 1440 > th dose independent rect. 21 7
236 70.12 temperature 30.0 1440 < th dose independent rect. 21 7
240 70.12 humidity 50.0 1440 > th dose independent rect. 21 7
246 70.12 atmosphere 995.0 1440 > th dose independent rect. 21 7
247 70.12 radiation 1.0 1440 < th dose independent rect. 21 7
268 70.12 temperature 10.0 1440 > th dose independent rect. 4 17
275 70.15 wind 1.0 14400 < th dose independent rect. 18 4
296 70.27 wind 1.0 14400 < th dose independent rect. 20 2
303 70.30 humidity 70.0 270 > th dose independent rect. 17 8
307 70.31 precipitation 0.1 14400 > th dose independent rect. 8 1
308 70.31 precipitation 0.1 14400 > th dose dependent rect. 8 1
312 70.35 temperature 30.0 270 < th dose independent rect. 17 8
313 70.35 wind 5.0 14400 > th dose dependent rect. 6 1
318 70.37 radiation 1.0 90 < th dose independent sin 1 NA
325 70.41 humidity 90.0 14400 > th dose dependent rect. 10 1
334 70.45 wind 1.0 14400 > th dose independent rect. 20 2
335 70.45 humidity 50.0 270 > th dose independent rect. 5 20
336 70.46 wind 7.0 14400 > th dose independent rect. 6 2
337 70.46 temperature 20.0 4320 > th dose independent rect. 11 10
361 70.59 wind 1.0 14400 > th dose independent rect. 18 4
366 70.60 radiation 1.0 90 > th dose independent sin 1 NA
369 70.61 radiation 40.0 43200 < th dose dependent rect. 21 7
372 70.64 wind 7.0 14400 < th dose independent rect. 5 4
386 70.70 precipitation 0.1 14400 < th dose independent rect. 6 1
387 70.70 precipitation 0.1 14400 < th dose dependent rect. 6 1
396 70.72 temperature 20.0 4320 < th dose independent rect. 11 11
403 70.75 atmosphere 1015.0 90 < th dose independent rect. 20 7
422 70.79 wind 9.0 30 < th dose dependent rect. 3 17
438 70.84 temperature 20.0 4320 < th dose independent rect. 12 9
441 70.85 wind 7.0 14400 > th dose independent rect. 5 4
452 70.87 wind 9.0 14400 > th dose dependent rect. 15 17
455 70.88 humidity 90.0 14400 > th dose independent rect. 10 3
461 70.89 precipitation 0.1 14400 < th dose independent rect. 8 1
462 70.89 temperature 20.0 4320 < th dose dependent rect. 21 1
463 70.89 precipitation 0.1 14400 < th dose dependent rect. 8 1
466 70.89 radiation 20.0 30 < th dose dependent rect. 13 20
475 70.91 radiation 1.0 270 > th dose independent rect. 5 10
493 70.93 radiation 20.0 30 < th dose dependent rect. 3 23
517 70.96 radiation 20.0 30 < th dose dependent rect. 22 22
536 71.02 humidity 80.0 30 > th dose independent rect. 3 14
634 71.12 atmosphere 995.0 30 > th dose dependent rect. 20 7
656 71.16 humidity 50.0 43200 > th dose independent rect. 24 4
659 71.16 radiation 1.0 270 < th dose independent rect. 1 16
728 71.24 radiation 20.0 30 < th dose dependent rect. 3 11
734 71.25 wind 1.0 14400 < th dose independent rect. 14 10
750 71.28 radiation 20.0 30 < th dose dependent rect. 7 23
761 71.31 humidity 50.0 10 > th dose dependent rect. 20 7
762 71.31 radiation 20.0 30 < th dose dependent rect. 10 23
805 71.37 humidity 80.0 270 > th dose independent rect. 24 17
826 71.42 humidity 60.0 4320 < th dose dependent rect. 15 5
837 71.42 humidity 70.0 270 > th dose dependent rect. 24 16
844 71.43 humidity 90.0 14400 < th dose independent rect. 10 1
855 71.44 wind 9.0 43200 > th dose dependent rect. 3 11
890 71.47 radiation 20.0 30 < th dose dependent rect. 15 23
893 71.48 radiation 20.0 30 < th dose dependent no NA NA
921 71.51 radiation 30.0 30 < th dose dependent rect. 3 8
943 71.54 wind 9.0 14400 > th dose independent rect. 15 17
959 71.56 wind 9.0 14400 < th dose independent rect. 15 17
961 71.56 radiation 30.0 30 < th dose dependent rect. 13 7
964 71.57 humidity 60.0 4320 < th dose dependent sin 12 NA
971 71.58 wind 9.0 43200 > th dose dependent sin 4 NA
977 71.59 wind 7.0 270 < th dose independent rect. 15 14
983 71.59 radiation 10.0 270 < th dose dependent rect. 17 8
989 71.60 humidity 90.0 90 < th dose independent rect. 20 19
997 71.61 humidity 70.0 10 > th dose dependent rect. 3 9