FiT-DB / Search/ Help/ Sample detail


Os06g0268700

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Peptidase A1, pepsin family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 11.5 (0.0228) R2 : 0.412
β1 : -- (--) R2dD : -- R2D : --
β2 : 1 (0.0584) R2dC : 0.38 R2C : 0.377
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.22 (0.0481) R2dN8 : 0.0347 R2N8 : 0.032
σ : 0.431
deviance : 84.96
__
_____
C
peak time of C : 4
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
63.78 0.375 11.6 -0.79 0.922 0.851 0.577 -2.34 -0.116 4.08 21.21 1328 -- --
67.46 0.383 11.5 -0.141 0.915 0.993 0.5 -- 0.0668 4.11 14.61 1275 -- --
64.38 0.374 11.6 -0.806 0.925 0.883 -- -2.49 -0.117 4.19 22.53 1304 -- --
68 0.384 11.5 -0.157 0.913 1 -- -- 0.0573 4.28 14.02 1231 -- --
106.97 0.482 11.6 -0.837 -- 1.18 -- -2.73 -0.0783 -- 24 1231 -- --
83.6 0.429 11.5 0.154 0.993 -- 0.528 -- 0.239 3.93 -- -- -- --
84.39 0.43 11.5 0.147 0.998 -- -- -- 0.236 4 -- -- -- --
111.66 0.492 11.5 -0.197 -- 1.27 -- -- 0.0369 -- 13.24 1193 -- --
68.56 0.386 11.5 -- 0.916 0.939 -- -- 0.085 4.28 13.26 1216 -- --
138.8 0.551 11.5 0.188 -- -- -- -- 0.263 -- -- -- -- --
84.96 0.431 11.5 -- 1 -- -- -- 0.22 4 -- -- -- --
112.55 0.494 11.5 -- -- 1.19 -- -- 0.0705 -- 13.06 1190 -- --
139.73 0.552 11.5 -- -- -- -- -- 0.242 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 56.65 temperature 10 10 > th dose dependent rect. 4 18
6 58.05 temperature 10 270 > th dose dependent rect. 2 19
8 58.28 temperature 10 270 > th dose dependent rect. 1 21
19 60.01 temperature 10 270 > th dose dependent rect. 16 15
23 60.32 wind 9 43200 > th dose dependent rect. 13 19
40 61.00 wind 9 43200 > th dose independent rect. 13 20
41 61.03 wind 5 43200 > th dose dependent rect. 15 1
45 61.12 temperature 30 30 < th dose dependent rect. 9 19
46 61.14 humidity 80 43200 > th dose independent rect. 21 2
49 61.16 humidity 80 43200 < th dose independent rect. 21 2
50 61.18 wind 9 43200 < th dose independent rect. 13 20
60 61.41 wind 3 43200 > th dose dependent rect. 11 20
65 61.50 wind 7 43200 > th dose dependent rect. 5 16
67 61.52 temperature 30 30 < th dose dependent rect. 7 21
72 61.55 wind 1 43200 > th dose dependent rect. 20 1
77 61.57 wind 9 43200 < th dose dependent rect. 20 1
86 61.62 wind 7 43200 > th dose dependent rect. 24 21
90 61.65 wind 5 43200 < th dose independent rect. 14 17
94 61.68 wind 5 43200 > th dose independent rect. 14 16
116 61.74 humidity 80 43200 < th dose dependent rect. 21 2
138 61.83 temperature 20 270 > th dose independent rect. 2 19
155 61.90 wind 5 43200 > th dose dependent rect. 14 11
172 61.94 wind 5 43200 > th dose dependent rect. 14 13
205 62.02 wind 7 43200 > th dose dependent sin 23 NA
233 62.09 wind 9 43200 > th dose independent rect. 18 22
236 62.10 wind 5 43200 > th dose independent sin 16 NA
243 62.11 wind 5 43200 < th dose independent sin 16 NA
248 62.11 wind 3 43200 > th dose dependent sin 16 NA
259 62.14 temperature 20 90 > th dose independent rect. 4 17
272 62.17 wind 9 43200 > th dose dependent sin 17 NA
284 62.19 wind 3 43200 > th dose dependent sin 22 NA
285 62.19 temperature 25 1440 > th dose dependent rect. 16 1
288 62.19 wind 3 43200 > th dose dependent rect. 4 17
291 62.20 wind 7 43200 < th dose independent rect. 15 1
342 62.28 radiation 40 43200 > th dose independent rect. 10 1
349 62.29 wind 9 43200 > th dose independent rect. 2 19
356 62.30 wind 9 43200 > th dose independent rect. 24 21
368 62.31 wind 3 43200 < th dose dependent rect. 9 1
374 62.31 wind 3 43200 > th dose dependent rect. 23 22
406 62.36 wind 3 43200 > th dose dependent rect. 9 8
416 62.37 wind 5 43200 > th dose independent rect. 19 1
450 62.41 temperature 25 1440 > th dose dependent rect. 16 3
464 62.42 wind 9 43200 < th dose independent rect. 18 22
476 62.43 wind 9 43200 > th dose independent rect. 5 16
479 62.43 wind 5 43200 > th dose dependent rect. 15 6
487 62.43 wind 7 43200 > th dose dependent rect. 20 23
491 62.44 wind 7 43200 > th dose dependent no NA NA
508 62.45 wind 7 43200 > th dose dependent rect. 18 23
519 62.46 wind 7 43200 > th dose dependent rect. 8 23
545 62.49 wind 9 43200 < th dose independent rect. 2 19
581 62.52 wind 9 43200 < th dose independent rect. 24 21
598 62.54 wind 9 43200 < th dose independent rect. 5 16
610 62.55 humidity 80 43200 < th dose dependent rect. 20 10
646 62.60 wind 5 43200 < th dose independent rect. 19 1
695 62.66 wind 9 43200 < th dose dependent rect. 9 7
711 62.68 wind 7 43200 > th dose independent rect. 15 1
778 62.76 wind 3 43200 > th dose dependent no NA NA
860 62.86 wind 5 43200 < th dose independent rect. 4 16
882 62.88 wind 9 43200 > th dose independent rect. 2 23
906 62.92 wind 9 43200 > th dose independent rect. 7 23
916 62.93 wind 9 43200 > th dose independent rect. 7 21
923 62.94 wind 9 43200 > th dose independent rect. 5 23
931 62.95 wind 9 43200 > th dose independent no NA NA
939 62.95 wind 1 43200 < th dose dependent rect. 24 2
968 62.98 wind 5 43200 > th dose independent rect. 5 15