FiT-DB / Search/ Help/ Sample detail


Notice!
This gene did NOT pass the analysis criteria (log2(expression) > 5 in more than 80% of samples & normality of residuals was not rejected).
The modeling results may be unreliable.

Os05g0498200

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Eggshell protein family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 2.95 (0.04) R2 : 0.00175
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.0752 (0.0842) R2dN8 : 0.00226 R2N8 : 0.00175
σ : 0.753
deviance : 260.42
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
249.08 0.742 3.03 -0.32 0.161 -0.613 -0.319 -2.4 -0.118 5.65 20.5 3149 -- --
251.96 0.739 2.91 0.126 0.201 -0.417 -0.28 -- 0.0734 5.58 24.1 1365 -- --
249.13 0.735 3.03 -0.324 0.164 -0.613 -- -2.4 -0.114 4.36 20.5 3150 -- --
251.71 0.739 2.91 0.134 0.221 -0.418 -- -- 0.0768 4.07 24.12 1315 -- --
250.64 0.737 3.03 -0.323 -- -0.605 -- -2.4 -0.115 -- 20.5 3150 -- --
258.8 0.754 2.95 -0.025 0.162 -- -0.333 -- -0.0828 5.83 -- -- -- --
258.85 0.753 2.95 -0.0291 0.17 -- -- -- -0.0822 4.47 -- -- -- --
253.62 0.742 2.91 0.128 -- -0.432 -- -- 0.098 -- 24 1740 -- --
252.15 0.74 2.92 -- 0.216 -0.39 -- -- 0.0653 4.05 24.1 1315 -- --
260.4 0.754 2.95 -0.0224 -- -- -- -- -0.0777 -- -- -- -- --
258.87 0.753 2.95 -- 0.17 -- -- -- -0.079 4.47 -- -- -- --
254.08 0.742 2.92 -- -- -0.368 -- -- 0.0554 -- 24 1740 -- --
260.42 0.753 2.95 -- -- -- -- -- -0.0752 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 239.48 atmosphere 1005.0 30 > th dose dependent rect. 1 1
3 239.85 humidity 90.0 1440 < th dose independent rect. 3 1
4 240.79 humidity 90.0 1440 < th dose independent rect. 2 3
10 241.81 atmosphere 1005.0 90 > th dose dependent rect. 24 3
14 242.91 humidity 90.0 1440 > th dose independent rect. 3 3
16 243.08 wind 1.0 90 < th dose dependent rect. 8 1
17 243.30 humidity 80.0 1440 > th dose dependent rect. 3 2
26 243.83 temperature 20.0 10 < th dose independent rect. 2 1
28 243.83 humidity 50.0 1440 > th dose dependent rect. 3 2
35 244.12 atmosphere 995.0 14400 > th dose independent rect. 4 9
52 244.41 temperature 20.0 4320 > th dose independent rect. 20 3
58 244.59 precipitation 0.1 270 > th dose independent rect. 2 1
59 244.59 precipitation 0.1 270 > th dose dependent rect. 2 1
61 244.70 temperature 20.0 4320 > th dose independent rect. 21 1
64 244.71 atmosphere 995.0 14400 < th dose dependent rect. 23 17
65 244.71 atmosphere 995.0 14400 < th dose dependent rect. 18 22
73 244.76 atmosphere 995.0 14400 < th dose dependent rect. 3 12
78 244.86 atmosphere 995.0 14400 > th dose independent sin 6 NA
79 244.87 atmosphere 995.0 14400 < th dose independent sin 6 NA
81 244.88 atmosphere 995.0 14400 < th dose dependent sin 4 NA
82 244.91 atmosphere 995.0 14400 < th dose independent rect. 21 18
105 245.05 temperature 20.0 4320 < th dose independent rect. 21 2
110 245.10 atmosphere 995.0 14400 > th dose independent rect. 18 19
117 245.14 wind 1.0 90 < th dose independent rect. 8 1
120 245.19 atmosphere 995.0 14400 < th dose dependent sin 14 NA
128 245.26 atmosphere 995.0 14400 < th dose dependent no NA NA
129 245.26 atmosphere 995.0 14400 < th dose dependent rect. 14 16
217 245.43 wind 5.0 4320 < th dose independent rect. 20 2
220 245.44 atmosphere 995.0 14400 > th dose independent rect. 20 19
236 245.52 wind 5.0 4320 > th dose independent rect. 20 2
270 245.71 precipitation 0.1 14400 > th dose dependent rect. 20 1
276 245.79 temperature 20.0 4320 > th dose independent rect. 14 10
290 245.88 humidity 80.0 30 > th dose dependent rect. 8 2
302 245.93 atmosphere 995.0 14400 > th dose independent sin 10 NA
303 245.93 atmosphere 995.0 14400 < th dose independent sin 10 NA
322 246.01 atmosphere 1005.0 14400 < th dose independent rect. 21 8
323 246.01 atmosphere 995.0 14400 < th dose independent rect. 18 9
328 246.03 radiation 10.0 90 < th dose dependent rect. 8 2
346 246.11 atmosphere 1005.0 14400 > th dose independent rect. 4 1
348 246.12 precipitation 0.1 14400 < th dose independent rect. 20 1
349 246.12 atmosphere 1005.0 14400 > th dose independent rect. 21 8
350 246.12 precipitation 0.1 14400 < th dose dependent rect. 20 1
353 246.13 atmosphere 995.0 14400 > th dose independent rect. 18 12
373 246.17 atmosphere 995.0 14400 > th dose independent rect. 18 16
374 246.17 wind 5.0 30 > th dose dependent rect. 24 8
382 246.20 atmosphere 995.0 14400 > th dose independent rect. 18 8
388 246.21 atmosphere 1005.0 14400 > th dose independent rect. 24 1
390 246.21 atmosphere 1005.0 14400 < th dose independent rect. 2 3
396 246.22 atmosphere 1005.0 14400 < th dose independent rect. 21 4
398 246.22 wind 1.0 10 < th dose dependent rect. 1 1
412 246.26 atmosphere 1005.0 14400 < th dose dependent rect. 2 1
413 246.27 atmosphere 1005.0 14400 < th dose independent rect. 24 1
414 246.27 precipitation 0.1 14400 > th dose independent rect. 20 1
421 246.28 atmosphere 995.0 14400 < th dose dependent rect. 17 8
455 246.34 atmosphere 1005.0 14400 < th dose independent rect. 20 15
458 246.35 atmosphere 1005.0 14400 < th dose independent rect. 21 13
464 246.37 atmosphere 1005.0 14400 > th dose independent rect. 21 4
545 246.48 atmosphere 1005.0 14400 < th dose dependent rect. 24 5
621 246.61 atmosphere 1005.0 14400 < th dose dependent rect. 20 9
633 246.62 radiation 20.0 90 > th dose independent rect. 6 1
652 246.62 radiation 20.0 90 > th dose dependent rect. 6 1
682 246.65 wind 5.0 90 > th dose independent rect. 6 1
688 246.65 wind 5.0 90 > th dose dependent rect. 6 1
696 246.66 wind 5.0 90 > th dose dependent rect. 4 3
714 246.68 atmosphere 1005.0 14400 < th dose independent rect. 9 1
728 246.70 atmosphere 1005.0 14400 < th dose dependent rect. 20 1
796 246.82 atmosphere 1005.0 14400 < th dose independent sin 9 NA
818 246.84 atmosphere 1005.0 14400 < th dose independent rect. 2 9
826 246.84 atmosphere 1005.0 14400 < th dose dependent sin 11 NA
835 246.85 temperature 30.0 1440 < th dose independent rect. 18 12
851 246.86 atmosphere 995.0 14400 > th dose independent rect. 12 19
853 246.86 atmosphere 995.0 14400 > th dose independent rect. 12 22
858 246.86 atmosphere 995.0 14400 < th dose dependent rect. 18 5
862 246.87 atmosphere 995.0 14400 > th dose independent no NA NA
863 246.87 atmosphere 995.0 14400 < th dose independent no NA NA
872 246.87 atmosphere 995.0 14400 < th dose independent rect. 14 16
970 246.92 atmosphere 995.0 14400 > th dose independent rect. 1 23
971 246.92 atmosphere 995.0 14400 > th dose independent rect. 3 23
986 246.93 atmosphere 995.0 14400 > th dose independent rect. 14 17