FiT-DB / Search/ Help/ Sample detail


Os05g0398100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Armadillo-like helical domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 9.9 (0.0204) R2 : 0.0639
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.239 (0.0429) R2dN8 : 0.0825 R2N8 : 0.0639
σ : 0.383
deviance : 67.44
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = precipitation, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
33.9 0.274 9.84 0.572 0.313 -0.611 -0.32 -2.23 0.375 5.89 0.3651 4875 -- --
36.69 0.282 9.85 0.653 0.293 -0.595 -0.292 -- 0.387 5.76 1.5 5019 -- --
34.12 0.272 9.84 0.573 0.31 -0.606 -- -2.21 0.376 6.15 0.4703 4874 -- --
36.74 0.282 9.86 0.649 0.306 -0.59 -- -- 0.394 6 2.504 4884 -- --
39.16 0.291 9.84 0.58 -- -0.579 -- -2.19 0.383 -- 0.5671 4890 -- --
44.58 0.313 9.88 0.807 0.319 -- -0.214 -- 0.321 5.93 -- -- -- --
44.68 0.313 9.87 0.805 0.318 -- -- -- 0.322 6.06 -- -- -- --
41.94 0.302 9.86 0.644 -- -0.613 -- -- 0.402 -- 1.94 5041 -- --
46.46 0.317 9.87 -- 0.33 -0.794 -- -- 0.339 5.95 3.82 4899 -- --
49.93 0.33 9.88 0.815 -- -- -- -- 0.329 -- -- -- -- --
61.78 0.368 9.9 -- 0.33 -- -- -- 0.233 5.94 -- -- -- --
49.38 0.327 9.88 -- -- -1.01 -- -- 0.342 -- 3.674 2482 -- --
67.44 0.383 9.9 -- -- -- -- -- 0.239 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 31.79 precipitation 0.1 43200 > th dose dependent rect. 19 2
2 31.97 humidity 80.0 14400 > th dose independent rect. 17 1
3 32.13 humidity 80.0 14400 < th dose independent rect. 17 1
8 32.59 wind 9.0 43200 > th dose dependent rect. 19 2
10 32.68 wind 9.0 43200 > th dose independent rect. 19 2
12 32.76 wind 9.0 43200 < th dose independent rect. 19 2
13 32.77 wind 9.0 43200 > th dose dependent rect. 19 6
14 32.77 wind 9.0 43200 > th dose dependent rect. 19 10
25 32.94 humidity 80.0 14400 > th dose independent rect. 14 6
39 33.11 humidity 70.0 14400 > th dose dependent rect. 18 1
47 33.18 precipitation 0.1 14400 > th dose independent rect. 17 7
50 33.19 precipitation 0.1 14400 < th dose independent rect. 17 7
51 33.19 precipitation 0.1 14400 < th dose dependent rect. 17 7
54 33.21 radiation 1.0 43200 < th dose dependent rect. 20 7
62 33.31 wind 9.0 43200 > th dose independent rect. 19 6
66 33.32 radiation 1.0 43200 < th dose dependent rect. 20 5
69 33.33 humidity 90.0 14400 < th dose dependent rect. 18 1
71 33.36 precipitation 0.1 43200 > th dose independent rect. 19 1
72 33.36 precipitation 0.1 43200 > th dose dependent rect. 17 3
78 33.41 precipitation 0.1 43200 < th dose independent rect. 19 1
80 33.41 precipitation 0.1 43200 < th dose dependent rect. 19 1
81 33.41 atmosphere 995.0 43200 < th dose dependent rect. 14 2
84 33.42 wind 9.0 43200 > th dose independent rect. 19 9
90 33.44 atmosphere 995.0 43200 < th dose independent rect. 12 3
115 33.54 humidity 70.0 1440 > th dose dependent rect. 18 1
116 33.55 precipitation 0.1 43200 < th dose independent rect. 17 1
118 33.55 precipitation 0.1 43200 < th dose dependent rect. 17 1
121 33.57 precipitation 0.1 14400 > th dose independent rect. 18 4
122 33.57 precipitation 0.1 14400 < th dose independent rect. 18 4
124 33.57 precipitation 0.1 14400 < th dose dependent rect. 18 4
130 33.59 precipitation 0.1 43200 > th dose independent rect. 17 1
131 33.59 precipitation 0.1 14400 > th dose independent rect. 13 11
132 33.59 precipitation 0.1 14400 < th dose independent rect. 13 11
133 33.59 precipitation 0.1 14400 < th dose dependent rect. 13 11
134 33.60 atmosphere 995.0 43200 > th dose independent rect. 12 1
140 33.61 precipitation 0.1 4320 < th dose independent rect. 13 14
143 33.61 precipitation 0.1 4320 < th dose dependent rect. 13 14
151 33.63 atmosphere 995.0 43200 < th dose independent rect. 8 8
155 33.64 atmosphere 995.0 43200 > th dose independent rect. 11 4
160 33.64 precipitation 0.1 14400 > th dose independent rect. 11 13
167 33.65 precipitation 0.1 14400 < th dose independent rect. 11 13
168 33.65 radiation 1.0 43200 < th dose dependent rect. 24 3
169 33.65 precipitation 0.1 14400 < th dose dependent rect. 11 13
173 33.66 precipitation 0.1 4320 > th dose independent rect. 13 14
181 33.67 wind 3.0 43200 > th dose dependent rect. 6 1
183 33.67 radiation 1.0 1440 < th dose dependent rect. 17 7
184 33.67 radiation 1.0 1440 < th dose dependent rect. 17 9
194 33.68 radiation 1.0 1440 < th dose dependent rect. 17 11
197 33.69 radiation 1.0 1440 < th dose dependent rect. 17 2
199 33.69 radiation 1.0 1440 < th dose dependent rect. 17 5
216 33.72 wind 7.0 43200 > th dose independent rect. 6 1
246 33.76 humidity 80.0 43200 > th dose independent rect. 23 1
260 33.77 radiation 1.0 14400 < th dose independent rect. 18 6
266 33.78 radiation 1.0 14400 < th dose independent rect. 18 11
270 33.78 wind 3.0 43200 > th dose dependent rect. 5 11
272 33.79 radiation 1.0 14400 < th dose independent rect. 18 1
283 33.80 wind 9.0 43200 < th dose independent rect. 19 6
289 33.80 precipitation 0.1 4320 > th dose independent rect. 5 22
300 33.81 humidity 70.0 14400 < th dose dependent rect. 17 14
304 33.82 precipitation 0.1 4320 < th dose independent rect. 5 22
307 33.82 precipitation 0.1 4320 < th dose dependent rect. 5 22
316 33.83 precipitation 0.1 4320 < th dose independent rect. 8 19
332 33.83 precipitation 0.1 4320 < th dose dependent rect. 8 19
357 33.86 temperature 30.0 14400 < th dose independent rect. 15 1
364 33.86 temperature 20.0 720 > th dose dependent sin 5 NA
370 33.87 precipitation 0.1 4320 < th dose independent sin 16 NA
375 33.87 precipitation 0.1 4320 < th dose dependent sin 16 NA
385 33.89 wind 9.0 43200 < th dose independent rect. 19 8
391 33.90 precipitation 0.1 4320 > th dose independent sin 16 NA
411 33.91 temperature 30.0 14400 > th dose independent rect. 15 1
435 33.92 wind 3.0 43200 > th dose dependent sin 2 NA
465 33.93 wind 9.0 43200 < th dose dependent rect. 3 13
506 33.97 wind 9.0 43200 < th dose independent rect. 19 12
533 33.99 temperature 20.0 720 > th dose dependent rect. 23 14
542 34.00 precipitation 0.1 4320 > th dose independent rect. 20 23
558 34.01 precipitation 0.1 4320 < th dose independent rect. 20 23
570 34.01 precipitation 0.1 4320 < th dose dependent rect. 20 23
572 34.02 radiation 1.0 14400 > th dose independent rect. 18 1
653 34.06 precipitation 0.1 4320 < th dose independent rect. 16 22
655 34.06 wind 9.0 43200 < th dose dependent sin 3 NA
666 34.06 precipitation 0.1 4320 < th dose dependent rect. 16 22
677 34.07 precipitation 0.1 4320 > th dose independent rect. 2 22
678 34.07 precipitation 0.1 4320 > th dose independent rect. 16 22
703 34.08 precipitation 0.1 4320 < th dose independent rect. 2 22
711 34.08 radiation 1.0 1440 < th dose dependent rect. 7 22
712 34.08 precipitation 0.1 4320 < th dose dependent rect. 2 22
714 34.08 temperature 25.0 270 > th dose dependent rect. 15 23
730 34.09 temperature 20.0 720 > th dose dependent rect. 1 12
830 34.13 radiation 1.0 1440 < th dose dependent rect. 7 17
834 34.13 radiation 1.0 1440 < th dose dependent rect. 7 19
849 34.14 radiation 1.0 1440 < th dose dependent rect. 7 13
851 34.14 radiation 1.0 1440 < th dose dependent rect. 7 15
878 34.15 temperature 20.0 720 > th dose dependent rect. 1 10
917 34.17 precipitation 0.1 4320 > th dose independent no NA NA
918 34.17 precipitation 0.1 4320 < th dose independent no NA NA
919 34.17 humidity 60.0 14400 < th dose independent rect. 17 2
925 34.17 precipitation 0.1 4320 < th dose dependent no NA NA
947 34.18 temperature 20.0 720 > th dose dependent rect. 3 8
961 34.19 atmosphere 1000.0 43200 < th dose dependent rect. 12 1
969 34.19 wind 9.0 43200 > th dose dependent rect. 17 14
993 34.21 precipitation 0.1 14400 > th dose dependent rect. 18 6
994 34.21 wind 9.0 43200 < th dose dependent rect. 5 9