FiT-DB / Search/ Help/ Sample detail


Notice!
This gene did NOT pass the analysis criteria (log2(expression) > 5 in more than 80% of samples & normality of residuals was not rejected).
The modeling results may be unreliable.

Os05g0217800

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Virulence factor, pectin lyase fold family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 5.29 (0.0443) R2 : 0.706
β1 : -1.07 (0.202) R2dD : 0.0308 R2D : 0.142
β2 : 1.72 (0.112) R2dC : 0.152 R2C : 0.127
β3 : 4.72 (0.255) R2dE : 0.398 R2E : 0.526
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.281 (0.104) R2dN8 : 0.00812 R2N8 : 0.0278
σ : 0.801
deviance : 296.1
__
_____
C
peak time of C : 5.93
E
wheather : temperature
threshold : 21.5
memory length : 5382
response mode : < th
dose dependency : dose dependent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
295.03 0.807 5.17 -0.899 1.71 3.43 0.251 -3.35 -0.171 5.93 22.7 5362 -- --
296.29 0.802 5.28 -1.17 1.7 4.62 0.143 -- -0.306 5.98 21.5 5372 -- --
294.29 0.799 5.19 -0.945 1.7 3.6 -- -3 -0.217 5.91 22.18 5355 -- --
296.1 0.801 5.29 -1.07 1.72 4.72 -- -- -0.281 5.93 21.5 5382 -- --
442.33 0.98 5.24 -0.865 -- 4.03 -- -2.19 -0.183 -- 21.9 6318 -- --
517.62 1.07 5.49 -3.41 1.66 -- 0.531 -- -1.18 6.14 -- -- -- --
518.32 1.07 5.49 -3.4 1.67 -- -- -- -1.18 6.16 -- -- -- --
443.57 0.981 5.31 -0.911 -- 4.94 -- -- -0.231 -- 21.37 6315 -- --
313.96 0.825 5.24 -- 1.71 5.58 -- -- -0.0499 5.95 21.51 5456 -- --
662.09 1.2 5.52 -3.36 -- -- -- -- -1.15 -- -- -- -- --
823.71 1.34 5.4 -- 1.62 -- -- -- -0.803 6.27 -- -- -- --
456.25 0.995 5.27 -- -- 5.7 -- -- -0.0249 -- 21.36 6344 -- --
959.44 1.45 5.43 -- -- -- -- -- -0.773 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 289.98 wind 1 43200 < th dose dependent rect. 11 1
2 290.56 wind 1 43200 > th dose dependent rect. 1 1
4 293.26 temperature 25 4320 < th dose dependent rect. 17 2
5 293.55 temperature 20 4320 < th dose independent rect. 16 7
6 293.63 temperature 20 14400 < th dose independent rect. 19 1
8 293.97 temperature 25 4320 < th dose dependent rect. 15 8
13 294.33 temperature 25 4320 < th dose dependent rect. 16 5
19 294.48 humidity 80 43200 > th dose independent rect. 2 1
25 294.68 humidity 90 43200 > th dose dependent rect. 12 2
31 295.20 humidity 90 43200 > th dose independent rect. 12 2
36 295.55 wind 3 43200 < th dose dependent rect. 8 4
42 295.81 temperature 20 4320 > th dose independent rect. 14 10
43 295.85 temperature 20 4320 < th dose dependent rect. 20 5
45 295.90 wind 3 43200 < th dose dependent rect. 19 6
49 296.00 temperature 20 4320 > th dose independent rect. 16 7
56 296.33 wind 3 43200 > th dose independent rect. 18 4
59 296.37 temperature 20 4320 < th dose dependent rect. 19 7
60 296.38 wind 1 14400 > th dose independent rect. 24 1
91 297.63 wind 3 43200 < th dose independent rect. 18 4
99 297.74 wind 7 43200 > th dose independent rect. 22 2
100 297.75 wind 7 43200 < th dose independent rect. 22 2
101 297.80 humidity 80 43200 > th dose independent rect. 2 7
105 297.91 wind 1 14400 > th dose independent rect. 23 3
106 298.00 temperature 25 4320 < th dose dependent sin 17 NA
117 298.26 radiation 1 14400 > th dose independent rect. 8 9
123 298.43 radiation 1 14400 < th dose independent rect. 8 9
124 298.46 wind 3 43200 > th dose independent rect. 16 7
125 298.46 wind 3 43200 > th dose independent rect. 9 15
126 298.48 wind 3 43200 > th dose independent rect. 19 2
127 298.53 wind 3 43200 < th dose independent rect. 9 15
131 298.65 wind 3 43200 > th dose independent rect. 11 13
140 298.81 wind 7 43200 > th dose dependent rect. 22 1
142 298.84 temperature 20 14400 > th dose independent rect. 19 1
145 298.85 wind 3 43200 > th dose independent rect. 13 11
148 298.88 wind 9 43200 > th dose independent rect. 1 2
156 299.00 wind 5 43200 < th dose dependent rect. 14 10
167 299.19 temperature 20 4320 < th dose dependent rect. 23 1
181 299.35 temperature 20 4320 < th dose independent sin 17 NA
184 299.36 wind 3 43200 < th dose independent rect. 11 13
186 299.37 humidity 80 43200 < th dose independent rect. 2 2
189 299.42 radiation 1 43200 < th dose independent rect. 14 1
190 299.42 radiation 1 43200 < th dose dependent rect. 14 1
196 299.52 radiation 1 43200 > th dose independent rect. 14 1
215 299.78 radiation 1 14400 < th dose dependent rect. 6 11
230 300.12 radiation 1 14400 > th dose independent rect. 6 23
234 300.14 wind 9 43200 > th dose dependent rect. 1 2
245 300.29 wind 3 43200 < th dose independent rect. 16 7
248 300.32 radiation 1 14400 > th dose independent rect. 6 13
263 300.37 wind 3 43200 > th dose independent sin 19 NA
277 300.51 humidity 80 43200 < th dose independent rect. 2 5
289 300.52 temperature 20 4320 > th dose independent sin 18 NA
316 300.84 radiation 1 14400 > th dose independent rect. 18 23
332 301.00 wind 3 43200 > th dose independent rect. 6 16
345 301.19 humidity 80 43200 > th dose independent rect. 19 11
346 301.19 wind 1 43200 < th dose dependent rect. 8 18
355 301.27 wind 3 43200 < th dose independent sin 19 NA
356 301.27 wind 3 43200 < th dose dependent rect. 8 16
359 301.29 wind 3 43200 < th dose independent rect. 19 2
364 301.30 wind 3 43200 < th dose independent rect. 6 16
385 301.40 radiation 1 43200 < th dose dependent rect. 11 5
405 301.52 radiation 1 14400 < th dose independent rect. 6 23
423 301.73 radiation 1 14400 < th dose independent rect. 6 18
426 301.75 radiation 1 14400 < th dose independent rect. 6 13
433 301.78 radiation 1 14400 < th dose independent rect. 18 23
440 301.84 radiation 1 43200 < th dose independent rect. 11 1
441 301.84 radiation 1 43200 < th dose dependent rect. 11 1
459 301.97 radiation 1 43200 > th dose independent rect. 11 1
478 302.10 wind 9 43200 < th dose independent rect. 21 6
479 302.10 wind 5 43200 < th dose dependent sin 17 NA
505 302.21 radiation 1 14400 < th dose dependent rect. 21 20
518 302.26 wind 9 43200 > th dose independent rect. 21 6
523 302.28 humidity 80 14400 < th dose independent rect. 11 2
525 302.30 humidity 80 43200 < th dose independent rect. 19 11
529 302.36 humidity 80 43200 < th dose independent rect. 1 8
533 302.39 humidity 80 43200 > th dose independent rect. 19 14
556 302.47 wind 1 14400 < th dose independent rect. 22 4
570 302.54 radiation 1 14400 > th dose independent sin 23 NA
606 302.81 temperature 15 43200 < th dose independent rect. 21 1
615 302.85 temperature 15 43200 > th dose independent rect. 11 1
618 302.87 wind 1 14400 < th dose independent rect. 24 1
619 302.87 temperature 15 43200 > th dose independent rect. 21 1
662 303.16 temperature 15 43200 < th dose independent rect. 11 1
688 303.29 radiation 1 14400 < th dose independent sin 0 NA
690 303.30 radiation 1 14400 < th dose independent rect. 9 4
693 303.30 wind 9 43200 < th dose dependent rect. 1 1
698 303.32 radiation 1 14400 < th dose dependent rect. 6 17
706 303.35 radiation 1 14400 > th dose independent rect. 9 4
707 303.35 radiation 1 43200 < th dose independent rect. 11 4
714 303.36 temperature 15 43200 < th dose dependent rect. 22 2
770 303.53 radiation 1 14400 > th dose independent rect. 14 22
777 303.55 radiation 1 14400 < th dose dependent sin 0 NA
784 303.60 radiation 1 43200 > th dose independent rect. 11 4
808 303.71 wind 3 14400 < th dose independent rect. 11 1
809 303.71 wind 3 43200 < th dose independent rect. 8 9
813 303.73 humidity 80 43200 < th dose independent rect. 23 11
838 303.84 radiation 1 14400 > th dose independent rect. 18 11
846 303.89 humidity 90 43200 < th dose dependent rect. 1 9
872 303.99 humidity 70 43200 < th dose dependent rect. 24 10
879 304.01 wind 3 43200 < th dose dependent rect. 23 1
936 304.28 wind 7 43200 > th dose dependent rect. 22 4
961 304.37 humidity 80 43200 < th dose independent rect. 19 14
967 304.39 wind 7 43200 < th dose independent rect. 1 1
970 304.40 radiation 1 14400 < th dose independent rect. 21 20
971 304.41 radiation 1 14400 > th dose independent no NA NA