FiT-DB / Search/ Help/ Sample detail


Os05g0129000

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Gamma-glutamylcysteine synthetase (Fragment).


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 12.4 (0.0117) R2 : 0.671
β1 : -1.28 (0.043) R2dD : 0.664 R2D : 0.528
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.304 (0.025) R2dN8 : 0.143 R2N8 : 0.00747
σ : 0.22
deviance : 22.19
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
18.41 0.202 12.4 -1.14 0.0944 0.847 -0.0359 0.444 -0.245 16.1 19.77 1259 -- --
18.53 0.201 12.4 -1.12 0.0849 0.765 -0.0419 -- -0.243 16.2 19.93 1258 -- --
18.41 0.2 12.4 -1.14 0.0945 0.84 -- 0.427 -0.245 16.3 19.79 1252 -- --
18.47 0.2 12.4 -1.13 0.0957 0.676 -- -- -0.241 16.5 20.13 1210 -- --
18.88 0.202 12.4 -1.14 -- 0.849 -- 0.421 -0.246 -- 19.83 1211 -- --
21.41 0.217 12.4 -1.27 0.118 -- -0.0919 -- -0.301 15.7 -- -- -- --
21.43 0.217 12.4 -1.27 0.118 -- -- -- -0.301 15.9 -- -- -- --
18.95 0.203 12.4 -1.13 -- 0.682 -- -- -0.24 -- 20.24 1189 -- --
23.73 0.227 12.3 -- 0.106 1.06 -- -- 0.0841 16 21.53 47133 -- --
22.19 0.22 12.4 -1.28 -- -- -- -- -0.304 -- -- -- -- --
64.2 0.375 12.3 -- 0.143 -- -- -- -0.159 15.8 -- -- -- --
24.36 0.23 12.3 -- -- 1.06 -- -- 0.0841 -- 21.53 47156 -- --
65.33 0.377 12.3 -- -- -- -- -- -0.162 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 18.28 temperature 20 720 > th dose independent rect. 4 16
3 18.29 temperature 20 720 < th dose independent rect. 4 15
4 18.30 temperature 20 1440 < th dose dependent rect. 12 15
9 18.32 temperature 20 720 > th dose independent rect. 3 14
21 18.34 temperature 20 1440 < th dose dependent sin 16 NA
81 18.46 wind 3 43200 < th dose dependent rect. 20 1
104 18.49 temperature 15 1440 > th dose independent sin 3 NA
105 18.49 radiation 20 14400 > th dose independent rect. 6 1
112 18.49 temperature 15 1440 > th dose independent rect. 2 8
120 18.49 temperature 25 720 < th dose dependent rect. 4 14
122 18.49 temperature 25 720 < th dose dependent rect. 3 16
150 18.52 temperature 20 1440 < th dose dependent rect. 4 22
152 18.53 humidity 80 43200 > th dose independent rect. 17 7
161 18.53 temperature 20 1440 < th dose dependent rect. 22 23
165 18.54 temperature 20 1440 < th dose dependent no NA NA
174 18.55 temperature 15 1440 > th dose independent rect. 2 6
181 18.55 temperature 20 720 > th dose dependent rect. 3 12
197 18.56 temperature 15 1440 > th dose independent rect. 13 19
208 18.57 temperature 20 720 < th dose independent sin 1 NA
212 18.57 humidity 90 43200 < th dose dependent rect. 19 1
224 18.58 humidity 50 43200 > th dose dependent rect. 19 2
225 18.58 temperature 20 1440 < th dose dependent rect. 22 3
282 18.61 humidity 80 43200 < th dose independent rect. 17 7
285 18.61 temperature 15 1440 > th dose independent rect. 13 21
347 18.64 wind 3 43200 < th dose dependent rect. 18 5
353 18.64 wind 1 43200 < th dose dependent rect. 11 15
358 18.65 wind 7 43200 > th dose independent rect. 15 1
359 18.65 wind 7 43200 < th dose independent rect. 15 1
378 18.65 humidity 50 43200 < th dose dependent rect. 13 8
392 18.66 wind 3 43200 < th dose independent rect. 20 1
393 18.66 humidity 50 43200 > th dose independent rect. 16 1
394 18.66 humidity 50 43200 < th dose independent rect. 16 1
395 18.66 humidity 80 43200 > th dose independent rect. 6 2
396 18.66 humidity 80 43200 < th dose independent rect. 6 3
400 18.66 humidity 50 43200 < th dose dependent rect. 14 1
439 18.67 temperature 25 720 < th dose dependent sin 1 NA
497 18.69 humidity 50 43200 < th dose dependent sin 15 NA
501 18.69 wind 3 43200 < th dose dependent rect. 20 3
524 18.70 temperature 15 1440 > th dose independent rect. 15 17
535 18.70 temperature 10 720 > th dose dependent rect. 3 14
544 18.71 wind 3 43200 > th dose independent rect. 20 1
545 18.71 wind 1 43200 > th dose independent rect. 24 1
549 18.71 wind 1 43200 < th dose independent rect. 14 12
583 18.72 wind 1 43200 > th dose independent rect. 11 14
584 18.72 wind 1 43200 < th dose independent rect. 11 14
585 18.72 humidity 80 43200 > th dose independent rect. 17 17
586 18.72 humidity 80 43200 < th dose independent rect. 17 17
590 18.72 temperature 20 1440 < th dose dependent sin 23 NA
592 18.72 wind 5 43200 > th dose dependent rect. 15 1
599 18.72 wind 1 43200 > th dose dependent rect. 15 8
600 18.72 wind 9 43200 < th dose dependent rect. 15 8
631 18.73 wind 1 43200 > th dose independent rect. 23 3
634 18.73 wind 1 43200 > th dose independent rect. 14 12
643 18.73 temperature 15 1440 > th dose independent rect. 15 19
681 18.73 wind 1 43200 < th dose dependent rect. 8 17
692 18.74 wind 7 43200 > th dose independent rect. 15 9
693 18.74 wind 7 43200 < th dose independent rect. 15 9
701 18.74 humidity 70 43200 > th dose independent rect. 13 11
706 18.74 humidity 70 43200 > th dose independent rect. 12 13
718 18.74 temperature 20 1440 < th dose dependent rect. 19 1
821 18.76 humidity 80 43200 < th dose independent rect. 6 1
853 18.76 temperature 15 1440 > th dose independent rect. 22 21
857 18.76 humidity 50 43200 < th dose dependent no NA NA
858 18.76 wind 9 43200 < th dose dependent rect. 20 1
879 18.76 radiation 40 43200 < th dose dependent rect. 18 8
888 18.76 radiation 40 43200 < th dose dependent rect. 18 10
901 18.76 radiation 20 14400 > th dose dependent rect. 17 14
950 18.76 humidity 50 43200 < th dose dependent rect. 17 22
969 18.77 humidity 80 43200 > th dose independent sin 14 NA
970 18.77 humidity 70 43200 > th dose independent sin 17 NA
972 18.77 wind 1 43200 < th dose independent rect. 24 1
977 18.77 humidity 70 43200 < th dose independent rect. 13 11
1000 18.77 wind 1 43200 > th dose dependent rect. 20 1