FiT-DB / Search/ Help/ Sample detail


Os04g0660100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Helix-loop-helix DNA-binding domain containing protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 11 (0.0202) R2 : 0.0643
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : -0.238 (0.0426) R2dN8 : 0.0831 R2N8 : 0.0643
σ : 0.381
deviance : 66.59
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
40.56 0.299 11.1 -0.765 0.707 0.858 -0.86 -1.41 -0.485 5.71 15.67 517 -- --
41.82 0.301 11.1 -0.5 0.695 0.825 -0.547 -- -0.409 5.62 14.9 496 -- --
42.07 0.302 11.1 -0.666 0.712 0.892 -- -0.787 -0.455 5.75 15.23 515 -- --
42.52 0.304 11.1 -0.529 0.715 0.891 -- -- -0.42 5.68 14.7 488 -- --
52.69 0.338 11.1 -0.84 -- 0.776 -- -1.39 -0.489 -- 9.406 1258 -- --
50.5 0.333 11 -0.323 0.489 -- -0.723 -- -0.288 5.19 -- -- -- --
51.82 0.337 11 -0.323 0.485 -- -- -- -0.285 5.23 -- -- -- --
55.86 0.348 11.1 -0.658 -- 0.694 -- -- -0.453 -- 8.373 7032 -- --
49.08 0.326 11 -- 0.651 0.658 -- -- -0.33 5.58 13.95 472 -- --
64.11 0.374 11 -0.306 -- -- -- -- -0.272 -- -- -- -- --
54.57 0.346 11 -- 0.479 -- -- -- -0.249 5.25 -- -- -- --
58.63 0.357 11 -- -- 0.385 -- -- -0.161 -- 30.76 5582 -- --
66.59 0.381 11 -- -- -- -- -- -0.238 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 38.62 temperature 15 270 > th dose dependent rect. 12 21
3 38.81 temperature 10 270 > th dose dependent rect. 2 16
4 38.81 temperature 15 270 > th dose dependent rect. 24 20
6 38.88 temperature 15 270 > th dose dependent rect. 1 18
17 39.09 wind 9 43200 > th dose dependent rect. 13 19
21 39.17 wind 9 43200 > th dose dependent sin 18 NA
34 39.38 wind 9 43200 > th dose independent rect. 13 21
38 39.44 wind 9 43200 > th dose independent rect. 17 21
40 39.46 wind 9 43200 < th dose independent rect. 13 21
42 39.46 wind 9 43200 > th dose dependent sin 14 NA
52 39.55 wind 9 43200 > th dose dependent rect. 10 18
60 39.59 wind 9 43200 > th dose dependent rect. 10 14
68 39.61 wind 9 43200 > th dose dependent rect. 10 11
85 39.70 temperature 25 1440 > th dose dependent rect. 17 1
89 39.72 wind 9 43200 < th dose independent rect. 17 21
114 39.79 wind 9 43200 > th dose independent rect. 23 22
115 39.79 temperature 25 1440 > th dose dependent rect. 14 5
126 39.85 wind 9 43200 > th dose independent rect. 6 22
137 39.88 wind 9 43200 > th dose independent rect. 2 19
147 39.89 wind 9 43200 > th dose independent rect. 20 23
156 39.91 wind 9 43200 > th dose independent rect. 2 22
161 39.92 wind 9 43200 > th dose independent no NA NA
162 39.92 wind 9 43200 > th dose independent rect. 6 15
167 39.93 wind 9 43200 > th dose independent rect. 6 18
177 39.94 wind 7 43200 > th dose dependent rect. 6 15
186 39.96 wind 9 43200 < th dose independent rect. 23 22
192 39.96 wind 7 43200 > th dose dependent rect. 23 22
204 39.99 wind 7 43200 > th dose dependent rect. 2 19
220 40.02 wind 9 43200 > th dose independent rect. 20 18
223 40.02 wind 7 43200 > th dose dependent rect. 6 18
228 40.03 wind 9 43200 < th dose independent rect. 2 19
233 40.03 wind 7 43200 > th dose dependent rect. 6 21
271 40.08 wind 9 43200 < th dose independent rect. 20 23
278 40.08 wind 7 43200 > th dose dependent rect. 20 23
279 40.09 wind 9 43200 < th dose independent rect. 6 15
282 40.09 wind 9 43200 < th dose independent rect. 6 22
284 40.09 wind 7 43200 > th dose dependent rect. 6 13
286 40.09 temperature 25 1440 > th dose dependent rect. 12 14
301 40.10 wind 7 43200 > th dose dependent rect. 2 22
316 40.12 wind 9 43200 < th dose independent rect. 2 22
342 40.15 wind 9 43200 < th dose independent no NA NA
343 40.15 wind 9 43200 < th dose independent rect. 6 18
347 40.15 wind 7 43200 > th dose dependent no NA NA
371 40.16 wind 7 43200 > th dose dependent rect. 17 23
407 40.20 wind 9 43200 > th dose independent sin 13 NA
435 40.23 temperature 30 270 < th dose independent rect. 9 15
461 40.26 wind 9 43200 < th dose independent rect. 20 18
480 40.28 wind 9 43200 < th dose independent rect. 20 20
506 40.32 humidity 70 270 > th dose independent rect. 17 9
507 40.32 temperature 30 270 < th dose independent rect. 15 10
514 40.32 temperature 25 1440 > th dose dependent sin 16 NA
531 40.33 wind 7 43200 > th dose dependent sin 1 NA
590 40.38 wind 3 43200 > th dose dependent rect. 13 20
658 40.46 wind 9 43200 > th dose independent sin 1 NA
659 40.46 humidity 80 43200 > th dose independent rect. 21 4
675 40.47 wind 9 43200 > th dose independent rect. 8 6
710 40.51 wind 9 43200 < th dose independent sin 2 NA
719 40.52 wind 9 43200 > th dose dependent rect. 20 1
744 40.55 humidity 90 14400 > th dose dependent rect. 21 2
765 40.57 wind 9 43200 < th dose independent sin 12 NA
766 40.57 humidity 80 43200 < th dose independent rect. 21 4
778 40.58 wind 9 43200 < th dose independent rect. 7 7
830 40.62 wind 3 43200 > th dose dependent rect. 23 22
833 40.63 wind 3 43200 > th dose dependent sin 14 NA
863 40.65 wind 3 43200 > th dose dependent rect. 6 21
864 40.65 wind 3 43200 > th dose dependent rect. 2 22
873 40.66 wind 9 43200 < th dose independent rect. 23 17
884 40.66 wind 3 43200 > th dose dependent rect. 1 20
905 40.68 wind 9 43200 > th dose dependent rect. 17 14
920 40.69 wind 3 43200 > th dose dependent no NA NA
921 40.69 radiation 10 43200 < th dose dependent rect. 9 1
926 40.69 wind 3 43200 > th dose dependent rect. 4 20
937 40.70 temperature 15 270 > th dose dependent rect. 12 8
968 40.72 wind 9 43200 < th dose independent rect. 2 12
975 40.72 temperature 10 1440 > th dose dependent rect. 17 1