FiT-DB / Search/ Help/ Sample detail


Os03g0747200

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 13.8 (0.0159) R2 : 0.11
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.251 (0.0334) R2dN8 : 0.143 R2N8 : 0.11
σ : 0.299
deviance : 40.99
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = wind, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
13.46 0.172 13.8 0.583 0.469 0.308 -0.0154 0.232 0.313 0.742 4.983 4274 -- --
13.48 0.171 13.8 0.578 0.466 0.304 0.0073 -- 0.311 0.764 4.9 4273 -- --
13.44 0.171 13.8 0.588 0.47 0.304 -- 0.201 0.316 0.732 4.9 4272 -- --
13.47 0.171 13.8 0.583 0.472 0.283 -- -- 0.312 0.743 4.874 4262 -- --
26.36 0.239 13.8 0.549 -- 0.399 -- 0.414 0.317 -- 5.2 4500 -- --
14.58 0.179 13.8 0.675 0.469 -- 0.0111 -- 0.32 0.674 -- -- -- --
14.58 0.179 13.8 0.675 0.469 -- -- -- 0.32 0.672 -- -- -- --
26.5 0.24 13.8 0.561 -- 0.371 -- -- 0.322 -- 5.137 4522 -- --
16.32 0.188 13.8 -- 0.46 0.52 -- -- 0.132 0.679 7.424 47520 -- --
28.37 0.249 13.8 0.692 -- -- -- -- 0.328 -- -- -- -- --
26.58 0.241 13.8 -- 0.48 -- -- -- 0.245 0.739 -- -- -- --
29.55 0.253 13.8 -- -- 0.548 -- -- 0.132 -- 7.463 47520 -- --
40.99 0.299 13.8 -- -- -- -- -- 0.251 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 12.98 wind 1 14400 < th dose dependent rect. 2 1
2 13.00 wind 5 4320 > th dose dependent rect. 15 1
6 13.11 humidity 90 4320 < th dose independent rect. 6 1
7 13.11 wind 1 14400 < th dose dependent rect. 7 1
8 13.15 wind 9 14400 > th dose dependent rect. 13 1
10 13.18 wind 7 4320 > th dose independent rect. 15 2
11 13.19 wind 7 4320 < th dose independent rect. 15 2
12 13.19 wind 5 4320 > th dose independent rect. 14 5
16 13.21 wind 9 14400 > th dose dependent rect. 13 3
19 13.22 wind 5 4320 < th dose independent rect. 14 5
31 13.24 wind 5 4320 > th dose independent rect. 24 17
33 13.24 wind 5 4320 < th dose independent rect. 23 18
36 13.24 wind 9 14400 > th dose dependent rect. 3 13
41 13.25 humidity 90 4320 > th dose independent rect. 6 1
42 13.25 wind 5 4320 > th dose independent rect. 10 9
48 13.25 atmosphere 1000 270 > th dose independent rect. 4 23
67 13.26 atmosphere 1010 10 < th dose dependent rect. 11 17
72 13.27 wind 5 4320 < th dose independent rect. 10 9
89 13.29 humidity 50 43200 > th dose independent rect. 14 2
102 13.30 wind 5 4320 < th dose independent rect. 18 1
108 13.30 wind 5 4320 < th dose independent rect. 13 18
124 13.31 wind 5 4320 > th dose independent rect. 18 1
133 13.31 atmosphere 1000 90 > th dose independent rect. 7 16
138 13.31 wind 5 4320 < th dose independent rect. 10 21
142 13.32 wind 1 14400 < th dose independent rect. 2 1
153 13.32 wind 5 4320 > th dose independent rect. 13 18
186 13.33 wind 5 4320 > th dose independent rect. 10 21
196 13.33 wind 5 4320 > th dose dependent rect. 24 17
205 13.34 temperature 30 1440 < th dose independent rect. 2 7
213 13.34 atmosphere 1000 90 > th dose independent rect. 3 16
221 13.34 humidity 80 14400 < th dose dependent rect. 21 12
239 13.35 atmosphere 1000 30 > th dose independent rect. 7 18
249 13.35 humidity 80 14400 < th dose dependent rect. 23 10
253 13.35 wind 5 4320 > th dose dependent rect. 2 15
271 13.36 wind 5 4320 < th dose independent rect. 13 14
305 13.37 atmosphere 1000 90 < th dose independent rect. 10 11
307 13.37 wind 5 4320 > th dose independent rect. 13 14
329 13.38 wind 5 4320 > th dose independent sin 20 NA
330 13.38 wind 5 4320 < th dose independent sin 20 NA
338 13.38 wind 5 4320 > th dose independent rect. 13 12
340 13.38 wind 9 14400 > th dose independent rect. 3 13
345 13.38 atmosphere 1000 270 > th dose independent rect. 7 14
355 13.38 atmosphere 1000 10 > th dose independent rect. 7 23
376 13.39 atmosphere 1000 90 < th dose independent rect. 10 9
405 13.39 wind 9 14400 > th dose dependent sin 5 NA
407 13.39 humidity 60 43200 < th dose dependent rect. 14 1
416 13.40 atmosphere 1000 90 < th dose independent sin 20 NA
422 13.40 temperature 30 720 > th dose independent rect. 8 6
423 13.40 humidity 50 43200 > th dose independent rect. 13 6
487 13.41 temperature 25 10 > th dose independent rect. 3 4
494 13.41 wind 1 30 > th dose independent rect. 1 6
520 13.41 wind 1 30 > th dose independent rect. 1 17
530 13.41 atmosphere 1000 270 > th dose independent rect. 2 23
545 13.42 humidity 70 4320 < th dose independent rect. 16 1
546 13.42 radiation 40 14400 > th dose independent rect. 15 1
578 13.42 atmosphere 1000 270 > th dose independent rect. 1 16
582 13.42 atmosphere 1000 90 > th dose independent rect. 1 18
592 13.42 atmosphere 995 43200 > th dose dependent rect. 22 1
594 13.42 atmosphere 1015 43200 < th dose dependent rect. 23 1
615 13.43 atmosphere 1000 90 > th dose independent sin 19 NA
641 13.43 wind 5 4320 < th dose independent rect. 18 23
642 13.43 atmosphere 1000 90 > th dose independent rect. 23 23
678 13.44 wind 1 14400 < th dose independent rect. 7 1
700 13.44 atmosphere 1000 90 < th dose independent rect. 10 13
716 13.44 temperature 30 14400 > th dose dependent rect. 8 1
721 13.44 humidity 60 43200 < th dose dependent rect. 12 3
762 13.45 wind 9 4320 < th dose independent rect. 2 6
772 13.45 atmosphere 1000 90 < th dose independent rect. 10 17
783 13.45 atmosphere 1000 270 > th dose independent rect. 23 20
787 13.45 wind 5 4320 > th dose independent rect. 18 23
789 13.45 humidity 60 43200 < th dose dependent rect. 12 1
852 13.46 wind 5 4320 < th dose independent no NA NA
853 13.46 humidity 50 43200 > th dose independent sin 16 NA
855 13.46 atmosphere 1000 90 > th dose independent sin 23 NA
856 13.46 wind 1 14400 > th dose independent rect. 2 1
858 13.46 radiation 10 14400 > th dose independent rect. 5 1
861 13.46 humidity 50 43200 < th dose independent rect. 14 3
968 13.47 temperature 30 720 > th dose independent sin 8 NA
971 13.47 atmosphere 1000 10 > th dose independent sin 19 NA